Dividend Stock Screener
Filter dividend payers by yield, payout, payment frequency, price, and our proprietary Rank. Click any column header to sort.
Monthly Dividend Payers
Quarterly Dividend Payers
Cheap Dividend Stocks
Preferred Stocks
Top Ranked Dividend Stocks
Highest Yielding BDCs
| Name | Dividend | Last | Yield | Payout | Rank▼ | S.A.F.E. |
|---|---|---|---|---|---|---|
| MFAO MFA Financial, Inc. 9.000% Senior Notes | $0.5625 Q | $25.18 | 8.94% | 22.81% | 69.0 | - |
| MFAN MFA Financial, Inc. 8.875% Senior Notes | $0.5547 Q | $25.14 | 8.83% | 22.81% | 68.7 | - |
| ENI-UN.TO Energy Income Fund | $0.0100 M | $2.43 | 4.94% | 21.88% | 68.3 | - |
| PCG-PG Pacific Gas and Electric Company | $0.3000 Q | $17.82 | 6.73% | 0.12% | 65.5 | - |
| T AT&T Inc. | $0.2775 Q | $23.16 | 4.79% | 37.37% | 65.3 | - |
| BCE-PA.TO BCE Inc. | $0.3088 Q | $21.81 | 5.66% | 0.34% | 65.0 | - |
| PCG-PB Pacific Gas and Electric Company | $0.3438 Q | $19.89 | 6.91% | 11.73% | 64.7 | - |
| GIS General Mills, Inc. | $0.6100 Q | $34.40 | 7.09% | 58.33% | 64.6 | - |
| BCEPF BCE Inc. | $0.2268 Q | $15.49 | 5.86% | 33.70% | 64.4 | - |
| PCG-PH Pacific Gas and Electric Company | $0.2812 Q | $16.52 | 6.81% | 11.73% | 64.3 | - |
| DPG Duff & Phelps Utility and Infrastructure Fund Inc. | $0.0750 M | $14.30 | 6.29% | 36.62% | 63.9 | - |
| PCG-PA Pacific Gas and Electric Company | $0.3750 Q | $22.04 | 6.81% | 11.73% | 63.9 | - |
| PCG-PD Pacific Gas and Electric Company | $0.3125 Q | $18.61 | 6.72% | 11.73% | 63.1 | - |
| PCG-PE Pacific Gas and Electric Company | $0.3125 Q | $18.75 | 6.67% | 11.73% | 62.4 | - |
| VRTS Virtus Investment Partners, Inc. | $2.4000 Q | $143.33 | 6.70% | 46.68% | 59.9 | - |
| VZ Verizon Communications Inc. | $0.7075 Q | $46.73 | 6.06% | 66.85% | 59.7 | - |
| CTF-UN.TO Citadel Income Fund | $0.0200 M | $3.12 | 7.69% | - | 59.3 | - |
| CGABL The Carlyle Group Inc. 4.625% Subordinated Notes due 2061 | $0.2891 Q | $16.39 | 7.06% | 62.46% | 58.6 | - |
| MRK Merck & Co., Inc. | $0.8500 Q | $115.17 | 2.95% | 44.79% | 58.4 | - |
| PCG-PI Pacific Gas and Electric Company PFD 1ST 4.36% | $0.2725 Q | $16.09 | 6.77% | 11.73% | 58.3 | - |
| PRS Prudential Financial, Inc. 5.62 | $0.3516 Q | $22.25 | 6.32% | 0.54% | 58.2 | - |
| PCG-PC Pacific Gas and Electric Company PFD 1ST 5% | $0.3125 Q | $19.45 | 6.43% | 11.73% | 56.8 | - |
| MDV Modiv Industrial, Inc. | $0.1000 M | $18.19 | 6.60% | 14.90% | 56.1 | - |
| CIMN Chimera Investment Corporation | $0.5625 Q | $25.14 | 8.95% | 90.56% | 54.8 | - |
| AMIVF Atrium Mortgage Investment Corporation | $0.0555 M | $8.45 | 7.87% | 90.03% | 53.8 | - |
| CIMP Chimera Investment Corporation | $0.5547 Q | $25.09 | 8.84% | 90.56% | 53.7 | - |
| FCMGF Firm Capital Mortgage Investment Corporation | $0.0557 M | $8.60 | 7.78% | 97.25% | 53.5 | - |
| FC.TO Firm Capital Mortgage Investment Corporation | $0.0780 M | $12.01 | 7.79% | 97.25% | 52.9 | - |
| KMB Kimberly-Clark Corporation | $1.2800 Q | $104.28 | 4.91% | 82.14% | 52.8 | - |
| CTC-A.TO Canadian Tire Corporation, Limited | $1.8000 Q | $185.94 | 3.87% | 62.52% | 52.7 | - |
| TD.TO The Toronto-Dominion Bank | $1.1200 Q | $165.46 | 2.71% | 37.31% | 52.7 | - |
| PEP PepsiCo, Inc. | $1.4800 Q | $146.12 | 4.05% | 92.69% | 52.5 | - |
| AI.TO Atrium Mortgage Investment Corporation | $0.0775 M | $11.89 | 7.82% | 90.03% | 52.4 | - |
| FRMUF Firm Capital Property Trust | $0.0309 M | $4.80 | 7.73% | 74.66% | 51.5 | - |
| PG The Procter & Gamble Company | $1.0885 Q | $152.49 | 2.86% | 61.80% | 51.2 | - |
| JNJ Johnson & Johnson | $1.3400 Q | $235.18 | 2.28% | 46.19% | 51.1 | - |
| MMM 3M Company | $0.7800 Q | $161.63 | 1.93% | 36.15% | 50.9 | - |
| FCD-UN.TO Firm Capital Property Trust | $0.0433 M | $6.89 | 7.54% | 74.66% | 50.6 | - |
| WFC Wells Fargo & Company | $0.4500 Q | $85.06 | 2.12% | 30.39% | 50.3 | - |
| XOM Exxon Mobil Corporation | $1.0300 Q | $141.87 | 2.90% | 59.74% | 50.2 | - |
| CDNAF Canadian Tire Corporation, Limited | $1.2859 Q | $133.41 | 3.86% | 62.52% | 49.9 | - |
| VNQ Vanguard Real Estate ETF | $0.9457 Q | $98.06 | 3.86% | - | 49.8 | - |
| KO The Coca-Cola Company | $0.5300 Q | $80.28 | 2.64% | 66.98% | 49.6 | - |
| IBM International Business Machines Corporation | $1.6900 Q | $270.81 | 2.50% | 59.05% | 49.5 | - |
| D Dominion Energy, Inc. | $0.6675 Q | $68.54 | 3.90% | 75.98% | 49.3 | - |
| CTC.TO Canadian Tire Corporation, Limited | $1.8000 Q | $209.00 | 3.44% | 62.52% | 49.2 | - |
| SO The Southern Company | $0.7600 Q | $94.31 | 3.22% | 69.45% | 49.0 | - |
| MITN TPG Mortgage Investment Trust Inc 9.500% Senior Notes due 2029 | $0.5938 Q | $25.38 | 9.36% | 93.96% | 48.6 | - |
| DUK Duke Energy Corporation | $1.0650 Q | $126.06 | 3.38% | 66.43% | 47.9 | - |
| RY.TO Royal Bank of Canada | $1.7600 Q | $281.51 | 2.50% | 43.22% | 47.6 | - |
| BAC Bank of America Corporation | $0.2800 Q | $56.84 | 1.97% | 31.34% | 47.6 | - |
| AVAL Grupo Aval Acciones y Valores S.A. | $0.0144 M | $5.47 | 3.17% | 0.36% | 47.3 | - |
| JPM JPMorgan Chase & Co. | $1.5000 Q | $331.14 | 1.81% | 29.14% | 47.1 | - |
| CAT Caterpillar Inc. | $1.6300 Q | $945.46 | 0.69% | 30.98% | 46.8 | - |
| GE GE Aerospace | $0.4700 Q | $351.73 | 0.53% | 16.68% | 46.4 | - |
| NEE NextEra Energy, Inc. | $0.6232 Q | $86.23 | 2.89% | 68.48% | 45.8 | - |
| ITW Illinois Tool Works Inc. | $1.6100 Q | $265.78 | 2.42% | 58.22% | 45.8 | - |
| ENB.TO Enbridge Inc. | $0.9700 Q | $77.93 | 4.98% | 115.33% | 45.1 | - |
| BEI-UN.TO Boardwalk Real Estate Investment Trust | $0.1500 M | $64.36 | 2.80% | 42.57% | 45.0 | - |
| SCHD Schwab U.S. Dividend Equity ETF | $0.2569 Q | $32.53 | 3.16% | - | 44.5 | - |
| NEOJF NEOJAPAN Inc. | $0.1341 S | $10.36 | 2.59% | 0.36% | 44.4 | - |
| CASY Casey's General Stores, Inc. | $0.6500 Q | $865.28 | 0.30% | 11.64% | 43.6 | - |
| BOWFF Boardwalk Real Estate Investment Trust | $0.1072 M | $46.10 | 2.79% | 42.60% | 43.5 | - |
| TVE Tennessee Valley Authority PARRS A 2029 | $0.1385 Q | $23.51 | 2.36% | 0.02% | 43.4 | - |
| CVX Chevron Corporation | $1.7800 Q | $180.15 | 3.95% | 103.68% | 43.2 | - |
| AMGN Amgen Inc. | $2.5200 Q | $347.84 | 2.90% | 66.45% | 42.6 | - |
| MO Altria Group, Inc. | $1.0600 Q | $70.19 | 6.04% | 100.19% | 42.5 | - |
| CL Colgate-Palmolive Company | $0.5300 Q | $90.66 | 2.34% | 85.51% | 42.1 | - |
| PFE Pfizer Inc. | $0.4300 Q | $26.04 | 3.30% | 125.75% | 41.6 | - |
| TRP.TO TC Energy Corporation | $0.8775 Q | $96.42 | 3.64% | 102.90% | 41.3 | - |
| NI NiSource Inc. | $0.3000 Q | $47.72 | 2.51% | 0.57% | 41.1 | - |
| EGIF.TO Exemplar Growth & Income Fund | $0.0690 M | $28.42 | 2.91% | - | 40.9 | - |
| RKSLF Raksul Inc. | $0.0287 S | $9.06 | 0.32% | 3.63% | 39.9 | - |
| SNGNF Singapore Telecommunications Limited | $0.0802 S | $3.50 | 2.29% | 54.19% | 39.8 | - |
| O Realty Income Corporation | $0.2710 M | $62.17 | 5.23% | 275.92% | 39.8 | - |
| EMR Emerson Electric Co. | $0.5550 Q | $148.82 | 1.49% | 51.98% | 39.7 | - |
| VYM Vanguard High Dividend Yield ETF | $0.8617 Q | $160.42 | 2.15% | - | 38.1 | - |
| TXN Texas Instruments Incorporated | $1.4200 Q | $305.71 | 1.86% | 99.96% | 34.7 | - |
| CSCO Cisco Systems, Inc. | $0.4200 Q | $119.57 | 1.41% | 63.23% | 33.9 | - |
| AVGO Broadcom Inc. | $0.6500 Q | $376.71 | 0.69% | 48.18% | 33.2 | - |
| PPLC PPL Corporation Corporate Unit | $0.8750 Q | $48.95 | - | 67.23% | 31.8 | - |
| PM Philip Morris International Inc. | $1.4700 Q | $184.06 | 3.19% | 76.00% | 31.6 | - |
| PBY-UN.TO Canso Credit Trust - Canso Credit Income Fund | $0.0417 M | $16.18 | 3.09% | 161.31% | 25.9 | - |
| ADZZF Advance Residence Investment Corporation | $15.7200 S | $1,050.00 | 2.99% | 15519.70% | 25.7 | - |
| ABBV AbbVie Inc. | $1.7300 Q | $222.47 | 3.11% | 275.84% | 25.4 | - |
| BIRDF Bird Construction Inc. | $0.0500 M | $43.67 | 1.37% | 98.12% | 21.8 | - |
| BDT.TO Bird Construction Inc. | $0.0700 M | $61.03 | 1.38% | 0.98% | 20.6 | - |
| FCPT Four Corners Property Trust, Inc. | $0.1222 M | $24.90 | 1.96% | 128.14% | 18.5 | - |
Showing up to 200 matches. Yield = annualized dividend / current price.
About Rank
Our Rank is a single 0–100 score that blends a security's valuation, current yield, payout sustainability, and the length and consistency of its dividend history. Higher is stronger.
It is a relative, model-driven screen for further research — not a recommendation. Always confirm the underlying data with the issuer and your broker before acting.
The S.A.F.E. Test
A name earns the S.A.F.E. flag when its dividend profile clears four checks:
- Solid — covered by earnings and cash flow (reasonable payout ratio).
- Accelerating — the dividend has grown over time, not stalled.
- Flawless — an unbroken record with no recent cuts or suspensions.
- Enduring — a long enough paying history to weather a cycle.