← Back to declarations

T

AT&T Inc.

NYSE· Quarterly dividend· Common Stock · Communication Services / Telecommunications Services

$22.38 ▼ $-0.78(-3.37%) as of Jun 17, 2026 17:05 UTC

Globally, AT&T Inc. delivers an array of telecommunication, media, and technology offerings. Within its Communications division, the company supplies wireless voice and data communication services. It also markets mobile devices, such as smartphones, wireless data access cards, and portable computing gadgets, alongside accessories like protective cases and hands-free equipment. These products are distributed through AT&T's proprietary outlets, authorized agents, and external retail partners. Furthermore, this segment caters to a broad clientele including multinational corporations, small-to-medium-sized enterprises, government entities, and wholesale clients. For these customers, it delivers an extensive suite of services encompassing data, voice connectivity, cybersecurity, cloud-based solutions, outsourcing, and both managed and professional services, in addition to client-side equipment. Residential consumers also benefit from this division's provision of high-speed fiber optic internet and traditional landline telephone services. Its communication-related offerings and merchandise are promoted under well-known brand names such as AT&T, Cricket, AT&T PREPAID, and AT&T Fiber. The Latin America segment is responsible for delivering wireless communication services within Mexico, as well as video entertainment services across the wider Latin American region. These services and products are branded as AT&T and Unefon. Established in 1983 and headquartered in Dallas, Texas, the corporation was previously known as SBC Communications Inc. and officially adopted the name AT&T Inc. in 2005.

Key Metrics

Current Yield

4.96%

The annual dividend as a percentage of the share price. A 3% yield is about $3 of dividends a year for every $100 invested at today's price.

Annualized Dividend

$1.1100

The most recent payment scaled to a full year by how often it's paid. A $0.25 quarterly dividend annualizes to $1.00.

Frequency

Q Quarterly

How often the dividend is paid: Q = quarterly (4x a year), M = monthly, S = semi-annual, A = annual.

Rank Score

59.5

Our 0-100 house score blending yield, payout safety, growth and momentum. Higher means a stronger profile on those factors in our model — a research score, not advice or a recommendation to buy.

RSI (14)

33

Relative Strength Index (0-100), a price-momentum gauge. Above 70 is often called 'overbought', below 30 'oversold'. A technical signal, not a dividend metric.

52-Week Range

$22.38 – $29.62

The lowest and highest price over the past year — shows where today's price sits in its recent range.

Payout Ratio

37.37%

The share of GAAP earnings paid out as dividends. Lower leaves more cushion; above 100% means paying out more than the company earns. It shows n/a for BDCs, REITs and funds, which pay out of cash flow / net investment income rather than GAAP earnings, so this ratio doesn't apply.

Years Paying

42

How many years of payments we have on record. This can understate very long histories where our data doesn't reach far enough back.

S.A.F.E. Dividend Read

S.A.F.E. is our quick durability read on the dividend: Sustainability, Adequacy, Financial strength and Endurance. Each letter flags green (good) or amber (worth a look).
S Sustainable Payout
Payout ratio 37% leaves coverage room.
A Payment Track Record
42 years of dividend payments.
F Fair Valuation
Price-to-book 1.61.
E Entry Signal
Not oversold. RSI 33.

Quote & Key Data

ExchangeNYSEThe stock exchange where the shares trade, such as NYSE or Nasdaq.
Volume27,006,264How many shares changed hands in the latest session — a rough read on trading activity.
Open$22.83The price at the start of the latest trading session.
Day Range$22.30 – $22.88The lowest and highest price during the latest trading session.
Prev Close$23.16The closing price from the previous trading session.
Market Cap$178.08BThe company's total market value: share price times shares outstanding.
Shares Out7.96BThe total number of shares the company has issued.
EPS$3.05Earnings per share — profit divided by shares outstanding. Dividends are paid out of these earnings.
P/E7.3Price-to-earnings ratio: share price divided by earnings per share. A rough gauge of how richly the stock is valued.
Ex-DividendApr 10, 2026Buy before this date to receive the upcoming payment. Buy on or after it and the seller keeps that one.
Pay DateMay 01, 2026The date the dividend is actually paid into shareholders' accounts.

Dividend Growth

3-Yr Growth (CAGR)-6.4%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
5-Yr Growth (CAGR)-11.8%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
Consecutive Increases0 yrsThe number of years in a row the dividend has increased — a track record of reliability.

Adjusted Price History

Dividend History

Dividend Payment History

Ex-dividend calendar →
Amount Type Declared Ex-Date Record Pay
$0.2775 Q Regular Mar 27, 2026 Apr 10, 2026 Apr 10, 2026 May 01, 2026
$0.2775 Q Regular Dec 15, 2025 Jan 12, 2026 Jan 12, 2026 Feb 02, 2026
$0.2775 Q Regular Sep 25, 2025 Oct 10, 2025 Oct 10, 2025 Nov 03, 2025
$0.2775 Q Regular Jun 25, 2025 Jul 10, 2025 Jul 10, 2025 Aug 01, 2025
$0.2775 Q Regular Mar 21, 2025 Apr 10, 2025 Apr 10, 2025 May 01, 2025
$0.2775 Q Regular Dec 12, 2024 Jan 10, 2025 Jan 10, 2025 Feb 03, 2025
$0.2775 Q Regular Sep 27, 2024 Oct 10, 2024 Oct 10, 2024 Nov 01, 2024
$0.2775 Q Regular Jun 26, 2024 Jul 10, 2024 Jul 10, 2024 Aug 01, 2024
$0.2775 Q Regular Mar 29, 2024 Apr 09, 2024 Apr 10, 2024 May 01, 2024
$0.2775 Q Regular Dec 13, 2023 Jan 09, 2024 Jan 10, 2024 Feb 01, 2024
$0.2775 Q Regular Sep 29, 2023 Oct 06, 2023 Oct 10, 2023 Nov 01, 2023
$0.2775 Q Regular Jun 29, 2023 Jul 07, 2023 Jul 10, 2023 Aug 01, 2023
$0.2775 Q Regular Mar 31, 2023 Apr 06, 2023 Apr 10, 2023 May 01, 2023
$0.2775 Q Regular Dec 15, 2022 Jan 09, 2023 Jan 10, 2023 Feb 01, 2023
$0.2780 Q Regular Sep 30, 2022 Oct 06, 2022 Oct 10, 2022 Nov 01, 2022
$0.2780 Q Regular Jun 28, 2022 Jul 08, 2022 Jul 11, 2022 Aug 01, 2022
$0.2780 Q Regular Mar 25, 2022 Apr 13, 2022 Apr 14, 2022 May 02, 2022
$0.5200 Q Regular Dec 16, 2021 Jan 07, 2022 Jan 10, 2022 Feb 01, 2022
$0.5200 Q Regular Sep 23, 2021 Oct 07, 2021 Oct 11, 2021 Nov 01, 2021
$0.5200 Q Regular Jun 25, 2021 Jul 08, 2021 Jul 09, 2021 Aug 02, 2021
$0.5200 Q Regular Mar 26, 2021 Apr 08, 2021 Apr 09, 2021 May 03, 2021
$0.5200 Q Regular Dec 11, 2020 Jan 08, 2021 Jan 11, 2021 Feb 01, 2021
$0.5200 Q Regular Sep 25, 2020 Oct 08, 2020 Oct 12, 2020 Nov 02, 2020
$0.5200 Q Regular Jun 26, 2020 Jul 09, 2020 Jul 10, 2020 Aug 03, 2020
$0.5200 Q Regular Mar 27, 2020 Apr 08, 2020 Apr 09, 2020 May 01, 2020
$0.5200 Q Regular Dec 13, 2019 Jan 09, 2020 Jan 10, 2020 Feb 03, 2020
$0.5100 Q Regular Sep 26, 2019 Oct 09, 2019 Oct 10, 2019 Nov 01, 2019
$0.5100 Q Regular Jun 28, 2019 Jul 09, 2019 Jul 10, 2019 Aug 01, 2019
$0.5100 Q Regular Mar 29, 2019 Apr 09, 2019 Apr 10, 2019 May 01, 2019
$0.5100 Q Regular Dec 13, 2018 Jan 09, 2019 Jan 10, 2019 Feb 01, 2019
$0.5000 Q Regular Sep 28, 2018 Oct 09, 2018 Oct 10, 2018 Nov 01, 2018
$0.5000 Q Regular Jun 29, 2018 Jul 09, 2018 Jul 10, 2018 Aug 01, 2018
$0.5000 Q Regular Mar 30, 2018 Apr 09, 2018 Apr 10, 2018 May 01, 2018
$0.5000 Q Regular Dec 15, 2017 Jan 09, 2018 Jan 10, 2018 Feb 01, 2018
$0.4900 Q Regular Sep 29, 2017 Oct 06, 2017 Oct 10, 2017 Nov 01, 2017
$0.4900 Q Regular Jun 30, 2017 Jul 06, 2017 Jul 10, 2017 Aug 01, 2017
$0.4900 Q Regular Mar 31, 2017 Apr 06, 2017 Apr 10, 2017 May 01, 2017
$0.4900 Q Regular Oct 22, 2016 Jan 06, 2017 Jan 10, 2017 Feb 01, 2017
$0.4800 Q Regular Sep 30, 2016 Oct 05, 2016 Oct 10, 2016 Nov 01, 2016
$0.4800 Q Regular Jun 24, 2016 Jul 06, 2016 Jul 08, 2016 Aug 01, 2016
$0.4800 Q Regular Mar 25, 2016 Apr 06, 2016 Apr 08, 2016 May 02, 2016
$0.4800 Q Regular Dec 18, 2015 Jan 06, 2016 Jan 08, 2016 Feb 01, 2016
$0.4700 Q Regular Sep 25, 2015 Oct 07, 2015 Oct 09, 2015 Nov 02, 2015
$0.4700 Q Regular Jun 26, 2015 Jul 08, 2015 Jul 10, 2015 Aug 03, 2015
$0.4700 Q Regular Mar 27, 2015 Apr 08, 2015 Apr 10, 2015 May 01, 2015
$0.4700 Q Regular Dec 19, 2014 Jan 07, 2015 Jan 09, 2015 Feb 02, 2015
$0.4600 Q Regular Sep 26, 2014 Oct 08, 2014 Oct 10, 2014 Nov 03, 2014
$0.4600 Q Regular Jun 27, 2014 Jul 08, 2014 Jul 10, 2014 Aug 01, 2014
$0.4600 Q Regular Mar 28, 2014 Apr 08, 2014 Apr 10, 2014 May 01, 2014
$0.4600 Q Regular Dec 13, 2013 Jan 08, 2014 Jan 10, 2014 Feb 03, 2014
$0.4500 Q Regular Sep 27, 2013 Oct 08, 2013 Oct 10, 2013 Nov 01, 2013
$0.4500 Q Regular Jun 28, 2013 Jul 08, 2013 Jul 10, 2013 Aug 01, 2013
$0.4500 Q Regular Mar 29, 2013 Apr 08, 2013 Apr 10, 2013 May 01, 2013
$0.4500 Q Regular Nov 07, 2012 Jan 08, 2013 Jan 10, 2013 Feb 01, 2013
$0.4400 Q Regular Sep 28, 2012 Oct 05, 2012 Oct 10, 2012 Nov 01, 2012
$0.4400 Q Regular Jun 29, 2012 Jul 06, 2012 Jul 10, 2012 Aug 01, 2012
$0.4400 Q Regular Apr 02, 2012 Apr 05, 2012 Apr 10, 2012 May 01, 2012
$0.4400 Q Regular Dec 19, 2011 Jan 06, 2012 Jan 10, 2012 Feb 01, 2012
$0.4300 Q Regular Oct 03, 2011 Oct 05, 2011 Oct 10, 2011 Nov 01, 2011
$0.4300 Q Regular Jun 27, 2011 Jul 06, 2011 Jul 08, 2011 Aug 01, 2011
$0.4300 Q Regular Mar 28, 2011 Apr 06, 2011 Apr 08, 2011 May 02, 2011
$0.4300 Q Regular Dec 20, 2010 Jan 06, 2011 Jan 10, 2011 Feb 01, 2011
$0.4200 Q Regular Sep 27, 2010 Oct 06, 2010 Oct 08, 2010 Nov 01, 2010
$0.4200 Q Regular Jun 28, 2010 Jul 07, 2010 Jul 09, 2010 Aug 02, 2010
$0.4200 Q Regular Mar 29, 2010 Apr 07, 2010 Apr 09, 2010 May 03, 2010
$0.4200 Q Regular Dec 21, 2009 Jan 06, 2010 Jan 08, 2010 Feb 01, 2010
$0.4100 Q Regular Sep 28, 2009 Oct 07, 2009 Oct 09, 2009 Nov 02, 2009
$0.4100 Q Regular Jun 29, 2009 Jul 08, 2009 Jul 10, 2009 Aug 03, 2009
$0.4100 Q Regular Mar 27, 2009 Apr 07, 2009 Apr 09, 2009 May 01, 2009
$0.4100 Q Regular Dec 12, 2008 Jan 07, 2009 Jan 09, 2009 Feb 02, 2009
$0.4000 Q Regular Sep 26, 2008 Oct 08, 2008 Oct 10, 2008 Nov 03, 2008
$0.4000 Q Regular Jun 27, 2008 Jul 08, 2008 Jul 10, 2008 Aug 01, 2008
$0.4000 Q Regular Mar 28, 2008 Apr 08, 2008 Apr 10, 2008 May 01, 2008
$0.4000 Q Regular Dec 11, 2007 Jan 08, 2008 Jan 10, 2008 Feb 01, 2008
$0.3550 Q Regular Sep 27, 2007 Oct 05, 2007 Oct 10, 2007 Nov 01, 2007
$0.3550 Q Regular Jun 29, 2007 Jul 06, 2007 Jul 10, 2007 Aug 01, 2007
$0.3550 Q Regular Mar 30, 2007 Apr 05, 2007 Apr 10, 2007 May 01, 2007
$0.3550 Q Regular Dec 15, 2006 Jan 08, 2007 Jan 10, 2007 Feb 01, 2007
$0.3325 Q Regular Sep 29, 2006 Oct 05, 2006 Oct 10, 2006 Nov 01, 2006
$0.3325 Q Regular Jun 30, 2006 Jul 06, 2006 Jul 10, 2006 Aug 01, 2006
$0.3325 Q Regular Mar 31, 2006 Apr 06, 2006 Apr 10, 2006 May 01, 2006
$0.3325 Q Regular Dec 09, 2005 Jan 06, 2006 Jan 10, 2006 Feb 01, 2006
$0.3225 Q Regular Sep 30, 2005 Oct 05, 2005 Oct 10, 2005 Nov 01, 2005
$0.3225 Q Regular Jun 24, 2005 Jul 06, 2005 Jul 08, 2005 Aug 01, 2005
$0.3225 Q Regular Mar 11, 2005 Apr 06, 2005 Apr 08, 2005 May 02, 2005
$0.3225 Q Regular Dec 10, 2004 Jan 06, 2005 Jan 10, 2005 Feb 01, 2005
$0.3125 Q Regular Sep 24, 2004 Oct 06, 2004 Oct 08, 2004 Nov 01, 2004
$0.3125 Q Regular Jun 25, 2004 Jul 07, 2004 Jul 10, 2004 Aug 02, 2004
$0.3125 Q Regular Mar 26, 2004 Apr 06, 2004 Apr 10, 2004 May 03, 2004
$0.3125 Q Regular Dec 12, 2003 Jan 07, 2004 Jan 10, 2004 Feb 02, 2004
$0.3825 Q Regular Sep 26, 2003 Oct 08, 2003 Oct 10, 2003 Nov 03, 2003
$0.3825 Q Regular Jun 27, 2003 Jul 08, 2003 Jul 10, 2003 Aug 01, 2003
$0.2825 Q Regular Mar 28, 2003 Apr 08, 2003 Apr 10, 2003 May 01, 2003
$0.2700 Q Regular Dec 13, 2002 Jan 08, 2003 Jan 10, 2003 Feb 03, 2003
$0.2700 Q Regular Sep 27, 2002 Oct 08, 2002 Oct 10, 2002 Nov 01, 2002
$0.2700 Q Regular Jun 28, 2002 Jul 08, 2002 Jul 10, 2002 Aug 01, 2002
$0.2700 Q Regular Mar 22, 2002 Apr 08, 2002 Apr 10, 2002 May 01, 2002
$0.2562 Q Regular Dec 14, 2001 Jan 08, 2002 Jan 10, 2002 Feb 01, 2002
$0.2562 Q Regular Sep 28, 2001 Oct 05, 2001 Oct 10, 2001 Nov 01, 2001
$0.2562 Q Regular Jun 29, 2001 Jul 06, 2001 Jul 10, 2001 Aug 01, 2001
$0.2562 Q Regular Mar 30, 2001 Apr 06, 2001 Apr 10, 2001 May 01, 2001
$0.2537 Q Regular Dec 15, 2000 Jan 08, 2001 Jan 10, 2001 Feb 01, 2001
$0.2537 Q Regular Oct 02, 2000 Oct 05, 2000 Oct 10, 2000 Nov 01, 2000
$0.2537 Q Regular Jun 30, 2000 Jul 06, 2000 Jul 10, 2000 Aug 01, 2000
$0.2537 Q Regular Mar 31, 2000 Apr 06, 2000 Apr 10, 2000 May 01, 2000
$0.2437 Q Regular Dec 17, 1999 Jan 06, 2000 Jan 10, 2000 Feb 01, 2000
$0.2437 Q Regular Aug 31, 1999 Sep 07, 1999 Sep 09, 1999 Nov 01, 1999
$0.2437 Q Regular Jun 25, 1999 Jul 07, 1999 Jul 10, 1999 Aug 02, 1999
$0.2437 Q Regular Mar 26, 1999 Apr 07, 1999 Apr 10, 1999 May 03, 1999
$0.2338 Q Regular Dec 21, 1998 Jan 06, 1999 Jan 10, 1999 Feb 01, 1999
$0.2338 Q Regular Sep 25, 1998 Oct 07, 1998 Oct 10, 1998 Nov 02, 1998
$0.2338 Q Regular Jun 26, 1998 Jul 08, 1998 Jul 10, 1998 Aug 03, 1998
$0.2338 Q Regular Jan 30, 1998 Apr 07, 1998 Apr 10, 1998 May 01, 1998
$0.4475 Q Regular Dec 19, 1997 Jan 07, 1998 Jan 10, 1998 Feb 02, 1998
$0.4475 Q Regular Sep 26, 1997 Oct 08, 1997 Oct 10, 1997 Nov 03, 1997
$0.4475 Q Regular Jun 27, 1997 Jul 08, 1997 Jul 10, 1997 Aug 01, 1997
$0.4475 Q Regular Mar 18, 1997 Mar 25, 1997 Mar 28, 1997 May 01, 1997
$0.4300 Q Regular Dec 20, 1996 Jan 08, 1997 Jan 10, 1997 Feb 03, 1997
$0.4300 Q Regular Sep 27, 1996 Oct 08, 1996 Oct 10, 1996 Nov 01, 1996
$0.4300 Q Regular Jun 28, 1996 Jul 08, 1996 Jul 10, 1996 Aug 01, 1996
View
Theme