Cash Dividend Declarations

The Live Dividend Feed tracks the most recent cash-dividend declarations, with the per-share amount and frequency code, last traded price, annualized yield, and the ex-dividend and payment dates.

Updated 2 days ago, Jun 15, 2026

Name Dividend Last Yield Ex Pay
PBY-UN.TO Canso Credit Trust - Canso Credit Income Fund $0.0417 M $16.18 3.09% Mar 31, 2027 Apr 12, 2027
PBY-UN.TO Canso Credit Trust - Canso Credit Income Fund $0.0417 M $16.18 3.09% Feb 26, 2027 Mar 10, 2027
PBY-UN.TO Canso Credit Trust - Canso Credit Income Fund $0.0417 M $16.18 3.09% Jan 29, 2027 Feb 10, 2027
CTF-UN.TO Citadel Income Fund $0.0200 M $3.12 7.69% Dec 31, 2026 Jan 15, 2027
PBY-UN.TO Canso Credit Trust - Canso Credit Income Fund $0.0417 M $16.18 3.09% Dec 31, 2026 Jan 11, 2027
ENI-UN.TO Energy Income Fund $0.0100 M $2.43 4.94% Dec 31, 2026 Jan 15, 2027
PBY-UN.TO Canso Credit Trust - Canso Credit Income Fund $0.0417 M $16.18 3.09% Nov 30, 2026 Dec 10, 2026
ENI-UN.TO Energy Income Fund $0.0100 M $2.43 4.94% Nov 30, 2026 Dec 15, 2026
CTF-UN.TO Citadel Income Fund $0.0200 M $3.12 7.69% Nov 30, 2026 Dec 15, 2026
ENI-UN.TO Energy Income Fund $0.0100 M $2.43 4.94% Oct 30, 2026 Nov 16, 2026
CTF-UN.TO Citadel Income Fund $0.0200 M $3.12 7.69% Oct 30, 2026 Nov 16, 2026
PBY-UN.TO Canso Credit Trust - Canso Credit Income Fund $0.0417 M $16.18 3.09% Oct 30, 2026 Nov 10, 2026
FCPT Four Corners Property Trust, Inc. $0.1222 M $24.90 1.96% Sep 30, 2026 Oct 15, 2026
AI.TO Atrium Mortgage Investment Corporation $0.0775 M $11.89 7.82% Sep 29, 2026 Oct 09, 2026
FCD-UN.TO Firm Capital Property Trust $0.0433 M $6.89 7.54% Sep 29, 2026 Oct 15, 2026
FC.TO Firm Capital Mortgage Investment Corporation $0.0780 M $12.01 7.79% Sep 29, 2026 Oct 15, 2026
CTF-UN.TO Citadel Income Fund $0.0200 M $3.12 7.69% Sep 29, 2026 Oct 15, 2026
ENI-UN.TO Energy Income Fund $0.0100 M $2.43 4.94% Sep 29, 2026 Oct 15, 2026
PBY-UN.TO Canso Credit Trust - Canso Credit Income Fund $0.0417 M $16.18 3.09% Sep 29, 2026 Oct 13, 2026
CTF-UN.TO Citadel Income Fund $0.0200 M $3.12 7.69% Aug 31, 2026 Sep 15, 2026
AVAL Grupo Aval Acciones y Valores S.A. $0.0144 M $5.47 3.17% Aug 31, 2026 Sep 09, 2026
ENI-UN.TO Energy Income Fund $0.0100 M $2.43 4.94% Aug 31, 2026 Sep 15, 2026
PBY-UN.TO Canso Credit Trust - Canso Credit Income Fund $0.0417 M $16.18 3.09% Aug 31, 2026 Sep 10, 2026
FC.TO Firm Capital Mortgage Investment Corporation $0.0780 M $12.01 7.79% Aug 31, 2026 Sep 15, 2026
BEI-UN.TO Boardwalk Real Estate Investment Trust $0.1500 M $64.36 2.80% Aug 31, 2026 Sep 15, 2026
AI.TO Atrium Mortgage Investment Corporation $0.0775 M $11.89 7.82% Aug 31, 2026 Sep 11, 2026
FCD-UN.TO Firm Capital Property Trust $0.0433 M $6.89 7.54% Aug 31, 2026 Sep 15, 2026
FCPT Four Corners Property Trust, Inc. $0.1222 M $24.90 1.96% Aug 31, 2026 Sep 15, 2026
MDV Modiv Industrial, Inc. $0.1000 M $18.19 6.60% Aug 03, 2026 Aug 10, 2026
VRTS Virtus Investment Partners, Inc. $2.4000 Q $143.33 6.70% Jul 31, 2026 Aug 14, 2026
MDV Modiv Industrial, Inc. $0.1000 M $18.19 6.60% Jul 31, 2026 Aug 10, 2026
PBY-UN.TO Canso Credit Trust - Canso Credit Income Fund $0.0417 M $16.18 3.09% Jul 31, 2026 Aug 10, 2026
CTC.TO Canadian Tire Corporation, Limited $1.8000 Q $209.00 3.44% Jul 31, 2026 Sep 01, 2026
NI NiSource Inc. $0.3000 Q $47.72 2.51% Jul 31, 2026 Aug 20, 2026
CDNAF Canadian Tire Corporation, Limited $1.2859 Q $133.41 3.86% Jul 31, 2026 Sep 01, 2026
AI.TO Atrium Mortgage Investment Corporation $0.0775 M $11.89 7.82% Jul 31, 2026 Aug 12, 2026
FC.TO Firm Capital Mortgage Investment Corporation $0.0780 M $12.01 7.79% Jul 31, 2026 Aug 17, 2026
RKSLF Raksul Inc. $0.0287 S $9.06 0.32% Jul 31, 2026 -
FCD-UN.TO Firm Capital Property Trust $0.0433 M $6.89 7.54% Jul 31, 2026 Aug 17, 2026
AVAL Grupo Aval Acciones y Valores S.A. $0.0144 M $5.47 3.17% Jul 31, 2026 Aug 10, 2026
BDT.TO Bird Construction Inc. $0.0700 M $61.03 1.38% Jul 31, 2026 Aug 20, 2026
CTC-A.TO Canadian Tire Corporation, Limited $1.8000 Q $185.94 3.87% Jul 31, 2026 Sep 01, 2026
CASY Casey's General Stores, Inc. $0.6500 Q $865.28 0.30% Jul 31, 2026 Aug 14, 2026
ENI-UN.TO Energy Income Fund $0.0100 M $2.43 4.94% Jul 31, 2026 Aug 17, 2026
BEI-UN.TO Boardwalk Real Estate Investment Trust $0.1500 M $64.36 2.80% Jul 31, 2026 Aug 17, 2026
FCPT Four Corners Property Trust, Inc. $0.1222 M $24.90 1.96% Jul 31, 2026 Aug 17, 2026
CTF-UN.TO Citadel Income Fund $0.0200 M $3.12 7.69% Jul 31, 2026 Aug 17, 2026
BMO BMO $1.2214 Q - - Jul 30, 2026 Aug 26, 2026
BMO.TO BMO.TO $1.7100 Q - - Jul 30, 2026 Aug 26, 2026
PSEC PSEC $0.0350 M - - Jul 29, 2026 Aug 20, 2026
NEXA NEXA $0.1321 S - - Jul 28, 2026 Aug 11, 2026
RY RY $1.2573 Q - - Jul 27, 2026 Aug 24, 2026
VTKLF VTKLF $0.3600 S - - Jul 27, 2026 Aug 07, 2026
RY.TO Royal Bank of Canada $1.7600 Q $281.51 2.50% Jul 27, 2026 Aug 24, 2026
TSQ TSQ $0.2000 Q - - Jul 27, 2026 Aug 03, 2026
PMM PMM $0.0330 M - - Jul 24, 2026 Jul 31, 2026
MEGI MEGI $0.1250 M - - Jul 24, 2026 Jul 31, 2026
MHF MHF $0.0340 M - - Jul 24, 2026 Jul 31, 2026
PMO PMO $0.0520 M - - Jul 24, 2026 Jul 31, 2026
PIM PIM $0.0220 M - - Jul 24, 2026 Jul 31, 2026
FFC FFC $0.1025 M - - Jul 24, 2026 Jul 31, 2026
EMO EMO $0.3600 M - - Jul 24, 2026 Jul 31, 2026
BSL BSL $0.0880 M - - Jul 24, 2026 Jul 31, 2026
WIW WIW $0.0625 M - - Jul 24, 2026 Jul 31, 2026
EMD EMD $0.0950 M - - Jul 24, 2026 Jul 31, 2026
EHI EHI $0.0700 M - - Jul 24, 2026 Jul 31, 2026
SIG SIG $0.3500 Q - - Jul 24, 2026 Aug 21, 2026
DFP DFP $0.1295 M - - Jul 24, 2026 Jul 31, 2026
FLC FLC $0.1047 M - - Jul 24, 2026 Jul 31, 2026
PNR PNR $0.2700 Q - - Jul 24, 2026 Aug 07, 2026
WDI WDI $0.1485 M - - Jul 24, 2026 Jul 31, 2026
MMU MMU $0.0545 M - - Jul 24, 2026 Jul 31, 2026
PAI PAI $0.0525 M - - Jul 24, 2026 Jul 31, 2026
WEA WEA $0.0700 M - - Jul 24, 2026 Jul 31, 2026
GDO GDO $0.1220 M - - Jul 24, 2026 Jul 31, 2026
TEI TEI $0.0540 M - - Jul 24, 2026 Jul 31, 2026
BWG BWG $0.0800 M - - Jul 24, 2026 Jul 31, 2026
STEW STEW $0.2000 Q - - Jul 24, 2026 Jul 31, 2026
WIA WIA $0.0520 M - - Jul 24, 2026 Jul 31, 2026
PFD PFD $0.0689 M - - Jul 24, 2026 Jul 31, 2026
SBI SBI $0.0420 M - - Jul 24, 2026 Jul 31, 2026
DMO DMO $0.1200 M - - Jul 24, 2026 Jul 31, 2026
BGX BGX $0.0820 M - - Jul 24, 2026 Jul 31, 2026
HYI HYI $0.0950 M - - Jul 24, 2026 Jul 31, 2026
PFO PFO $0.0556 M - - Jul 24, 2026 Jul 31, 2026
PPT PPT $0.0260 M - - Jul 24, 2026 Jul 31, 2026
TYG TYG $0.4750 M - - Jul 24, 2026 Jul 31, 2026
IGI IGI $0.0710 M - - Jul 24, 2026 Jul 31, 2026
HIO HIO $0.0355 M - - Jul 24, 2026 Jul 31, 2026
HIX HIX $0.0490 M - - Jul 24, 2026 Jul 31, 2026
SCD SCD $0.1200 M - - Jul 24, 2026 Jul 31, 2026
NVT NVT $0.2100 Q - - Jul 24, 2026 Aug 07, 2026
BGB BGB $0.0760 M - - Jul 24, 2026 Jul 31, 2026
PITAF PITAF $1.0111 S - - Jul 23, 2026 Jul 24, 2026
AGX AGX $0.5000 Q - - Jul 23, 2026 Jul 31, 2026
TLSNF TLSNF $0.0575 Q - - Jul 23, 2026 Jul 28, 2026
JEHLY JEHLY $0.5616 S - - Jul 22, 2026 Aug 26, 2026
LOW LOW $1.2500 Q - - Jul 22, 2026 Aug 05, 2026
MXF MXF $0.3500 Q - - Jul 22, 2026 Jul 30, 2026
BGH BGH $0.1223 M - - Jul 22, 2026 Aug 03, 2026
TAVHY TAVHY $0.1647 S - - Jul 22, 2026 Aug 06, 2026
APA APA $0.2500 Q - - Jul 22, 2026 Aug 21, 2026
DMA DMA $0.1125 M - - Jul 21, 2026 Jul 31, 2026
CARR CARR $0.2400 Q - - Jul 21, 2026 Aug 10, 2026
CCIF CCIF $0.0600 M - - Jul 21, 2026 Jul 31, 2026
CL Colgate-Palmolive Company $0.5300 Q $90.66 2.34% Jul 20, 2026 Aug 14, 2026
CAT Caterpillar Inc. $1.6300 Q $945.46 0.69% Jul 20, 2026 Aug 19, 2026
GGG GGG $0.2950 Q - - Jul 20, 2026 Aug 05, 2026
SUEZF SUEZF $0.2372 A - - Jul 20, 2026 Jul 21, 2026
ZTS ZTS $0.5300 Q - - Jul 20, 2026 Sep 01, 2026
ADEN.TO ADEN.TO $0.1600 Q - - Jul 20, 2026 Jul 31, 2026
PDCC PDCC $0.1300 M - - Jul 17, 2026 Jul 31, 2026
KARO KARO $1.5000 A - - Jul 17, 2026 Jul 27, 2026
PDPA PDPA $0.1667 M - - Jul 17, 2026 Jul 31, 2026
GLU GLU $0.1100 M - - Jul 17, 2026 Jul 24, 2026
OXLCN OXLCN $0.1484 M - - Jul 17, 2026 Jul 31, 2026
DDT DDT $0.4688 Q - - Jul 17, 2026 Aug 03, 2026
WSM WSM $0.7600 Q - - Jul 17, 2026 Aug 21, 2026
PGZ PGZ $0.1050 M - - Jul 17, 2026 Jul 31, 2026
OXLCM OXLCM $0.1719 M - - Jul 17, 2026 Jul 31, 2026
RVTY RVTY $0.0700 Q - - Jul 17, 2026 Aug 07, 2026
OXLCO OXLCO $0.1250 M - - Jul 17, 2026 Jul 31, 2026
AMNF AMNF $0.0500 I - - Jul 17, 2026 Jul 31, 2026
CUBA CUBA $0.1700 M - - Jul 17, 2026 Jul 31, 2026
CION CION $0.1000 M - - Jul 17, 2026 Jul 31, 2026
MGRC MGRC $0.4950 Q - - Jul 17, 2026 Jul 31, 2026
KWR KWR $0.5080 Q - - Jul 17, 2026 Jul 31, 2026
OXM OXM $0.7000 Q - - Jul 17, 2026 Jul 31, 2026
OXSQ OXSQ $0.0350 M - - Jul 17, 2026 Jul 31, 2026
MEI MEI $0.0500 Q - - Jul 17, 2026 Jul 31, 2026
GDV GDV $0.1500 M - - Jul 17, 2026 Jul 24, 2026
EOG EOG $1.0200 Q - - Jul 17, 2026 Jul 31, 2026
DTTLY DTTLY $0.2737 S - - Jul 17, 2026 Aug 10, 2026
GUT GUT $0.0500 M - - Jul 17, 2026 Jul 24, 2026
GNT GNT $0.0600 M - - Jul 17, 2026 Jul 24, 2026
FMBRY FMBRY $0.2651 S - - Jul 17, 2026 Aug 03, 2026
GGT GGT $0.0700 M - - Jul 17, 2026 Jul 24, 2026
CBRL CBRL $0.2500 Q - - Jul 17, 2026 Aug 12, 2026
GGN GGN $0.0300 M - - Jul 17, 2026 Jul 24, 2026
UDR UDR $0.1450 Q - - Jul 17, 2026 Jul 31, 2026
OXLC OXLC $0.2000 M - - Jul 17, 2026 Jul 31, 2026
JOUT JOUT $0.3300 Q - - Jul 16, 2026 Jul 30, 2026
REGCO REGCO $0.3672 Q - - Jul 16, 2026 Jul 31, 2026
FNCDY FNCDY $0.6636 S - - Jul 16, 2026 Jul 31, 2026
HRZN HRZN $0.0900 S - - Jul 16, 2026 Aug 14, 2026
KAI KAI $0.3600 Q - - Jul 16, 2026 Aug 13, 2026
REGCP REGCP $0.3906 Q - - Jul 16, 2026 Jul 31, 2026
GHC GHC $1.8800 Q - - Jul 16, 2026 Aug 06, 2026
MITFF MITFF $0.0188 S - - Jul 16, 2026 -
KKOYF KKOYF $0.2594 Q - - Jul 16, 2026 Jul 23, 2026
SPMC SPMC $0.2000 M - - Jul 15, 2026 Jul 31, 2026
MPA MPA $0.0477 M - - Jul 15, 2026 Aug 03, 2026
BST BST $0.2500 M - - Jul 15, 2026 Jul 31, 2026
ECAT ECAT $0.2688 M - - Jul 15, 2026 Jul 31, 2026
DSU DSU $0.0987 M - - Jul 15, 2026 Jul 31, 2026
BKE BKE $0.3500 Q - - Jul 15, 2026 Jul 29, 2026
MAA MAA $1.5300 Q - - Jul 15, 2026 Jul 31, 2026
BMEZ BMEZ $0.1100 M - - Jul 15, 2026 Jul 31, 2026
CRF CRF $0.1176 M - - Jul 15, 2026 Jul 31, 2026
JOF JOF $0.0956 M - - Jul 15, 2026 Jul 31, 2026
BKT BKT $0.0882 M - - Jul 15, 2026 Jul 31, 2026
SRV SRV $0.5000 M - - Jul 15, 2026 Jul 31, 2026
MIY MIY $0.0545 M - - Jul 15, 2026 Aug 03, 2026
BCIC BCIC $0.0900 M - - Jul 15, 2026 Jul 31, 2026
BTX BTX $0.0525 M - - Jul 15, 2026 Jul 31, 2026
SOR SOR $0.2083 M - - Jul 15, 2026 Jul 31, 2026
MRTI MRTI $0.3000 M - - Jul 15, 2026 Sep 01, 2026
BELFB BELFB $0.0700 Q - - Jul 15, 2026 Jul 31, 2026
BCX BCX $0.0697 M - - Jul 15, 2026 Jul 31, 2026
BIT BIT $0.1237 M - - Jul 15, 2026 Jul 31, 2026
BCAT BCAT $0.2542 M - - Jul 15, 2026 Jul 31, 2026
TRN TRN $0.3100 Q - - Jul 15, 2026 Jul 31, 2026
PECO PECO $0.1083 M - - Jul 15, 2026 Aug 04, 2026
MUC MUC $0.0535 M - - Jul 15, 2026 Aug 03, 2026
BME BME $0.2621 M - - Jul 15, 2026 Jul 31, 2026
MHD MHD $0.0595 M - - Jul 15, 2026 Aug 03, 2026
BGY BGY $0.0426 M - - Jul 15, 2026 Jul 31, 2026
MYN MYN $0.0512 M - - Jul 15, 2026 Aug 03, 2026
MNSAF MNSAF $0.0250 Q - - Jul 15, 2026 Jul 21, 2026
HYT HYT $0.0779 M - - Jul 15, 2026 Jul 31, 2026
BDJ BDJ $0.0619 M - - Jul 15, 2026 Jul 31, 2026
OCCI OCCI $0.0500 M - - Jul 15, 2026 Jul 31, 2026
BGT BGT $0.1203 M - - Jul 15, 2026 Jul 31, 2026
BGR BGR $0.0973 M - - Jul 15, 2026 Jul 31, 2026
ACA ACA $0.0500 Q - - Jul 15, 2026 Jul 31, 2026
PTMN PTMN $0.0900 M - - Jul 15, 2026 Jul 31, 2026
CLM CLM $0.1215 M - - Jul 15, 2026 Jul 31, 2026
BLW BLW $0.1132 M - - Jul 15, 2026 Jul 31, 2026
CII CII $0.1410 M - - Jul 15, 2026 Jul 31, 2026
OCCIN OCCIN $0.1094 M - - Jul 15, 2026 Jul 31, 2026
CSWC CSWC $0.1934 I - - Jul 15, 2026 Jul 31, 2026
BSTZ BSTZ $0.1625 M - - Jul 15, 2026 Jul 31, 2026
VSEC VSEC $0.1000 Q - - Jul 15, 2026 Jul 29, 2026
BBN BBN $0.0986 M - - Jul 15, 2026 Jul 31, 2026
CHCO CHCO $0.8700 Q - - Jul 15, 2026 Jul 31, 2026
BMN BMN $0.0938 M - - Jul 15, 2026 Aug 03, 2026
NXG NXG $0.6000 M - - Jul 15, 2026 Jul 31, 2026
BTT BTT $0.0464 M - - Jul 15, 2026 Aug 03, 2026
FRA FRA $0.1238 M - - Jul 15, 2026 Jul 31, 2026
BTZ BTZ $0.0839 M - - Jul 15, 2026 Jul 31, 2026
Theme