← Back to declarations

KO

The Coca-Cola Company

NYSE· Quarterly dividend· Common Stock · Consumer Defensive / Beverages - Non-Alcoholic

$79.39 ▼ $-0.54(-0.68%) as of Jun 21, 2026 04:36 UTC

The Coca-Cola Company, a prominent global entity in the beverage sector, is dedicated to the creation, marketing, and worldwide sale of a broad spectrum of non-alcoholic refreshments. Its extensive product range encompasses effervescent soft drinks, including various flavored options; still and sparkling waters; sports beverages, coffees, and teas; diverse fruit juices; fortified dairy drinks; and plant-based alternatives, among other liquid offerings. In addition to finished products, the company provides beverage concentrates and syrups, specifically supplying fountain syrups to food service establishments like restaurants and convenience stores. These products are offered under an expansive portfolio of globally recognized brands, such as Coca-Cola, Diet Coke, Fanta, Sprite, Simply, Fresca, Powerade, Dasani, and Minute Maid, to name just a few. The organization leverages a sophisticated distribution network, involving independent bottling partners, a variety of distributors, wholesalers, and retailers, complemented by its own bottling and distribution operations. Established in 1886, the enterprise's central operations are based in Atlanta, Georgia.

Key Metrics

Current Yield

2.67%

The annual dividend as a percentage of the share price. A 3% yield is about $3 of dividends a year for every $100 invested at today's price.

Annualized Dividend

$2.1200

The most recent payment scaled to a full year by how often it's paid. A $0.25 quarterly dividend annualizes to $1.00.

Frequency

Q Quarterly

How often the dividend is paid: Q = quarterly (4x a year), M = monthly, S = semi-annual, A = annual.

Rank Score

55.2

Our 0-100 house score blending yield, payout safety, growth and momentum. Higher means a stronger profile on those factors in our model — a research score, not advice or a recommendation to buy.

RSI (14)

47

Relative Strength Index (0-100), a price-momentum gauge. Above 70 is often called 'overbought', below 30 'oversold'. A technical signal, not a dividend metric.

52-Week Range

$65.67 – $83.59

The lowest and highest price over the past year — shows where today's price sits in its recent range.

Payout Ratio

66.98%

The share of GAAP earnings paid out as dividends. Lower leaves more cushion; above 100% means paying out more than the company earns. It shows n/a for BDCs, REITs and funds, which pay out of cash flow / net investment income rather than GAAP earnings, so this ratio doesn't apply.

Years Paying

56

How many years of payments we have on record. This can understate very long histories where our data doesn't reach far enough back.

S.A.F.E. Dividend Read

S.A.F.E. is our quick durability read on the dividend: Sustainability, Adequacy, Financial strength and Endurance. Each letter flags green (good) or amber (worth a look).
S Sustainable Payout
Payout ratio 67% leaves coverage room.
A Payment Track Record
56 years of dividend payments.
F Fair Valuation
Price-to-book 9.35 is rich.
E Entry Signal
Not oversold. RSI 47.

Quote & Key Data

ExchangeNYSEThe stock exchange where the shares trade, such as NYSE or Nasdaq.
Volume46,053,472How many shares changed hands in the latest session — a rough read on trading activity.
Open$79.87The price at the start of the latest trading session.
Day Range$78.74 – $80.01The lowest and highest price during the latest trading session.
Prev Close$79.93The closing price from the previous trading session.
Market Cap$300.82BThe company's total market value: share price times shares outstanding.
Shares Out3.79BThe total number of shares the company has issued.
EPS$3.05Earnings per share — profit divided by shares outstanding. Dividends are paid out of these earnings.
P/E26.1Price-to-earnings ratio: share price divided by earnings per share. A rough gauge of how richly the stock is valued.
Ex-DividendJun 15, 2026Buy before this date to receive the upcoming payment. Buy on or after it and the seller keeps that one.
Pay DateJul 01, 2026The date the dividend is actually paid into shareholders' accounts.

Dividend Growth

3-Yr Growth (CAGR)5.0%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
5-Yr Growth (CAGR)4.5%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
Consecutive Increases23 yrsThe number of years in a row the dividend has increased — a track record of reliability.

Adjusted Price History

Dividend History

Dividend Payment History

Ex-dividend calendar →
Amount Type Declared Ex-Date Record Pay
$0.5300 Q Regular Apr 30, 2026 Jun 15, 2026 Jun 15, 2026 Jul 01, 2026
$0.5300 Q Regular Feb 19, 2026 Mar 13, 2026 Mar 13, 2026 Apr 01, 2026
$0.5100 Q Regular Oct 16, 2025 Dec 01, 2025 Dec 01, 2025 Dec 15, 2025
$0.5100 Q Regular Jul 17, 2025 Sep 15, 2025 Sep 15, 2025 Oct 01, 2025
$0.5100 Q Regular May 01, 2025 Jun 13, 2025 Jun 13, 2025 Jul 01, 2025
$0.5100 Q Regular Feb 20, 2025 Mar 14, 2025 Mar 14, 2025 Apr 01, 2025
$0.4850 Q Regular Oct 17, 2024 Nov 29, 2024 Nov 29, 2024 Dec 16, 2024
$0.4850 Q Regular Jul 29, 2024 Sep 13, 2024 Sep 13, 2024 Oct 01, 2024
$0.4850 Q Regular May 02, 2024 Jun 14, 2024 Jun 14, 2024 Jul 01, 2024
$0.4850 Q Regular Feb 15, 2024 Mar 14, 2024 Mar 15, 2024 Apr 01, 2024
$0.4600 Q Regular Oct 19, 2023 Nov 30, 2023 Dec 01, 2023 Dec 15, 2023
$0.4600 Q Regular Jul 19, 2023 Sep 14, 2023 Sep 15, 2023 Oct 02, 2023
$0.4600 Q Regular Apr 26, 2023 Jun 15, 2023 Jun 16, 2023 Jul 03, 2023
$0.4600 Q Regular Feb 16, 2023 Mar 16, 2023 Mar 17, 2023 Apr 03, 2023
$0.4400 Q Regular Oct 20, 2022 Nov 30, 2022 Dec 01, 2022 Dec 15, 2022
$0.4400 Q Regular Jul 21, 2022 Sep 15, 2022 Sep 16, 2022 Oct 03, 2022
$0.4400 Q Regular Apr 27, 2022 Jun 14, 2022 Jun 15, 2022 Jul 01, 2022
$0.4400 Q Regular Feb 17, 2022 Mar 14, 2022 Mar 15, 2022 Apr 01, 2022
$0.4200 Q Regular Oct 21, 2021 Nov 30, 2021 Dec 01, 2021 Dec 15, 2021
$0.4200 Q Regular Jul 14, 2021 Sep 14, 2021 Sep 15, 2021 Oct 01, 2021
$0.4200 Q Regular Apr 21, 2021 Jun 14, 2021 Jun 15, 2021 Jul 01, 2021
$0.4200 Q Regular Feb 18, 2021 Mar 12, 2021 Mar 15, 2021 Apr 01, 2021
$0.4100 Q Regular Oct 15, 2020 Nov 30, 2020 Dec 01, 2020 Dec 15, 2020
$0.4100 Q Regular Jul 16, 2020 Sep 14, 2020 Sep 15, 2020 Oct 01, 2020
$0.4100 Q Regular Apr 22, 2020 Jun 12, 2020 Jun 15, 2020 Jul 01, 2020
$0.4100 Q Regular Feb 20, 2020 Mar 13, 2020 Mar 16, 2020 Apr 01, 2020
$0.4000 Q Regular Oct 17, 2019 Nov 29, 2019 Dec 02, 2019 Dec 16, 2019
$0.4000 Q Regular Jul 18, 2019 Sep 13, 2019 Sep 16, 2019 Oct 01, 2019
$0.4000 Q Regular Apr 25, 2019 Jun 13, 2019 Jun 14, 2019 Jul 01, 2019
$0.4000 Q Regular Feb 21, 2019 Mar 14, 2019 Mar 15, 2019 Apr 01, 2019
$0.3900 Q Regular Oct 18, 2018 Nov 29, 2018 Nov 30, 2018 Dec 14, 2018
$0.3900 Q Regular Jul 19, 2018 Sep 13, 2018 Sep 14, 2018 Oct 01, 2018
$0.3900 Q Regular Apr 26, 2018 Jun 14, 2018 Jun 15, 2018 Jul 02, 2018
$0.3900 Q Regular Feb 15, 2018 Mar 14, 2018 Mar 15, 2018 Apr 02, 2018
$0.3700 Q Regular Oct 19, 2017 Nov 30, 2017 Dec 01, 2017 Dec 15, 2017
$0.3700 Q Regular Jul 21, 2017 Sep 14, 2017 Sep 15, 2017 Oct 02, 2017
$0.3700 Q Regular Apr 28, 2017 Jun 13, 2017 Jun 15, 2017 Jul 03, 2017
$0.3700 Q Regular Feb 16, 2017 Mar 13, 2017 Mar 15, 2017 Apr 03, 2017
$0.3500 Q Regular Oct 20, 2016 Nov 29, 2016 Dec 01, 2016 Dec 15, 2016
$0.3500 Q Regular Jul 21, 2016 Sep 13, 2016 Sep 15, 2016 Oct 03, 2016
$0.3500 Q Regular Apr 28, 2016 Jun 13, 2016 Jun 15, 2016 Jul 01, 2016
$0.3500 Q Regular Feb 18, 2016 Mar 11, 2016 Mar 15, 2016 Apr 01, 2016
$0.3300 Q Regular Oct 15, 2015 Nov 27, 2015 Dec 01, 2015 Dec 15, 2015
$0.3300 Q Regular Jul 16, 2015 Sep 11, 2015 Sep 15, 2015 Oct 01, 2015
$0.3300 Q Regular Apr 30, 2015 Jun 11, 2015 Jun 15, 2015 Jul 01, 2015
$0.3300 Q Regular Feb 19, 2015 Mar 12, 2015 Mar 16, 2015 Apr 01, 2015
$0.3050 Q Regular Oct 16, 2014 Nov 26, 2014 Dec 01, 2014 Dec 15, 2014
$0.3050 Q Regular Jul 15, 2014 Sep 11, 2014 Sep 15, 2014 Oct 01, 2014
$0.3050 Q Regular Apr 24, 2014 Jun 12, 2014 Jun 16, 2014 Jul 01, 2014
$0.3050 Q Regular Feb 20, 2014 Mar 12, 2014 Mar 14, 2014 Apr 01, 2014
$0.2800 Q Regular Oct 17, 2013 Nov 27, 2013 Dec 02, 2013 Dec 16, 2013
$0.2800 Q Regular Jul 18, 2013 Sep 12, 2013 Sep 16, 2013 Oct 01, 2013
$0.2800 Q Regular Apr 25, 2013 Jun 12, 2013 Jun 14, 2013 Jul 01, 2013
$0.2800 Q Regular Feb 22, 2013 Mar 13, 2013 Mar 15, 2013 Apr 01, 2013
$0.2550 Q Regular Oct 18, 2012 Nov 28, 2012 Nov 30, 2012 Dec 17, 2012
$0.2550 Q Regular Jul 30, 2012 Sep 12, 2012 Sep 14, 2012 Oct 01, 2012
$0.5100 Q Regular Apr 27, 2012 Jun 13, 2012 Jun 15, 2012 Jul 01, 2012
$0.5100 Q Regular Feb 17, 2012 Mar 13, 2012 Mar 15, 2012 Apr 01, 2012
$0.4700 Q Regular Oct 21, 2011 Nov 29, 2011 Dec 01, 2011 Dec 15, 2011
$0.4700 Q Regular Jul 22, 2011 Sep 13, 2011 Sep 15, 2011 Oct 01, 2011
$0.4700 Q Regular Apr 29, 2011 Jun 13, 2011 Jun 15, 2011 Jul 01, 2011
$0.4700 Q Regular Feb 18, 2011 Mar 11, 2011 Mar 15, 2011 Apr 01, 2011
$0.4400 Q Regular Oct 22, 2010 Nov 29, 2010 Dec 01, 2010 Dec 15, 2010
$0.4400 Q Regular Jul 23, 2010 Sep 13, 2010 Sep 15, 2010 Oct 01, 2010
$0.4400 Q Regular Apr 23, 2010 Jun 11, 2010 Jun 15, 2010 Jul 01, 2010
$0.4400 Q Regular Feb 19, 2010 Mar 11, 2010 Mar 15, 2010 Apr 01, 2010
$0.4100 Q Regular Oct 23, 2009 Nov 27, 2009 Dec 01, 2009 Dec 15, 2009
$0.4100 Q Regular Jul 24, 2009 Sep 11, 2009 Sep 15, 2009 Oct 01, 2009
$0.4100 Q Regular Apr 23, 2009 Jun 11, 2009 Jun 15, 2009 Jul 01, 2009
$0.4100 Q Regular Feb 19, 2009 Mar 11, 2009 Mar 15, 2009 Apr 01, 2009
$0.3800 Q Regular Oct 16, 2008 Nov 26, 2008 Dec 01, 2008 Dec 15, 2008
$0.3800 Q Regular Jul 17, 2008 Sep 11, 2008 Sep 15, 2008 Oct 01, 2008
$0.3800 Q Regular Apr 17, 2008 Jun 11, 2008 Jun 15, 2008 Jul 01, 2008
$0.3800 Q Regular Feb 21, 2008 Mar 12, 2008 Mar 15, 2008 Apr 01, 2008
$0.3400 Q Regular Oct 18, 2007 Nov 28, 2007 Dec 01, 2007 Dec 15, 2007
$0.3400 Q Regular Jul 19, 2007 Sep 12, 2007 Sep 15, 2007 Oct 01, 2007
$0.3400 Q Regular Apr 19, 2007 Jun 13, 2007 Jun 15, 2007 Jul 01, 2007
$0.3400 Q Regular Feb 15, 2007 Mar 13, 2007 Mar 15, 2007 Apr 01, 2007
$0.3100 Q Regular Oct 19, 2006 Nov 29, 2006 Dec 01, 2006 Dec 15, 2006
$0.3100 Q Regular Jul 20, 2006 Sep 13, 2006 Sep 15, 2006 Oct 01, 2006
$0.3100 Q Regular Apr 20, 2006 Jun 13, 2006 Jun 15, 2006 Jul 01, 2006
$0.3100 Q Regular Feb 16, 2006 Mar 13, 2006 Mar 15, 2006 Apr 01, 2006
$0.2800 Q Regular Oct 20, 2005 Nov 29, 2005 Dec 01, 2005 Dec 15, 2005
$0.2800 Q Regular Jul 21, 2005 Sep 13, 2005 Sep 15, 2005 Oct 01, 2005
$0.2800 Q Regular Apr 20, 2005 Jun 13, 2005 Jun 15, 2005 Jul 01, 2005
$0.2800 Q Regular Feb 17, 2005 Mar 11, 2005 Mar 15, 2005 Apr 01, 2005
$0.2500 Q Regular Oct 21, 2004 Nov 29, 2004 Dec 01, 2004 Dec 15, 2004
$0.2500 Q Regular Jul 22, 2004 Sep 13, 2004 Sep 15, 2004 Oct 01, 2004
$0.2500 Q Regular Apr 21, 2004 Jun 14, 2004 Jun 15, 2004 Jul 01, 2004
$0.2500 Q Regular Feb 19, 2004 Mar 11, 2004 Mar 15, 2004 Apr 01, 2004
$0.2200 Q Regular Oct 16, 2003 Nov 26, 2003 Dec 01, 2003 Dec 15, 2003
$0.2200 Q Regular Jul 17, 2003 Sep 11, 2003 Sep 15, 2003 Oct 01, 2003
$0.2200 Q Regular Apr 16, 2003 Jun 11, 2003 Jun 15, 2003 Jul 01, 2003
$0.2200 Q Regular Feb 20, 2003 Mar 12, 2003 Mar 15, 2003 Apr 01, 2003
$0.2000 Q Regular Oct 17, 2002 Nov 26, 2002 Dec 01, 2002 Dec 15, 2002
$0.2000 Q Regular Jul 18, 2002 Sep 11, 2002 Sep 15, 2002 Oct 01, 2002
$0.2000 Q Regular Apr 17, 2002 Jun 12, 2002 Jun 15, 2002 Jul 01, 2002
$0.2000 Q Regular Feb 21, 2002 Mar 13, 2002 Mar 15, 2002 Apr 01, 2002
$0.1800 Q Regular Oct 17, 2001 Nov 28, 2001 Dec 01, 2001 Dec 15, 2001
$0.3600 Q Regular Jul 19, 2001 Sep 12, 2001 Sep 15, 2001 Oct 01, 2001
$0.1800 Q Regular Apr 18, 2001 Jun 13, 2001 Jun 15, 2001 Jul 01, 2001
$0.1800 Q Regular Feb 15, 2001 Mar 13, 2001 Mar 15, 2001 Apr 01, 2001
$0.1700 Q Regular Oct 18, 2000 Nov 29, 2000 Dec 01, 2000 Dec 15, 2000
$0.1700 Q Regular Jul 20, 2000 Sep 13, 2000 Sep 15, 2000 Oct 01, 2000
$0.1700 Q Regular Apr 19, 2000 Jun 13, 2000 Jun 15, 2000 Jul 01, 2000
$0.1700 Q Regular Feb 17, 2000 Mar 13, 2000 Mar 15, 2000 Apr 01, 2000
$0.1600 Q Regular Oct 21, 1999 Nov 29, 1999 Dec 01, 1999 Dec 15, 1999
$0.1600 Q Regular Jul 15, 1999 Sep 13, 1999 Sep 15, 1999 Oct 01, 1999
$0.1600 Q Regular Apr 21, 1999 Jun 11, 1999 Jun 15, 1999 Jul 01, 1999
$0.1600 Q Regular Feb 18, 1999 Mar 11, 1999 Mar 15, 1999 Apr 01, 1999
$0.1500 Q Regular Oct 15, 1998 Nov 27, 1998 Dec 01, 1998 Dec 15, 1998
$0.1500 Q Regular Jul 15, 1998 Sep 11, 1998 Sep 15, 1998 Oct 01, 1998
$0.1500 Q Regular Apr 15, 1998 Jun 11, 1998 Jun 15, 1998 Jul 01, 1998
$0.1500 Q Regular Feb 20, 1998 Mar 11, 1998 Mar 15, 1998 Apr 01, 1998
$0.1400 Q Regular Oct 16, 1997 Nov 26, 1997 Dec 01, 1997 Dec 15, 1997
$0.1400 Q Regular Jul 17, 1997 Sep 11, 1997 Sep 15, 1997 Oct 01, 1997
$0.1400 Q Regular May 17, 1997 Jun 11, 1997 Jun 15, 1997 Jul 01, 1997
$0.1400 Q Regular Feb 20, 1997 Mar 12, 1997 Mar 15, 1997 Apr 01, 1997
$0.1250 Q Regular Oct 18, 1996 Nov 26, 1996 Dec 01, 1996 Dec 15, 1996
$0.1250 Q Regular Jul 18, 1996 Sep 11, 1996 Sep 15, 1996 Oct 01, 1996
View
Theme