← Back to declarations

CTC.TO

Canadian Tire Corporation, Limited

TSX· Quarterly dividend · Consumer Cyclical / Specialty Retail

$215.27 ▲ $6.27(3.00%) as of Jun 17, 2026 15:29 UTC

Key Metrics

Current Yield

3.34%

Annualized Dividend

$7.2000

Frequency

Q Quarterly

Rank Score

49.3

RSI (14)

53

52-Week Range

$204.32 – $268.00

Payout Ratio

62.52%

Years Paying

37

S.A.F.E. Dividend Read

S Sustainable Payout
Payout ratio 63% leaves coverage room.
A Payment Track Record
37 years of dividend payments.
F Fair Valuation
Price-to-book 1.61.
E Entry Signal
Not oversold. RSI 53.

Quote & Key Data

ExchangeTSX
Volume-
Open$215.27
Day Range$215.27 – $215.27
Prev Close$209.00
Market Cap$9.44B
Shares Out-
EPS-
Ex-DividendJul 31, 2026
Pay DateSep 01, 2026

Dividend Growth

3-Yr Growth (CAGR)6.7%
5-Yr Growth (CAGR)9.3%
Consecutive Increases15 yrs

Adjusted Price History

Dividend History

Dividend Payment History

Ex-dividend calendar →
Amount Type Declared Ex-Date Record Pay
$1.8000 Q Regular May 13, 2026 Jul 31, 2026 Jul 31, 2026 Sep 01, 2026
$1.8000 Q Regular Feb 23, 2026 Apr 30, 2026 Apr 30, 2026 Jun 01, 2026
$1.8000 Q Regular Nov 05, 2025 Jan 30, 2026 Jan 31, 2026 Mar 01, 2026
$1.7750 Q Regular Aug 07, 2025 Oct 31, 2025 Oct 31, 2025 Dec 01, 2025
$1.7750 Q Regular May 07, 2025 Jul 31, 2025 Jul 31, 2025 Sep 01, 2025
$1.7750 Q Regular Feb 13, 2025 Apr 30, 2025 Apr 30, 2025 Jun 01, 2025
$1.7750 Q Regular Nov 07, 2024 Jan 31, 2025 Jan 31, 2025 Mar 01, 2025
$1.7500 Q Regular Aug 08, 2024 Oct 31, 2024 Oct 31, 2024 Dec 01, 2024
$1.7500 Q Regular May 09, 2024 Jul 31, 2024 Jul 31, 2024 Sep 01, 2024
$1.7500 Q Regular Feb 15, 2024 Apr 29, 2024 Apr 30, 2024 Jun 01, 2024
$1.7500 Q Regular Nov 09, 2023 Jan 30, 2024 Jan 31, 2024 Mar 01, 2024
$1.7250 Q Regular Aug 10, 2023 Oct 30, 2023 Oct 31, 2023 Dec 01, 2023
$1.7250 Q Regular May 11, 2023 Jul 28, 2023 Jul 31, 2023 Sep 01, 2023
$1.7250 Q Regular Feb 16, 2023 Apr 27, 2023 Apr 30, 2023 Jun 01, 2023
$1.7250 Q Regular Nov 10, 2022 Jan 30, 2023 Jan 31, 2023 Mar 01, 2023
$1.6250 Q Regular Aug 11, 2022 Oct 28, 2022 Oct 31, 2022 Dec 01, 2022
$1.6250 Q Regular May 12, 2022 Jul 28, 2022 Jul 31, 2022 Sep 01, 2022
$1.3000 Q Regular - Apr 28, 2022 Apr 30, 2022 Jun 01, 2022
$1.3000 Q Regular - Jan 28, 2022 Jan 31, 2022 Mar 01, 2022
$1.1750 Q Regular Aug 11, 2021 Oct 28, 2021 Oct 31, 2021 Dec 01, 2021
$1.1750 Q Regular May 13, 2021 Jul 29, 2021 Jul 31, 2021 Sep 01, 2021
$1.1750 Q Regular Feb 18, 2021 Apr 29, 2021 Apr 30, 2021 Jun 01, 2021
$1.1750 Q Regular Nov 05, 2020 Jan 28, 2021 Jan 31, 2021 Mar 01, 2021
$1.1380 Q Regular Aug 06, 2020 Oct 29, 2020 Oct 31, 2020 Dec 01, 2020
$1.1380 Q Regular May 07, 2020 Jul 30, 2020 Jul 31, 2020 Sep 01, 2020
$1.1380 Q Regular Feb 14, 2020 Apr 29, 2020 Apr 30, 2020 Jun 01, 2020
$1.1380 Q Regular Nov 07, 2019 Jan 30, 2020 Jan 31, 2020 Mar 01, 2020
$1.0380 Q Regular Aug 08, 2019 Oct 30, 2019 Oct 31, 2019 Dec 01, 2019
$1.0375 Q Regular - Jul 30, 2019 Jul 31, 2019 Sep 01, 2019
$1.0380 Q Regular Feb 13, 2019 Apr 29, 2019 Apr 30, 2019 Jun 01, 2019
$1.0380 Q Regular Nov 08, 2018 Jan 30, 2019 Jan 31, 2019 Mar 01, 2019
$0.9000 Q Regular Aug 09, 2018 Oct 30, 2018 Oct 31, 2018 Dec 01, 2018
$0.9000 Q Regular May 10, 2018 Jul 30, 2018 Jul 31, 2018 Sep 01, 2018
$0.9000 Q Regular Feb 14, 2018 Apr 27, 2018 Apr 30, 2018 Jun 01, 2018
$0.9000 Q Regular Nov 09, 2017 Jan 30, 2018 Jan 31, 2018 Mar 01, 2018
$0.6500 Q Regular Aug 10, 2017 Oct 30, 2017 Oct 31, 2017 Dec 01, 2017
$0.6500 Q Regular May 11, 2017 Jul 27, 2017 Jul 31, 2017 Sep 01, 2017
$0.6500 Q Regular Feb 16, 2017 Apr 26, 2017 Apr 30, 2017 Jun 01, 2017
$0.6500 Q Regular Nov 10, 2016 Jan 27, 2017 Jan 31, 2017 Mar 01, 2017
$0.5750 Q Regular Aug 04, 2016 Oct 27, 2016 Oct 31, 2016 Dec 01, 2016
Theme