← Back to declarations

PEP

PepsiCo, Inc.

NASDAQ Global Select· Quarterly dividend · Consumer Defensive / Beverages - Non-Alcoholic

$142.74 ▼ $-3.38(-2.31%) as of Jun 17, 2026 17:05 UTC

PepsiCo, Inc. is a global enterprise that creates, promotes, and supplies a diverse array of drinks and easy-to-prepare food items across the globe. Its operations are structured into seven primary divisions: Frito-Lay North America, Quaker Foods North America, PepsiCo Beverages North America, Latin America, Europe, Africa/Middle East/South Asia, and the Asia Pacific, Australia, New Zealand, and China Region. The company's extensive product catalog encompasses popular snack foods like various dips, cheese snacks, spreads, and a range of chips (including corn, potato, and tortilla varieties). Its pantry staples feature cereals, rice, pasta, baking mixes, beverage syrups, granola bars, grits, oatmeal, rice cakes, and ready-made side dishes. In the beverage sector, PepsiCo offers concentrated syrups, fountain beverages, pre-packaged drinks, ready-to-consume teas, coffees, fruit juices, dairy-based items, and home carbonation systems with associated goods. PepsiCo reaches its broad clientele, which includes wholesale partners, food service providers, various retail outlets like supermarkets, pharmacies, convenience shops, discount stores, large-format retailers, membership-based stores, hard discount retailers, online merchants, and approved independent bottlers. This widespread distribution is achieved via direct store delivery, customer warehouse systems, and comprehensive distributor networks, along with direct sales to consumers through digital commerce channels and retail partners. Established in 1898, the corporation maintains its principal office in Purchase, New York.

Key Metrics

Current Yield

4.15%

The annual dividend as a percentage of the share price. A 3% yield is about $3 of dividends a year for every $100 invested at today's price.

Annualized Dividend

$5.9200

The most recent payment scaled to a full year by how often it's paid. A $0.25 quarterly dividend annualizes to $1.00.

Frequency

Q Quarterly

How often the dividend is paid: Q = quarterly (4x a year), M = monthly, S = semi-annual, A = annual.

Rank Score

40.6

Our 0-100 house score blending yield, payout safety, growth and momentum. Higher means a more attractive dividend profile by our model — an opinion, not advice.

RSI (14)

41

Relative Strength Index (0-100), a price-momentum gauge. Above 70 is often called 'overbought', below 30 'oversold'. A technical signal, not a dividend metric.

52-Week Range

$128.02 – $170.49

The lowest and highest price over the past year — shows where today's price sits in its recent range.

Payout Ratio

92.69%

The share of earnings paid out as dividends. Lower leaves more cushion; above 100% means paying out more than the company earns, which can be a warning sign.

Years Paying

54

How many years of payments we have on record. This can understate very long histories where our data doesn't reach far enough back.

S.A.F.E. Dividend Read

S.A.F.E. is our quick durability read on the dividend: Sustainability, Adequacy, Financial strength and Endurance. Each letter flags green (good) or amber (worth a look).
S Sustainable Payout
Payout ratio 93% is elevated.
A Payment Track Record
54 years of dividend payments.
F Fair Valuation
Price-to-book 9.63 is rich.
E Entry Signal
Not oversold. RSI 41.

Quote & Key Data

ExchangeNASDAQ Global SelectThe stock exchange where the shares trade, such as NYSE or Nasdaq.
Volume2,802,960How many shares changed hands in the latest session — a rough read on trading activity.
Open$145.51The price at the start of the latest trading session.
Day Range$142.57 – $145.83The lowest and highest price during the latest trading session.
Prev Close$146.12The closing price from the previous trading session.
Market Cap$196.60BThe company's total market value: share price times shares outstanding.
Shares Out1.38BThe total number of shares the company has issued.
EPS$6.03Earnings per share — profit divided by shares outstanding. Dividends are paid out of these earnings.
P/E23.7Price-to-earnings ratio: share price divided by earnings per share. A rough gauge of how richly the stock is valued.
Ex-DividendJun 05, 2026Buy before this date to receive the upcoming payment. Buy on or after it and the seller keeps that one.
Pay DateJun 30, 2026The date the dividend is actually paid into shareholders' accounts.

Dividend Growth

3-Yr Growth (CAGR)7.5%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
5-Yr Growth (CAGR)6.9%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
Consecutive Increases53 yrsThe number of years in a row the dividend has increased — a track record of reliability.

Adjusted Price History

Dividend History

Dividend Payment History

Ex-dividend calendar →
Amount Type Declared Ex-Date Record Pay
$1.4800 Q Regular May 06, 2026 Jun 05, 2026 Jun 05, 2026 Jun 30, 2026
$1.4225 Q Regular Feb 04, 2026 Mar 06, 2026 Mar 06, 2026 Mar 31, 2026
$1.4225 Q Regular Nov 19, 2025 Dec 05, 2025 Dec 05, 2025 Jan 06, 2026
$1.4225 Q Regular Jul 24, 2025 Sep 05, 2025 Sep 05, 2025 Sep 30, 2025
$1.4225 Q Regular May 06, 2025 Jun 06, 2025 Jun 06, 2025 Jun 30, 2025
$1.3550 Q Regular Feb 05, 2025 Mar 07, 2025 Mar 07, 2025 Mar 31, 2025
$1.3550 Q Regular Nov 19, 2024 Dec 06, 2024 Dec 06, 2024 Jan 06, 2025
$1.3550 Q Regular Jul 25, 2024 Sep 06, 2024 Sep 06, 2024 Sep 30, 2024
$1.3550 Q Regular Apr 30, 2024 Jun 07, 2024 Jun 07, 2024 Jun 28, 2024
$1.2650 Q Regular Feb 07, 2024 Feb 29, 2024 Mar 01, 2024 Apr 01, 2024
$1.2650 Q Regular Nov 16, 2023 Nov 30, 2023 Dec 01, 2023 Jan 05, 2024
$1.2650 Q Regular Jul 20, 2023 Aug 31, 2023 Sep 01, 2023 Sep 29, 2023
$1.2650 Q Regular May 02, 2023 Jun 01, 2023 Jun 02, 2023 Jun 30, 2023
$1.1500 Q Regular Feb 01, 2023 Mar 02, 2023 Mar 03, 2023 Mar 31, 2023
$1.1500 Q Regular Nov 17, 2022 Dec 01, 2022 Dec 02, 2022 Jan 06, 2023
$1.1500 Q Regular Jul 21, 2022 Sep 01, 2022 Sep 02, 2022 Sep 30, 2022
$1.1500 Q Regular May 03, 2022 Jun 02, 2022 Jun 03, 2022 Jun 30, 2022
$1.0750 Q Regular Feb 02, 2022 Mar 03, 2022 Mar 04, 2022 Mar 31, 2022
$1.0750 Q Regular Nov 18, 2021 Dec 02, 2021 Dec 03, 2021 Jan 07, 2022
$1.0750 Q Regular Jul 15, 2021 Sep 02, 2021 Sep 03, 2021 Sep 30, 2021
$1.0750 Q Regular May 04, 2021 Jun 03, 2021 Jun 04, 2021 Jun 30, 2021
$1.0225 Q Regular Feb 04, 2021 Mar 04, 2021 Mar 05, 2021 Mar 31, 2021
$1.0225 Q Regular Nov 19, 2020 Dec 03, 2020 Dec 04, 2020 Jan 07, 2021
$1.0230 Q Regular Jul 15, 2020 Sep 03, 2020 Sep 04, 2020 Sep 30, 2020
$1.0225 Q Regular May 05, 2020 Jun 04, 2020 Jun 05, 2020 Jun 30, 2020
$0.9550 Q Regular Feb 10, 2020 Mar 05, 2020 Mar 06, 2020 Mar 31, 2020
$0.9550 Q Regular Nov 14, 2019 Dec 05, 2019 Dec 06, 2019 Jan 07, 2020
$0.9550 Q Regular Jul 11, 2019 Sep 05, 2019 Sep 06, 2019 Sep 30, 2019
$0.9550 Q Regular Apr 30, 2019 Jun 06, 2019 Jun 07, 2019 Jun 28, 2019
$0.9275 Q Regular Feb 13, 2019 Feb 28, 2019 Mar 01, 2019 Mar 29, 2019
$0.9275 Q Regular Nov 15, 2018 Dec 06, 2018 Dec 07, 2018 Jan 07, 2019
$0.9275 Q Regular Jul 13, 2018 Sep 06, 2018 Sep 07, 2018 Sep 28, 2018
$0.9275 Q Regular May 01, 2018 May 31, 2018 Jun 01, 2018 Jun 29, 2018
$0.8050 Q Regular Feb 05, 2018 Mar 01, 2018 Mar 02, 2018 Mar 30, 2018
$0.8050 Q Regular Nov 17, 2017 Nov 30, 2017 Dec 01, 2017 Jan 08, 2018
$0.8050 Q Regular Jul 17, 2017 Aug 30, 2017 Sep 01, 2017 Sep 29, 2017
$0.8050 Q Regular May 03, 2017 May 31, 2017 Jun 02, 2017 Jun 30, 2017
$0.7530 Q Regular Feb 03, 2017 Mar 01, 2017 Mar 03, 2017 Mar 31, 2017
$0.7525 Q Regular Nov 18, 2016 Nov 30, 2016 Dec 02, 2016 Jan 06, 2017
$0.7525 Q Regular Jul 15, 2016 Aug 31, 2016 Sep 02, 2016 Sep 30, 2016
$0.7530 Q Regular May 04, 2016 Jun 01, 2016 Jun 03, 2016 Jun 30, 2016
$0.7025 Q Regular Feb 05, 2016 Mar 02, 2016 Mar 04, 2016 Mar 31, 2016
$0.7025 Q Regular Nov 20, 2015 Dec 02, 2015 Dec 04, 2015 Jan 07, 2016
$0.7025 Q Regular Jul 16, 2015 Sep 02, 2015 Sep 04, 2015 Sep 30, 2015
$0.7025 Q Regular May 06, 2015 Jun 03, 2015 Jun 05, 2015 Jun 30, 2015
$0.6550 Q Regular Feb 06, 2015 Mar 04, 2015 Mar 06, 2015 Mar 31, 2015
$0.6550 Q Regular Nov 21, 2014 Dec 03, 2014 Dec 05, 2014 Jan 07, 2015
$0.6550 Q Regular Jul 18, 2014 Sep 03, 2014 Sep 05, 2014 Sep 30, 2014
$0.6550 Q Regular May 06, 2014 Jun 04, 2014 Jun 06, 2014 Jun 30, 2014
$0.5675 Q Regular Feb 07, 2014 Mar 05, 2014 Mar 07, 2014 Mar 31, 2014
$0.5675 Q Regular Nov 22, 2013 Dec 04, 2013 Dec 06, 2013 Jan 02, 2014
$0.5675 Q Regular Jul 19, 2013 Sep 04, 2013 Sep 06, 2013 Sep 30, 2013
$0.5675 Q Regular Apr 30, 2013 Jun 05, 2013 Jun 07, 2013 Jun 28, 2013
$0.5375 Q Regular Feb 08, 2013 Feb 27, 2013 Mar 01, 2013 Mar 29, 2013
$0.5375 Q Regular Nov 28, 2012 Dec 05, 2012 Dec 07, 2012 Jan 02, 2013
$0.5375 Q Regular Jul 20, 2012 Sep 05, 2012 Sep 07, 2012 Sep 28, 2012
$0.5375 Q Regular May 03, 2012 May 30, 2012 Jun 01, 2012 Jun 29, 2012
$0.5150 Q Regular Feb 06, 2012 Feb 29, 2012 Mar 02, 2012 Mar 30, 2012
$0.5150 Q Regular Nov 18, 2011 Nov 30, 2011 Dec 02, 2011 Jan 03, 2012
$0.5150 Q Regular Jul 18, 2011 Aug 31, 2011 Sep 02, 2011 Sep 30, 2011
$0.5150 Q Regular May 04, 2011 Jun 01, 2011 Jun 03, 2011 Jun 30, 2011
$0.4800 Q Regular Feb 07, 2011 Mar 02, 2011 Mar 04, 2011 Mar 31, 2011
$0.4800 Q Regular Nov 15, 2010 Dec 01, 2010 Dec 03, 2010 Jan 03, 2011
$0.4800 Q Regular Jul 16, 2010 Sep 01, 2010 Sep 03, 2010 Sep 30, 2010
$0.4800 Q Regular May 05, 2010 Jun 02, 2010 Jun 04, 2010 Jun 30, 2010
$0.4500 Q Regular Feb 10, 2010 Mar 03, 2010 Mar 05, 2010 Mar 31, 2010
$0.4500 Q Regular Nov 13, 2009 Dec 02, 2009 Dec 04, 2009 Jan 04, 2010
$0.4500 Q Regular Aug 13, 2009 Sep 02, 2009 Sep 04, 2009 Sep 30, 2009
$0.4500 Q Regular May 06, 2009 Jun 03, 2009 Jun 05, 2009 Jun 30, 2009
$0.4250 Q Regular Feb 06, 2009 Mar 04, 2009 Mar 06, 2009 Mar 31, 2009
$0.4250 Q Regular Nov 14, 2008 Dec 03, 2008 Dec 05, 2008 Jan 02, 2009
$0.4250 Q Regular Jul 18, 2008 Sep 03, 2008 Sep 05, 2008 Sep 30, 2008
$0.4250 Q Regular May 07, 2008 Jun 04, 2008 Jun 06, 2008 Jun 30, 2008
$0.3750 Q Regular Feb 01, 2008 Mar 05, 2008 Mar 07, 2008 Mar 31, 2008
$0.3750 Q Regular Nov 16, 2007 Dec 05, 2007 Dec 07, 2007 Jan 02, 2008
$0.3750 Q Regular Jul 19, 2007 Sep 05, 2007 Sep 07, 2007 Sep 28, 2007
$0.3750 Q Regular May 02, 2007 Jun 06, 2007 Jun 08, 2007 Jun 29, 2007
$0.3000 Q Regular Feb 02, 2007 Mar 07, 2007 Mar 09, 2007 Mar 30, 2007
$0.3000 Q Regular Nov 17, 2006 Dec 06, 2006 Dec 08, 2006 Jan 02, 2007
$0.3000 Q Regular Jul 21, 2006 Sep 06, 2006 Sep 08, 2006 Sep 29, 2006
$0.3000 Q Regular May 03, 2006 Jun 07, 2006 Jun 09, 2006 Jun 30, 2006
$0.2600 Q Regular Feb 03, 2006 Mar 08, 2006 Mar 10, 2006 Mar 31, 2006
$0.2600 Q Regular Nov 18, 2005 Dec 07, 2005 Dec 09, 2005 Jan 03, 2006
$0.2600 Q Regular Jul 22, 2005 Sep 07, 2005 Sep 09, 2005 Sep 30, 2005
$0.2600 Q Regular May 04, 2005 Jun 08, 2005 Jun 10, 2005 Jun 30, 2005
$0.2300 Q Regular Jan 27, 2005 Mar 09, 2005 Mar 11, 2005 Mar 31, 2005
$0.2300 Q Regular Nov 19, 2004 Dec 08, 2004 Dec 10, 2004 Jan 03, 2005
$0.2300 Q Regular Jul 23, 2004 Sep 08, 2004 Sep 10, 2004 Sep 30, 2004
$0.2300 Q Regular May 05, 2004 Jun 09, 2004 Jun 11, 2004 Jun 30, 2004
$0.1600 Q Regular Jan 29, 2004 Mar 10, 2004 Mar 12, 2004 Mar 31, 2004
$0.1600 Q Regular Nov 21, 2003 Dec 10, 2003 Dec 12, 2003 Jan 02, 2004
$0.1600 Q Regular Jul 24, 2003 Sep 10, 2003 Sep 12, 2003 Sep 30, 2003
$0.1600 Q Regular May 07, 2003 Jun 11, 2003 Jun 13, 2003 Jun 30, 2003
$0.1500 Q Regular Jan 30, 2003 Mar 12, 2003 Mar 14, 2003 Mar 31, 2003
$0.1500 Q Regular Nov 22, 2002 Dec 04, 2002 Dec 06, 2002 Jan 02, 2003
$0.1500 Q Regular Jul 18, 2002 Sep 04, 2002 Sep 06, 2002 Sep 27, 2002
$0.1500 Q Regular May 01, 2002 Jun 05, 2002 Jun 07, 2002 Jun 28, 2002
$0.1450 Q Regular Feb 01, 2002 Mar 06, 2002 Mar 08, 2002 Mar 29, 2002
$0.1450 Q Regular Nov 16, 2001 Dec 05, 2001 Dec 07, 2001 Jan 02, 2002
$0.1450 Q Regular Jul 26, 2001 Sep 05, 2001 Sep 07, 2001 Sep 28, 2001
$0.1450 Q Regular May 03, 2001 Jun 06, 2001 Jun 08, 2001 Jun 29, 2001
$0.1400 Q Regular Feb 01, 2001 Mar 07, 2001 Mar 09, 2001 Mar 30, 2001
$0.1400 Q Regular Nov 16, 2000 Dec 06, 2000 Dec 08, 2000 Jan 02, 2001
$0.1400 Q Regular Jul 20, 2000 Sep 06, 2000 Sep 08, 2000 Sep 29, 2000
$0.1400 Q Regular May 03, 2000 Jun 07, 2000 Jun 09, 2000 Jun 30, 2000
$0.1350 Q Regular Jan 27, 2000 Mar 08, 2000 Mar 10, 2000 Mar 31, 2000
$0.1350 Q Regular Nov 18, 1999 Dec 08, 1999 Dec 10, 1999 Jan 03, 2000
$0.1350 Q Regular Jul 22, 1999 Sep 08, 1999 Sep 10, 1999 Sep 30, 1999
$0.1350 Q Regular May 05, 1999 Jun 09, 1999 Jun 11, 1999 Jun 30, 1999
$0.1300 Q Regular Jan 21, 1999 Mar 10, 1999 Mar 12, 1999 Mar 31, 1999
$0.1300 Q Regular Nov 12, 1998 Dec 09, 1998 Dec 11, 1998 Jan 01, 1999
$0.1300 Q Regular Jul 23, 1998 Sep 09, 1998 Sep 11, 1998 Sep 30, 1998
$0.1300 Q Regular May 06, 1998 Jun 10, 1998 Jun 12, 1998 Jun 30, 1998
$0.1250 Q Regular Jan 23, 1998 Mar 11, 1998 Mar 13, 1998 Mar 31, 1998
$0.1250 Q Regular Nov 13, 1997 Dec 10, 1997 Dec 12, 1997 Jan 01, 1998
$0.1250 Q Regular Aug 14, 1997 Sep 17, 1997 Sep 19, 1997 Oct 07, 1997
$0.1250 Q Regular May 07, 1997 Jun 11, 1997 Jun 13, 1997 Jun 30, 1997
$0.1150 Q Regular Jan 23, 1997 Mar 12, 1997 Mar 14, 1997 Mar 31, 1997
$0.1150 Q Regular Nov 14, 1996 Dec 04, 1996 Dec 06, 1996 Jan 01, 1997
$0.1150 Q Regular Jul 24, 1996 Sep 04, 1996 Sep 06, 1996 Sep 27, 1996
View
Theme