← Back to declarations

CPB

Campbell Soup Company

NASDAQ Global Select· Quarterly dividend · Consumer Defensive / Packaged Foods

$20.98 ▼ $-0.79(-3.61%) as of Jun 17, 2026 17:11 UTC

Campbell Soup Company (CPB) is a leading international producer and marketer of a wide variety of food and beverage products. The enterprise conducts its business through two main operational divisions: Meals & Beverages and Snacks. The Meals & Beverages segment serves both retail and food service industries throughout the United States and Canada. Its extensive product range includes classic Campbell's condensed and ready-to-enjoy soups; Swanson brand broths and stocks; Pacific Foods' line of broths, soups, and non-dairy beverages; Prego pasta sauces; Pace brand Mexican sauces; Campbell's gravies, pasta dishes, beans, and dinner sauces; Swanson canned poultry; Plum organic baby food and snacks; V8 juices and drinks; and Campbell's tomato juice. The Snacks division primarily targets the retail sector, with a significant presence in Latin America. This segment offers a diverse array of treats, such as Pepperidge Farm's selection of cookies, crackers, fresh bakery items, and frozen goods, including Milano cookies and Goldfish crackers. Other notable brands within this category are Snyder's of Hanover pretzels, Lance sandwich crackers, Cape Cod and Kettle Brand potato chips, Late July snacks, Snack Factory Pretzel Crisps, Pop Secret popcorn, Emerald nuts, and numerous other snacking options. Campbell Soup Company employs a comprehensive distribution strategy, selling its merchandise across an extensive network that encompasses major retail food chains, mass discounters and merchandisers, club stores, convenience stores, drug stores, and dollar stores. Additionally, products are available via e-commerce platforms, various other retail, commercial, and non-commercial establishments, and a system of independent contractor distributors. Established in 1869, the company's corporate headquarters are situated in Camden, New Jersey.

Key Metrics

Current Yield

7.43%

The annual dividend as a percentage of the share price. A 3% yield is about $3 of dividends a year for every $100 invested at today's price.

Annualized Dividend

$1.5600

The most recent payment scaled to a full year by how often it's paid. A $0.25 quarterly dividend annualizes to $1.00.

Frequency

Q Quarterly

How often the dividend is paid: Q = quarterly (4x a year), M = monthly, S = semi-annual, A = annual.

Rank Score

55.5

Our 0-100 house score blending yield, payout safety, growth and momentum. Higher means a more attractive dividend profile by our model — an opinion, not advice.

RSI (14)

45

Relative Strength Index (0-100), a price-momentum gauge. Above 70 is often called 'overbought', below 30 'oversold'. A technical signal, not a dividend metric.

52-Week Range

$20.00 – $34.03

The lowest and highest price over the past year — shows where today's price sits in its recent range.

Payout Ratio

76.25%

The share of earnings paid out as dividends. Lower leaves more cushion; above 100% means paying out more than the company earns, which can be a warning sign.

Years Paying

53

How many years of payments we have on record. This can understate very long histories where our data doesn't reach far enough back.

S.A.F.E. Dividend Read

S.A.F.E. is our quick durability read on the dividend: Sustainability, Adequacy, Financial strength and Endurance. Each letter flags green (good) or amber (worth a look).
S Sustainable Payout
Payout ratio 76% is elevated.
A Payment Track Record
53 years of dividend payments.
F Fair Valuation
Price-to-book 2.47.
E Entry Signal
Not oversold. RSI 45.

Quote & Key Data

ExchangeNASDAQ Global SelectThe stock exchange where the shares trade, such as NYSE or Nasdaq.
Volume4,691,188How many shares changed hands in the latest session — a rough read on trading activity.
Open$21.70The price at the start of the latest trading session.
Day Range$20.95 – $22.03The lowest and highest price during the latest trading session.
Prev Close$21.77The closing price from the previous trading session.
Market Cap$9.62BThe company's total market value: share price times shares outstanding.
Shares Out458.54MThe total number of shares the company has issued.
EPS$2.02Earnings per share — profit divided by shares outstanding. Dividends are paid out of these earnings.
P/E10.4Price-to-earnings ratio: share price divided by earnings per share. A rough gauge of how richly the stock is valued.
Ex-DividendJul 02, 2026Buy before this date to receive the upcoming payment. Buy on or after it and the seller keeps that one.
Pay DateAug 03, 2026The date the dividend is actually paid into shareholders' accounts.

Dividend Growth

3-Yr Growth (CAGR)1.8%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
5-Yr Growth (CAGR)2.2%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
Consecutive Increases1 yrThe number of years in a row the dividend has increased — a track record of reliability.

Adjusted Price History

Dividend History

Dividend Payment History

Ex-dividend calendar →
Amount Type Declared Ex-Date Record Pay
$0.3900 Q Regular May 13, 2026 Jul 02, 2026 Jul 02, 2026 Aug 03, 2026
$0.3900 Q Regular Feb 25, 2026 Apr 02, 2026 Apr 02, 2026 May 04, 2026
$0.3900 Q Regular Nov 18, 2025 Jan 08, 2026 Jan 08, 2026 Feb 02, 2026
$0.3900 Q Regular Sep 17, 2025 Oct 02, 2025 Oct 02, 2025 Nov 03, 2025
$0.3900 Q Regular May 13, 2025 Jul 03, 2025 Jul 03, 2025 Aug 04, 2025
$0.3900 Q Regular Feb 26, 2025 Apr 03, 2025 Apr 03, 2025 Apr 28, 2025
$0.3900 Q Regular Dec 03, 2024 Jan 02, 2025 Jan 02, 2025 Jan 27, 2025
$0.3700 Q Regular Sep 18, 2024 Oct 03, 2024 Oct 03, 2024 Oct 28, 2024
$0.3700 Q Regular May 13, 2024 Jul 03, 2024 Jul 03, 2024 Jul 29, 2024
$0.3700 Q Regular Feb 28, 2024 Apr 03, 2024 Apr 04, 2024 Apr 29, 2024
$0.3700 Q Regular Nov 29, 2023 Jan 03, 2024 Jan 04, 2024 Jan 29, 2024
$0.3700 Q Regular Sep 20, 2023 Oct 04, 2023 Oct 05, 2023 Oct 30, 2023
$0.3700 Q Regular May 23, 2023 Jul 05, 2023 Jul 06, 2023 Jul 31, 2023
$0.3700 Q Regular Mar 01, 2023 Apr 05, 2023 Apr 06, 2023 May 01, 2023
$0.3700 Q Regular Nov 30, 2022 Jan 04, 2023 Jan 05, 2023 Jan 30, 2023
$0.3700 Q Regular Sep 21, 2022 Oct 05, 2022 Oct 06, 2022 Oct 31, 2022
$0.3700 Q Regular May 24, 2022 Jul 06, 2022 Jul 07, 2022 Aug 01, 2022
$0.3700 Q Regular Mar 02, 2022 Apr 06, 2022 Apr 07, 2022 May 02, 2022
$0.3700 Q Regular Dec 01, 2021 Jan 05, 2022 Jan 06, 2022 Jan 31, 2022
$0.3700 Q Regular Sep 22, 2021 Oct 06, 2021 Oct 07, 2021 Nov 01, 2021
$0.3700 Q Regular May 25, 2021 Jul 13, 2021 Jul 14, 2021 Aug 02, 2021
$0.3700 Q Regular Mar 04, 2021 Apr 07, 2021 Apr 08, 2021 May 03, 2021
$0.3700 Q Regular Dec 09, 2020 Jan 07, 2021 Jan 08, 2021 Feb 01, 2021
$0.3500 Q Regular Sep 23, 2020 Oct 07, 2020 Oct 08, 2020 Nov 02, 2020
$0.3500 Q Regular Jun 24, 2020 Jul 14, 2020 Jul 15, 2020 Aug 03, 2020
$0.3500 Q Regular Mar 25, 2020 Apr 08, 2020 Apr 09, 2020 Apr 27, 2020
$0.3500 Q Regular Nov 21, 2019 Jan 07, 2020 Jan 08, 2020 Jan 27, 2020
$0.3500 Q Regular Sep 25, 2019 Oct 09, 2019 Oct 10, 2019 Oct 28, 2019
$0.3500 Q Regular Jun 26, 2019 Jul 11, 2019 Jul 12, 2019 Jul 29, 2019
$0.3500 Q Regular Mar 27, 2019 Apr 10, 2019 Apr 11, 2019 Apr 29, 2019
$0.3500 Q Regular Nov 29, 2018 Jan 08, 2019 Jan 09, 2019 Jan 28, 2019
$0.3500 Q Regular Sep 26, 2018 Oct 11, 2018 Oct 12, 2018 Oct 29, 2018
$0.3500 Q Regular Jun 27, 2018 Jul 12, 2018 Jul 13, 2018 Jul 30, 2018
$0.3500 Q Regular Mar 21, 2018 Apr 10, 2018 Apr 11, 2018 Apr 30, 2018
$0.3500 Q Regular Nov 16, 2017 Jan 09, 2018 Jan 10, 2018 Jan 29, 2018
$0.3500 Q Regular Sep 27, 2017 Oct 12, 2017 Oct 13, 2017 Oct 30, 2017
$0.3500 Q Regular Jun 27, 2017 Jul 11, 2017 Jul 13, 2017 Jul 31, 2017
$0.3500 Q Regular Mar 22, 2017 Apr 10, 2017 Apr 12, 2017 May 01, 2017
$0.3500 Q Regular Nov 17, 2016 Jan 09, 2017 Jan 11, 2017 Jan 30, 2017
$0.3500 Q Regular Sep 01, 2016 Oct 07, 2016 Oct 12, 2016 Oct 31, 2016
$0.3120 Q Regular Jun 22, 2016 Jul 07, 2016 Jul 11, 2016 Aug 01, 2016
$0.3120 Q Regular Mar 23, 2016 Apr 07, 2016 Apr 11, 2016 May 02, 2016
$0.3120 Q Regular Nov 19, 2015 Jan 07, 2016 Jan 11, 2016 Feb 01, 2016
$0.3120 Q Regular Sep 28, 2015 Oct 09, 2015 Oct 14, 2015 Nov 02, 2015
$0.3120 Q Regular Jun 25, 2015 Jul 09, 2015 Jul 13, 2015 Aug 03, 2015
$0.3120 Q Regular Mar 25, 2015 Apr 09, 2015 Apr 13, 2015 May 04, 2015
$0.3120 Q Regular Nov 19, 2014 Jan 08, 2015 Jan 12, 2015 Feb 02, 2015
$0.3120 Q Regular Sep 22, 2014 Oct 08, 2014 Oct 13, 2014 Nov 03, 2014
$0.3120 Q Regular Jun 25, 2014 Jul 03, 2014 Jul 08, 2014 Aug 04, 2014
$0.3120 Q Regular Mar 26, 2014 Apr 04, 2014 Apr 08, 2014 Apr 28, 2014
$0.3120 Q Regular Nov 20, 2013 Jan 03, 2014 Jan 07, 2014 Jan 27, 2014
$0.3120 S Regular Sep 25, 2013 Oct 04, 2013 Oct 08, 2013 Oct 28, 2013
$0.2900 S Regular Jun 26, 2013 Jul 03, 2013 Jul 08, 2013 Jul 29, 2013
$0.5800 Q Regular Dec 04, 2012 Dec 12, 2012 Dec 14, 2012 Dec 28, 2012
$0.2900 Q Regular Sep 24, 2012 Oct 04, 2012 Oct 09, 2012 Oct 29, 2012
$0.2900 Q Regular Jun 28, 2012 Jul 05, 2012 Jul 09, 2012 Jul 30, 2012
$0.2900 Q Regular Mar 23, 2012 Apr 04, 2012 Apr 09, 2012 Apr 30, 2012
$0.2900 Q Regular Nov 17, 2011 Dec 22, 2011 Dec 27, 2011 Jan 30, 2012
$0.2900 Q Regular Sep 23, 2011 Oct 06, 2011 Oct 11, 2011 Oct 31, 2011
$0.2900 Q Regular Jun 27, 2011 Jul 07, 2011 Jul 11, 2011 Aug 01, 2011
$0.2900 Q Regular Mar 25, 2011 Apr 07, 2011 Apr 11, 2011 May 02, 2011
$0.2900 Q Regular Nov 19, 2010 Dec 22, 2010 Dec 27, 2010 Jan 31, 2011
$0.2750 Q Regular Sep 24, 2010 Oct 07, 2010 Oct 12, 2010 Nov 01, 2010
$0.2750 Q Regular Jun 25, 2010 Jul 01, 2010 Jul 06, 2010 Aug 02, 2010
$0.2750 Q Regular Mar 26, 2010 Mar 31, 2010 Apr 05, 2010 May 03, 2010
$0.2750 Q Regular Nov 19, 2009 Dec 28, 2009 Dec 30, 2009 Feb 01, 2010
$0.2500 Q Regular Sep 25, 2009 Oct 01, 2009 Oct 05, 2009 Nov 02, 2009
$0.2500 Q Regular Jul 02, 2009 Jul 01, 2009 Jul 06, 2009 Aug 03, 2009
$0.2500 Q Regular Mar 26, 2009 Apr 02, 2009 Apr 06, 2009 May 04, 2009
$0.2500 Q Regular Nov 20, 2008 Dec 18, 2008 Dec 22, 2008 Feb 02, 2009
$0.2500 Q Regular Sep 25, 2008 Oct 02, 2008 Oct 06, 2008 Nov 03, 2008
$0.2200 Q Regular Jun 26, 2008 Jul 02, 2008 Jul 07, 2008 Aug 04, 2008
$0.2200 Q Regular Mar 27, 2008 Apr 03, 2008 Apr 07, 2008 Apr 28, 2008
$0.2200 Q Regular Nov 15, 2007 Dec 27, 2007 Dec 31, 2007 Jan 28, 2008
$0.2200 Q Regular Sep 27, 2007 Oct 04, 2007 Oct 09, 2007 Oct 29, 2007
$0.2000 Q Regular Jun 28, 2007 Jul 05, 2007 Jul 09, 2007 Jul 30, 2007
$0.2000 Q Regular Mar 22, 2007 Apr 04, 2007 Apr 09, 2007 Apr 30, 2007
$0.2000 Q Regular Nov 16, 2006 Dec 28, 2006 Jan 02, 2007 Jan 29, 2007
$0.2000 Q Regular Sep 28, 2006 Oct 04, 2006 Oct 09, 2006 Oct 30, 2006
$0.1800 Q Regular Jun 22, 2006 Jul 06, 2006 Jul 10, 2006 Jul 31, 2006
$0.1800 Q Regular Mar 23, 2006 Apr 06, 2006 Apr 10, 2006 May 01, 2006
$0.1800 Q Regular Nov 17, 2005 Dec 28, 2005 Jan 02, 2006 Jan 30, 2006
$0.1800 Q Regular Sep 22, 2005 Oct 05, 2005 Oct 10, 2005 Oct 31, 2005
$0.1700 Q Regular Jun 23, 2005 Jul 07, 2005 Jul 11, 2005 Aug 01, 2005
$0.1700 Q Regular Mar 24, 2005 Apr 07, 2005 Apr 11, 2005 May 02, 2005
$0.1700 Q Regular Nov 18, 2004 Dec 30, 2004 Jan 03, 2005 Jan 31, 2005
$0.1700 Q Regular Sep 23, 2004 Oct 06, 2004 Oct 11, 2004 Nov 01, 2004
$0.1575 Q Regular Jun 24, 2004 Jul 08, 2004 Jul 12, 2004 Aug 02, 2004
$0.1575 Q Regular Mar 02, 2004 Apr 07, 2004 Apr 12, 2004 May 03, 2004
$0.1575 Q Regular Nov 20, 2003 Dec 30, 2003 Jan 02, 2004 Feb 02, 2004
$0.1575 Q Regular Sep 25, 2003 Oct 08, 2003 Oct 10, 2003 Nov 03, 2003
$0.1575 Q Regular Jun 26, 2003 Jul 02, 2003 Jul 07, 2003 Aug 04, 2003
$0.1575 Q Regular Mar 27, 2003 Apr 09, 2003 Apr 11, 2003 Apr 30, 2003
$0.1575 Q Regular Nov 21, 2002 Dec 31, 2002 Jan 03, 2003 Jan 31, 2003
$0.1575 Q Regular Sep 26, 2002 Oct 09, 2002 Oct 11, 2002 Oct 31, 2002
$0.1575 Q Regular Jun 27, 2002 Jul 02, 2002 Jul 05, 2002 Jul 31, 2002
$0.1575 Q Regular Mar 28, 2002 Apr 10, 2002 Apr 12, 2002 Apr 30, 2002
$0.1575 I Regular Nov 15, 2001 Jan 02, 2002 Jan 04, 2002 Jan 31, 2002
$0.1575 Q Regular Sep 28, 2001 Oct 03, 2001 Oct 05, 2001 Oct 31, 2001
$0.2250 Q Regular Jun 28, 2001 Jul 03, 2001 Jul 06, 2001 Jul 31, 2001
$0.2250 Q Regular Mar 22, 2001 Apr 04, 2001 Apr 06, 2001 Apr 30, 2001
$0.2250 Q Regular Nov 16, 2000 Jan 03, 2001 Jan 05, 2001 Jan 31, 2001
$0.2250 Q Regular Sep 28, 2000 Oct 04, 2000 Oct 06, 2000 Oct 31, 2000
$0.2250 Q Regular Jun 22, 2000 Jul 05, 2000 Jul 07, 2000 Jul 31, 2000
$0.2250 Q Regular Mar 22, 2000 Apr 05, 2000 Apr 07, 2000 May 01, 2000
$0.2250 Q Regular Nov 18, 1999 Jan 05, 2000 Jan 07, 2000 Jan 31, 2000
$0.2250 Q Regular Sep 23, 1999 Oct 06, 1999 Oct 08, 1999 Nov 01, 1999
$0.2250 Q Regular Jun 24, 1999 Jul 07, 1999 Jul 09, 1999 Aug 02, 1999
$0.2250 Q Regular Mar 25, 1999 Apr 07, 1999 Apr 09, 1999 May 03, 1999
$0.2250 Q Regular Nov 18, 1998 Jan 06, 1999 Jan 08, 1999 Feb 01, 1999
$0.2100 Q Regular Sep 24, 1998 Oct 07, 1998 Oct 09, 1998 Nov 02, 1998
$0.2100 Q Regular Jun 25, 1998 Jul 08, 1998 Jul 10, 1998 Aug 03, 1998
$0.2100 Q Regular Mar 26, 1998 Apr 07, 1998 Apr 10, 1998 May 04, 1998
$2.5310 Q Regular - Mar 31, 1998 - -
$0.2100 Q Regular Nov 19, 1997 Dec 31, 1997 Jan 05, 1998 Jan 30, 1998
$0.1925 Q Regular Sep 25, 1997 Oct 08, 1997 Oct 10, 1997 Oct 31, 1997
$0.1925 Q Regular Jun 26, 1997 Jul 08, 1997 Jul 10, 1997 Aug 04, 1997
$0.1925 Q Regular Mar 27, 1997 Apr 08, 1997 Apr 10, 1997 Apr 30, 1997
$0.3850 Q Regular Nov 20, 1996 Jan 06, 1997 Jan 08, 1997 Jan 31, 1997
$0.3450 Q Regular Sep 26, 1996 Oct 07, 1996 Oct 09, 1996 Oct 31, 1996
View
Theme