Screener › Materials
Materials Dividend Stocks
Dividend-paying securities mapped to the Materials category. Click any column header to sort.
| Name | Dividend | Last | Yield | Payout | Rank▼ | S.A.F.E. |
|---|---|---|---|---|---|---|
| CTA-PB EIDP, Inc. USD 4.50 Cum Pfd Registered Shs | $1.1250 Q | $67.35 | 6.68% | 43.42% | 59.6 | - |
| CTA-PA EIDP, Inc. | $0.8750 Q | $53.22 | 6.58% | 43.42% | 59.3 | - |
| APD Air Products and Chemicals, Inc. | $1.8100 Q | $281.75 | 2.57% | -401.55% | 55.3 | - |
| KWR Quaker Chemical Corporation | $0.5080 Q | $149.42 | 1.36% | -1382.36% | 53.3 | - |
| VLPNF Voestalpine AG | $0.6289 A | $47.95 | 1.31% | 24.18% | 53.0 | - |
| PPG PPG Industries, Inc. | $0.7100 Q | $117.14 | 2.42% | 39.85% | 51.9 | - |
| VLPNY Voestalpine AG | $0.1746 A | $10.60 | 1.65% | 24.23% | 51.9 | - |
| CMTOY Cementos Argos S.A. | $0.1294 Q | $16.76 | 3.09% | 51.22% | 51.1 | - |
| SCL Stepan Company | $0.3950 Q | $53.79 | 2.94% | 74.70% | 50.9 | - |
| ALB Albemarle Corporation | $0.4050 Q | $166.56 | 0.97% | -69.97% | 49.0 | - |
| CUGCF China Oriental Group Company Limited | $0.0089 S | $0.19 | 4.70% | 102.81% | 48.6 | - |
| FUL H.B. Fuller Company | $0.2450 Q | $64.77 | 1.51% | 33.08% | 48.0 | - |
| ECOR.TO Ecora Royalties PLC | $0.0196 Q | $2.60 | 1.51% | 31.30% | 47.4 | - |
| ECRAF Ecora Royalties PLC | $0.0140 Q | $1.89 | 1.48% | 31.30% | 46.0 | - |
| NUE Nucor Corporation | $0.5600 Q | $252.60 | 0.89% | 29.36% | 46.0 | - |
| RPM RPM International Inc. | $0.5400 Q | $107.02 | 2.02% | 37.11% | 44.5 | - |
| SLVM Sylvamo Corporation | $0.4500 Q | $41.15 | 4.37% | 55.30% | 41.8 | - |
| RGLD Royal Gold, Inc. | $0.4750 Q | $226.13 | 0.84% | 25.42% | 40.9 | - |
| MNSAF Mineros S.A. | $0.0250 Q | $4.90 | 2.04% | 20.53% | 40.7 | - |
| MSA.TO Mineros S.A. | $0.0350 Q | $6.86 | 2.04% | 20.53% | 40.6 | - |
| SHW The Sherwin-Williams Company | $0.8000 Q | $313.80 | 1.02% | 30.75% | 39.7 | - |
| ECL Ecolab Inc. | $0.7300 Q | $269.06 | 1.09% | 36.31% | 39.4 | - |
| NEXA Nexa Resources S.A. | $0.1321 S | $15.11 | 0.87% | 25.84% | 38.2 | - |
| LIN Linde plc | $1.6000 Q | $515.85 | 1.24% | 40.75% | 37.9 | - |
| CUGCY China Oriental Group Company Limited | $0.0511 A | $4.20 | 1.22% | 102.96% | 33.6 | - |
Yield = annualized dividend / current price. Categories are mapped best-effort from our sector and industry data.