← Back to declarations

AXP

American Express Company

NYSE· Quarterly dividend· Common Stock · Financial Services / Credit Services

$346.48 ▲ $5.74(1.68%) as of Jun 17, 2026 17:11 UTC

Operating globally, American Express Company and its affiliated entities deliver a comprehensive suite of charge and credit payment card solutions, alongside a variety of travel-related offerings. Its business structure is organized into three primary divisions: the Global Consumer Services Group, Global Commercial Services, and Global Merchant and Network Services. Among its core offerings are diverse payment and financing instruments, robust network infrastructure services, tools for managing accounts payable expenses, and comprehensive travel and lifestyle support. Furthermore, it facilitates merchant services such as acquisition, transaction processing, settlement, and point-of-sale marketing, providing vital information and assistance to businesses. The company also specializes in fraud mitigation and developing and managing customer loyalty initiatives. These products and services are made available to a broad clientele, encompassing individual consumers, small and mid-sized enterprises, and large corporate entities. Distribution channels include digital platforms (mobile and online applications), collaborations with third-party vendors and partners, direct communication methods like mail and telephone, dedicated internal sales forces, and direct response advertising campaigns. Established in 1850, American Express Company maintains its corporate headquarters in New York, New York.

Key Metrics

Current Yield

1.10%

The annual dividend as a percentage of the share price. A 3% yield is about $3 of dividends a year for every $100 invested at today's price.

Annualized Dividend

$3.8000

The most recent payment scaled to a full year by how often it's paid. A $0.25 quarterly dividend annualizes to $1.00.

Frequency

Q Quarterly

How often the dividend is paid: Q = quarterly (4x a year), M = monthly, S = semi-annual, A = annual.

Rank Score

55.2

Our 0-100 house score blending yield, payout safety, growth and momentum. Higher means a stronger profile on those factors in our model — a research score, not advice or a recommendation to buy.

RSI (14)

66

Relative Strength Index (0-100), a price-momentum gauge. Above 70 is often called 'overbought', below 30 'oversold'. A technical signal, not a dividend metric.

52-Week Range

$292.27 – $384.89

The lowest and highest price over the past year — shows where today's price sits in its recent range.

Payout Ratio

20.96%

The share of GAAP earnings paid out as dividends. Lower leaves more cushion; above 100% means paying out more than the company earns. It shows n/a for BDCs, REITs and funds, which pay out of cash flow / net investment income rather than GAAP earnings, so this ratio doesn't apply.

Years Paying

49

How many years of payments we have on record. This can understate very long histories where our data doesn't reach far enough back.

S.A.F.E. Dividend Read

S.A.F.E. is our quick durability read on the dividend: Sustainability, Adequacy, Financial strength and Endurance. Each letter flags green (good) or amber (worth a look).
S Sustainable Payout
Payout ratio 21% leaves coverage room.
A Payment Track Record
49 years of dividend payments.
F Fair Valuation
Price-to-book 7.68 is rich.
E Entry Signal
Not oversold. RSI 66.

Quote & Key Data

ExchangeNYSEThe stock exchange where the shares trade, such as NYSE or Nasdaq.
Volume1,208,018How many shares changed hands in the latest session — a rough read on trading activity.
Open$341.39The price at the start of the latest trading session.
Day Range$340.84 – $346.94The lowest and highest price during the latest trading session.
Prev Close$340.74The closing price from the previous trading session.
Market Cap$257.12BThe company's total market value: share price times shares outstanding.
Shares Out742.08MThe total number of shares the company has issued.
EPS$15.59Earnings per share — profit divided by shares outstanding. Dividends are paid out of these earnings.
P/E22.2Price-to-earnings ratio: share price divided by earnings per share. A rough gauge of how richly the stock is valued.
Ex-DividendJul 02, 2026Buy before this date to receive the upcoming payment. Buy on or after it and the seller keeps that one.
Pay DateAug 10, 2026The date the dividend is actually paid into shareholders' accounts.

Dividend Growth

3-Yr Growth (CAGR)16.7%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
5-Yr Growth (CAGR)12.9%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
Consecutive Increases4 yrsThe number of years in a row the dividend has increased — a track record of reliability.

Adjusted Price History

Dividend History

Dividend Payment History

Ex-dividend calendar →
Amount Type Declared Ex-Date Record Pay
$0.9500 Q Regular Jun 04, 2026 Jul 02, 2026 Jul 02, 2026 Aug 10, 2026
$0.9500 Q Regular Mar 02, 2026 Apr 02, 2026 Apr 03, 2026 May 08, 2026
$0.8200 Q Regular Dec 17, 2025 Jan 02, 2026 Jan 02, 2026 Feb 10, 2026
$0.8200 Q Regular Sep 24, 2025 Oct 10, 2025 Oct 10, 2025 Nov 10, 2025
$0.8200 Q Regular Jun 17, 2025 Jul 03, 2025 Jul 03, 2025 Aug 08, 2025
$0.8200 Q Regular Mar 03, 2025 Apr 04, 2025 Apr 04, 2025 May 09, 2025
$0.7000 Q Regular Dec 12, 2024 Jan 03, 2025 Jan 03, 2025 Feb 10, 2025
$0.7000 Q Regular Sep 24, 2024 Oct 04, 2024 Oct 04, 2024 Nov 08, 2024
$0.7000 Q Regular May 07, 2024 Jul 05, 2024 Jul 05, 2024 Aug 09, 2024
$0.7000 Q Regular Mar 06, 2024 Apr 04, 2024 Apr 05, 2024 May 10, 2024
$0.6000 Q Regular Dec 07, 2023 Jan 04, 2024 Jan 05, 2024 Feb 09, 2024
$0.6000 Q Regular Sep 26, 2023 Oct 05, 2023 Oct 06, 2023 Nov 10, 2023
$0.6000 Q Regular May 03, 2023 Jul 06, 2023 Jul 07, 2023 Aug 10, 2023
$0.6000 Q Regular Mar 08, 2023 Apr 05, 2023 Apr 07, 2023 May 10, 2023
$0.5200 Q Regular Dec 07, 2022 Jan 05, 2023 Jan 06, 2023 Feb 10, 2023
$0.5200 Q Regular Sep 28, 2022 Oct 13, 2022 Oct 14, 2022 Nov 10, 2022
$0.5200 Q Regular May 04, 2022 Jun 30, 2022 Jul 01, 2022 Aug 10, 2022
$0.5200 Q Regular Mar 10, 2022 Apr 07, 2022 Apr 08, 2022 May 10, 2022
$0.4300 Q Regular Dec 08, 2021 Jan 06, 2022 Jan 07, 2022 Feb 10, 2022
$0.4300 Q Regular Sep 28, 2021 Oct 07, 2021 Oct 08, 2021 Nov 10, 2021
$0.4300 Q Regular May 06, 2021 Jul 01, 2021 Jul 02, 2021 Aug 10, 2021
$0.4300 S Regular Mar 09, 2021 Mar 31, 2021 Apr 02, 2021 May 10, 2021
$0.4300 Q Regular Dec 10, 2020 Jan 07, 2021 Jan 08, 2021 Feb 10, 2021
$0.4300 Q Regular Sep 29, 2020 Oct 08, 2020 Oct 09, 2020 Nov 10, 2020
$0.4300 Q Regular May 07, 2020 Jul 01, 2020 Jul 02, 2020 Aug 10, 2020
$0.4300 Q Regular Mar 09, 2020 Apr 02, 2020 Apr 03, 2020 May 08, 2020
$0.4300 Q Regular Dec 12, 2019 Jan 02, 2020 Jan 03, 2020 Feb 10, 2020
$0.4300 Q Regular Sep 23, 2019 Oct 03, 2019 Oct 04, 2019 Nov 08, 2019
$0.3900 Q Regular May 08, 2019 Jul 03, 2019 Jul 05, 2019 Aug 09, 2019
$0.3900 Q Regular Mar 11, 2019 Apr 04, 2019 Apr 05, 2019 May 10, 2019
$0.3900 Q Regular Nov 27, 2018 Jan 03, 2019 Jan 04, 2019 Feb 08, 2019
$0.3900 Q Regular Sep 24, 2018 Oct 04, 2018 Oct 05, 2018 Nov 09, 2018
$0.3500 Q Regular May 08, 2018 Jul 05, 2018 Jul 06, 2018 Aug 10, 2018
$0.3500 Q Regular Mar 12, 2018 Apr 05, 2018 Apr 06, 2018 May 10, 2018
$0.3500 Q Regular Nov 28, 2017 Jan 04, 2018 Jan 05, 2018 Feb 09, 2018
$0.3500 Q Regular Sep 26, 2017 Oct 05, 2017 Oct 06, 2017 Nov 10, 2017
$0.3200 Q Regular May 02, 2017 Jul 05, 2017 Jul 07, 2017 Aug 10, 2017
$0.3200 Q Regular Mar 27, 2017 Apr 05, 2017 Apr 07, 2017 May 10, 2017
$0.3200 Q Regular Nov 23, 2016 Jan 04, 2017 Jan 06, 2017 Feb 10, 2017
$0.3200 Q Regular Sep 27, 2016 Oct 05, 2016 Oct 07, 2016 Nov 10, 2016
$0.2900 Q Regular May 03, 2016 Jun 29, 2016 Jul 01, 2016 Aug 10, 2016
$0.2900 Q Regular Mar 28, 2016 Apr 06, 2016 Apr 08, 2016 May 10, 2016
$0.2900 Q Regular Dec 01, 2015 Jan 06, 2016 Jan 08, 2016 Feb 10, 2016
$0.2900 Q Regular Sep 28, 2015 Oct 07, 2015 Oct 09, 2015 Nov 10, 2015
$0.2900 Q Regular May 13, 2015 Jun 30, 2015 Jul 02, 2015 Aug 10, 2015
$0.2600 Q Regular Mar 23, 2015 Mar 31, 2015 Apr 02, 2015 May 08, 2015
$0.2600 Q Regular Dec 02, 2014 Jan 07, 2015 Jan 09, 2015 Feb 10, 2015
$0.2600 Q Regular Jul 22, 2014 Oct 01, 2014 Oct 03, 2014 Nov 10, 2014
$0.2600 Q Regular May 13, 2014 Jul 09, 2014 Jul 11, 2014 Aug 08, 2014
$0.2300 Q Regular Mar 24, 2014 Apr 02, 2014 Apr 04, 2014 May 09, 2014
$0.2300 Q Regular Nov 19, 2013 Jan 08, 2014 Jan 10, 2014 Feb 10, 2014
$0.2300 Q Regular Sep 23, 2013 Oct 02, 2013 Oct 04, 2013 Nov 08, 2013
$0.2300 Q Regular Apr 30, 2013 Jul 02, 2013 Jul 05, 2013 Aug 09, 2013
$0.2000 Q Regular Mar 25, 2013 Apr 03, 2013 Apr 05, 2013 May 10, 2013
$0.2000 Q Regular Nov 20, 2012 Jan 02, 2013 Jan 04, 2013 Feb 08, 2013
$0.2000 Q Regular Sep 24, 2012 Oct 03, 2012 Oct 05, 2012 Nov 09, 2012
$0.2000 Q Regular May 02, 2012 Jul 03, 2012 Jul 06, 2012 Aug 10, 2012
$0.2000 Q Regular Mar 27, 2012 Apr 03, 2012 Apr 05, 2012 May 10, 2012
$0.1800 Q Regular Nov 23, 2011 Jan 04, 2012 Jan 06, 2012 Feb 10, 2012
$0.1800 Q Regular Sep 22, 2011 Oct 05, 2011 Oct 07, 2011 Nov 10, 2011
$0.1800 Q Regular May 24, 2011 Jun 29, 2011 Jul 01, 2011 Aug 10, 2011
$0.1800 Q Regular Mar 29, 2011 Apr 06, 2011 Apr 08, 2011 May 10, 2011
$0.1800 Q Regular Nov 23, 2010 Jan 05, 2011 Jan 07, 2011 Feb 10, 2011
$0.1800 Q Regular Sep 28, 2010 Oct 06, 2010 Oct 08, 2010 Nov 10, 2010
$0.1800 Q Regular May 25, 2010 Jun 30, 2010 Jul 02, 2010 Aug 10, 2010
$0.1800 Q Regular Mar 24, 2010 Mar 30, 2010 Apr 01, 2010 May 10, 2010
$0.1800 Q Regular Dec 03, 2009 Jan 07, 2010 Jan 11, 2010 Feb 10, 2010
$0.1800 Q Regular Sep 22, 2009 Sep 30, 2009 Oct 02, 2009 Nov 10, 2009
$0.1800 Q Regular May 19, 2009 Jun 30, 2009 Jul 02, 2009 Aug 10, 2009
$0.1800 Q Regular Mar 23, 2009 Apr 01, 2009 Apr 03, 2009 May 08, 2009
$0.1800 Q Regular Nov 17, 2008 Jan 07, 2009 Jan 09, 2009 Feb 10, 2009
$0.1800 Q Regular Sep 22, 2008 Oct 01, 2008 Oct 03, 2008 Nov 10, 2008
$0.1800 Q Regular May 19, 2008 Jul 09, 2008 Jul 11, 2008 Aug 08, 2008
$0.1800 Q Regular Mar 31, 2008 Apr 09, 2008 Apr 11, 2008 May 09, 2008
$0.1800 Q Regular Nov 19, 2007 Jan 02, 2008 Jan 04, 2008 Feb 08, 2008
$0.1500 Q Regular Sep 24, 2007 Oct 03, 2007 Oct 05, 2007 Nov 09, 2007
$0.1500 Q Regular May 22, 2007 Jul 03, 2007 Jul 06, 2007 Aug 10, 2007
$0.1500 Q Regular Mar 26, 2007 Apr 03, 2007 Apr 05, 2007 May 10, 2007
$0.1500 Q Regular Nov 22, 2006 Jan 03, 2007 Jan 05, 2007 Feb 09, 2007
$0.1500 Q Regular Sep 27, 2006 Oct 04, 2006 Oct 06, 2006 Nov 10, 2006
$0.1500 Q Regular May 22, 2006 Jul 05, 2006 Jul 07, 2006 Aug 10, 2006
$0.1200 Q Regular Mar 28, 2006 Apr 05, 2006 Apr 07, 2006 May 10, 2006
$0.1200 Q Regular Nov 22, 2005 Jan 04, 2006 Jan 06, 2006 Feb 10, 2006
$0.1200 Q Regular Sep 27, 2005 Oct 05, 2005 Oct 07, 2005 Nov 10, 2005
$0.1200 Q Regular May 24, 2005 Jun 29, 2005 Jul 01, 2005 Aug 10, 2005
$0.1200 Q Regular Mar 21, 2005 Mar 30, 2005 Apr 01, 2005 May 10, 2005
$0.1200 Q Regular Nov 22, 2004 Jan 05, 2005 Jan 07, 2005 Feb 10, 2005
$0.1200 Q Regular Sep 27, 2004 Oct 06, 2004 Oct 08, 2004 Nov 10, 2004
$0.1000 Q Regular May 26, 2004 Jun 30, 2004 Jul 02, 2004 Aug 10, 2004
$0.1000 Q Regular Mar 23, 2004 Mar 31, 2004 Apr 02, 2004 May 10, 2004
$0.1000 Q Regular Nov 18, 2003 Dec 30, 2003 Jan 02, 2004 Feb 10, 2004
$0.0875 Q Regular Sep 22, 2003 Oct 01, 2003 Oct 03, 2003 Nov 10, 2003
$0.0875 Q Regular May 21, 2003 Jul 01, 2003 Jul 03, 2003 Aug 08, 2003
$0.0800 Q Regular Mar 25, 2003 Apr 02, 2003 Apr 04, 2003 May 09, 2003
$0.0800 Q Regular Nov 18, 2002 Dec 31, 2002 Jan 03, 2003 Feb 10, 2003
$0.0800 Q Regular Sep 25, 2002 Oct 02, 2002 Oct 04, 2002 Nov 08, 2002
$0.0800 Q Regular May 24, 2002 Jul 02, 2002 Jul 05, 2002 Aug 09, 2002
$0.0800 Q Regular Mar 25, 2002 Apr 03, 2002 Apr 05, 2002 May 10, 2002
$0.0800 Q Regular Nov 27, 2001 Jan 02, 2002 Jan 04, 2002 Feb 08, 2002
$0.0800 Q Regular Sep 26, 2001 Oct 03, 2001 Oct 05, 2001 Nov 09, 2001
$0.0800 Q Regular May 24, 2001 Jul 03, 2001 Jul 06, 2001 Aug 10, 2001
$0.0800 Q Regular Mar 26, 2001 Apr 04, 2001 Apr 06, 2001 May 10, 2001
$0.0800 Q Regular Nov 27, 2000 Jan 03, 2001 Jan 05, 2001 Feb 09, 2001
$0.0800 Q Regular Sep 25, 2000 Oct 04, 2000 Oct 06, 2000 Nov 10, 2000
$0.0800 Q Regular May 22, 2000 Jul 05, 2000 Jul 07, 2000 Aug 10, 2000
$0.2400 Q Regular Mar 27, 2000 Apr 20, 2000 Apr 25, 2000 May 10, 2000
$0.2250 Q Regular Nov 22, 1999 Jan 05, 2000 Jan 07, 2000 Feb 10, 2000
$0.2250 Q Regular Sep 27, 1999 Oct 06, 1999 Oct 08, 1999 Nov 10, 1999
$0.2250 Q Regular May 24, 1999 Jun 30, 1999 Jul 02, 1999 Aug 10, 1999
$0.2250 Q Regular Mar 22, 1999 Mar 30, 1999 Apr 01, 1999 May 10, 1999
$0.2250 Q Regular Nov 23, 1998 Jan 06, 1999 Jan 08, 1999 Feb 10, 1999
$0.2250 Q Regular Sep 28, 1998 Oct 07, 1998 Oct 09, 1998 Nov 10, 1998
$0.2250 Q Regular May 27, 1998 Jun 30, 1998 Jul 03, 1998 Aug 10, 1998
$0.2250 Q Regular Mar 30, 1998 Apr 07, 1998 Apr 09, 1998 May 08, 1998
$0.2250 Q Regular Nov 24, 1997 Dec 30, 1997 Jan 02, 1998 Feb 10, 1998
$0.2250 Q Regular Sep 22, 1997 Oct 01, 1997 Oct 03, 1997 Nov 10, 1997
$0.2250 Q Regular May 21, 1997 Jul 01, 1997 Jul 03, 1997 Aug 08, 1997
$0.2250 Q Regular Mar 24, 1997 Apr 02, 1997 Apr 04, 1997 May 09, 1997
$0.2250 Q Regular Nov 25, 1996 Dec 31, 1996 Jan 03, 1997 Feb 10, 1997
$0.2250 Q Regular Sep 25, 1996 Oct 09, 1996 Oct 11, 1996 Nov 08, 1996
View
Theme