Screener › Construction
Construction Dividend Stocks
Dividend-paying securities mapped to the Construction category. Click any column header to sort.
| Name | Dividend | Last | Yield | Payout | Rank▼ | S.A.F.E. |
|---|---|---|---|---|---|---|
| HOVNP Hovnanian Enterprises, Inc. PFD DEP1/1000A | $0.4766 Q | $20.51 | 9.29% | 16.71% | 71.0 | - |
| SKHSF Sekisui House, Ltd. | $0.3629 S | $19.57 | 3.71% | 39.95% | 56.5 | - |
| SKHSY Sekisui House, Ltd. | $0.4531 I | $20.50 | 4.42% | 39.95% | 55.7 | - |
| CMTOY Cementos Argos S.A. | $0.1294 Q | $16.76 | 3.09% | 51.22% | 51.1 | - |
| ACXIF Acciona, S.A. | $5.3038 A | $296.58 | 1.79% | 43.59% | 40.5 | - |
| CAT Caterpillar Inc. | $1.6300 Q | $955.92 | 0.68% | 30.98% | 40.3 | - |
| SSD Simpson Manufacturing Co., Inc. | $0.3000 Q | $197.68 | 0.61% | 13.79% | 39.8 | - |
| ACM Aecom | $0.3100 Q | $72.11 | 1.72% | 23.78% | 34.4 | - |
| AGX Argan, Inc. | $0.5000 Q | $725.81 | 0.28% | 17.62% | 33.4 | - |
| PWR Quanta Services, Inc. | $0.1100 Q | $717.09 | 0.06% | 5.87% | 32.5 | - |
| BDT.TO Bird Construction Inc. | $0.0700 M | $59.77 | 1.41% | 98.12% | 24.8 | - |
| BIRDF Bird Construction Inc. | $0.0500 M | $42.88 | 1.40% | 98.12% | 24.7 | - |
Yield = annualized dividend / current price. Categories are mapped best-effort from our sector and industry data.