← Back to declarations

SKHSF

Sekisui House, Ltd.

Other OTC· Semi-Annual dividend· Common Stock · Consumer Cyclical / Residential Construction

$19.57 ▲ $0.42(2.19%) as of Jun 17, 2026 17:06 UTC

Sekisui House, Ltd., a company founded in 1929 and headquartered in Osaka, Japan, is a leading provider in the construction and real estate industry. Its core business involves the design, construction, and contracting of custom-built detached homes, catering to both the Japanese domestic market and international clients. The company's diverse operations are organized across several key areas, including bespoke detached residences, rental properties, architectural and civil engineering initiatives, and renovation services. Sekisui House also generates revenue from real estate management fees, the sale of pre-built houses, condominium developments, urban redevelopment projects, and its overseas ventures. Beyond individual homes, the firm undertakes the design, construction, and contracting of a wide array of structures, such as built-to-order rental housing, medical and nursing care facilities, commercial buildings, and hotels. Its expertise extends to civil engineering works and the construction of reinforced concrete rental and commercial properties. Additionally, Sekisui House provides comprehensive remodeling and renovation services for existing structures. In the real estate sector, the company offers a full suite of services including sub-leasing, property management, operational oversight, and brokerage. It is also active in the sale of both residential houses and land plots, and is involved in the entire lifecycle of condominiums, from design and construction to sales. Furthermore, Sekisui House plays a significant role in urban revitalization, developing and managing office and commercial buildings, as well as overseeing the operation of its own property portfolio.

Key Metrics

Current Yield

3.71%

The annual dividend as a percentage of the share price. A 3% yield is about $3 of dividends a year for every $100 invested at today's price.

Annualized Dividend

$0.7258

The most recent payment scaled to a full year by how often it's paid. A $0.25 quarterly dividend annualizes to $1.00.

Frequency

S Semi-Annual

How often the dividend is paid: Q = quarterly (4x a year), M = monthly, S = semi-annual, A = annual.

Rank Score

56.5

Our 0-100 house score blending yield, payout safety, growth and momentum. Higher means a stronger profile on those factors in our model — a research score, not advice or a recommendation to buy.

RSI (14)

46

Relative Strength Index (0-100), a price-momentum gauge. Above 70 is often called 'overbought', below 30 'oversold'. A technical signal, not a dividend metric.

52-Week Range

$18.91 – $25.27

The lowest and highest price over the past year — shows where today's price sits in its recent range.

Payout Ratio

39.95%

The share of GAAP earnings paid out as dividends. Lower leaves more cushion; above 100% means paying out more than the company earns. It shows n/a for BDCs, REITs and funds, which pay out of cash flow / net investment income rather than GAAP earnings, so this ratio doesn't apply.

Years Paying

40

How many years of payments we have on record. This can understate very long histories where our data doesn't reach far enough back.

S.A.F.E. Dividend Read

S.A.F.E. is our quick durability read on the dividend: Sustainability, Adequacy, Financial strength and Endurance. Each letter flags green (good) or amber (worth a look).
S Sustainable Payout
Payout ratio 40% leaves coverage room.
A Payment Track Record
40 years of dividend payments.
F Fair Valuation
Price-to-book 1.08.
E Entry Signal
Not oversold. RSI 46.

Quote & Key Data

ExchangeOther OTCThe stock exchange where the shares trade, such as NYSE or Nasdaq.
Volume579How many shares changed hands in the latest session — a rough read on trading activity.
Open$19.57The price at the start of the latest trading session.
Day Range$19.57 – $19.57The lowest and highest price during the latest trading session.
Prev Close$19.15The closing price from the previous trading session.
Market Cap$2.31TThe company's total market value: share price times shares outstanding.
Shares Out117.99BThe total number of shares the company has issued.
EPS$358.03Earnings per share — profit divided by shares outstanding. Dividends are paid out of these earnings.
P/E0.1Price-to-earnings ratio: share price divided by earnings per share. A rough gauge of how richly the stock is valued.
Ex-DividendJan 28, 2027Buy before this date to receive the upcoming payment. Buy on or after it and the seller keeps that one.
Pay Date-The date the dividend is actually paid into shareholders' accounts.

Dividend Growth

3-Yr Growth (CAGR)12.8%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
5-Yr Growth (CAGR)9.6%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
Consecutive Increases4 yrsThe number of years in a row the dividend has increased — a track record of reliability.

Adjusted Price History

Dividend History

Dividend Payment History

Ex-dividend calendar →
Amount Type Declared Ex-Date Record Pay
$0.3629 S Regular - Jan 28, 2027 Jan 31, 2027 -
$0.3579 S Regular - Jul 30, 2026 Jul 31, 2026 Sep 30, 2026
$0.3571 S Regular - Jul 30, 2026 Jul 31, 2026 Sep 30, 2026
$0.4669 S Regular Mar 06, 2025 Jan 30, 2026 Jan 31, 2026 Apr 24, 2026
$0.4781 S Regular Mar 06, 2025 Jul 31, 2025 Jul 31, 2025 Sep 30, 2025
$0.4586 S Regular Mar 07, 2024 Jan 31, 2025 Jan 31, 2025 Apr 24, 2025
$0.4256 S Regular Mar 07, 2024 Jul 31, 2024 Jul 31, 2024 Sep 30, 2024
$0.4329 S Regular Mar 09, 2023 Jan 30, 2024 Jan 31, 2024 Apr 26, 2024
$0.4193 S Regular Mar 09, 2023 Jul 28, 2023 Jul 31, 2023 Sep 29, 2023
$0.4451 S Regular Mar 10, 2022 Jan 30, 2023 Jan 31, 2023 Apr 26, 2023
$0.3903 S Regular Mar 10, 2022 Jul 28, 2022 Jul 31, 2022 Sep 30, 2022
$0.4080 S Regular Mar 04, 2021 Jan 28, 2022 Jan 31, 2022 Apr 27, 2022
$0.3919 S Regular Mar 04, 2021 Jul 29, 2021 Jul 31, 2021 Sep 30, 2021
$0.3725 S Regular Mar 05, 2020 Jan 28, 2021 Jan 31, 2021 Apr 28, 2021
$0.4284 S Regular Mar 05, 2020 Jul 30, 2020 Jul 31, 2020 Sep 30, 2020
$0.3773 S Regular Mar 07, 2019 Jan 30, 2020 Jan 31, 2020 Apr 24, 2020
$0.3681 S Regular Mar 07, 2019 Jul 30, 2019 Jul 31, 2019 Sep 30, 2019
$0.3659 S Regular - Jan 29, 2019 Jan 31, 2019 Apr 26, 2019
$0.3515 S Regular - Jul 27, 2018 Jul 31, 2018 Sep 28, 2018
$0.3669 S Regular - Jan 29, 2018 Jan 31, 2018 Apr 27, 2018
$0.3315 S Regular - Jul 27, 2017 Jul 31, 2017 Sep 29, 2017
$0.2781 S Regular - Jan 27, 2017 Jan 31, 2017 Apr 28, 2017
$0.3029 S Regular - Jul 27, 2016 Jul 31, 2016 Sep 30, 2016
$0.2274 S Regular - Jan 27, 2016 Jan 31, 2016 Apr 28, 2016
$0.2180 S Regular - Jul 29, 2015 Jul 31, 2015 Sep 30, 2015
$0.2123 S Regular - Jan 28, 2015 Jan 31, 2015 Apr 24, 2015
$0.2448 S Regular - Jul 29, 2014 Jul 31, 2014 Sep 30, 2014
$0.2250 S Regular - Jan 29, 2014 Jan 31, 2014 Apr 24, 2014
$0.2045 S Regular - Jul 29, 2013 Jul 31, 2013 Sep 30, 2013
$0.1765 S Regular - Jan 29, 2013 Jan 31, 2013 Apr 26, 2013
$0.1528 S Regular - Jul 27, 2012 Jul 31, 2012 Sep 28, 2012
$0.1303 S Regular - Jan 27, 2012 Jan 31, 2012 Apr 27, 2012
$0.1282 S Regular - Jul 27, 2011 Jul 31, 2011 Sep 30, 2011
$0.0965 S Regular - Jan 27, 2011 Jan 31, 2011 Apr 27, 2011
$0.1484 A Regular - Jul 28, 2010 Jul 31, 2010 Sep 30, 2010
$0.1058 S Regular - Jul 28, 2009 Jul 31, 2009 Sep 30, 2009
$0.1343 S Regular - Jan 27, 2009 Jan 31, 2009 Apr 24, 2009
$0.1116 S Regular - Jul 28, 2008 Jul 31, 2008 Sep 30, 2008
$0.1122 S Regular - Jan 28, 2008 Jan 31, 2008 Apr 25, 2008
$0.1013 S Regular - Jul 26, 2007 Jul 31, 2007 Sep 28, 2007
$0.0988 S Regular - Jan 26, 2007 Jan 31, 2007 Apr 27, 2007
$0.0856 S Regular - Jul 26, 2006 Jul 31, 2006 Sep 29, 2006
$0.0862 S Regular - Jan 26, 2006 Jan 31, 2006 Apr 28, 2006
$0.0892 S Regular - Jul 26, 2005 Jul 31, 2005 Sep 30, 2005
$9.0000 S Regular - Jan 26, 2005 Jan 31, 2005 Apr 28, 2005
$0.0819 S Regular - Jul 27, 2004 Jul 31, 2004 Sep 30, 2004
$0.0847 S Regular - Jan 27, 2004 Jan 31, 2004 Apr 28, 2004
$0.0758 S Regular - Jul 28, 2003 Jul 31, 2003 Sep 30, 2003
$0.0760 S Regular - Jan 28, 2003 Jan 31, 2003 Apr 28, 2003
$0.0773 S Regular - Jul 26, 2002 Jul 31, 2002 Sep 30, 2002
$0.0668 S Regular - Jan 28, 2002 Jan 31, 2002 Apr 30, 2002
$0.0728 S Regular - Jul 26, 2001 Jul 31, 2001 Sep 28, 2001
$0.0942 S Regular - Jan 26, 2001 Jan 31, 2001 Apr 27, 2001
$0.0825 S Regular - Jul 26, 2000 Jul 31, 2000 Sep 29, 2000
$0.0849 S Regular - Jan 26, 2000 Jan 31, 2000 Apr 28, 2000
$9.0000 S Regular - Jul 27, 1999 Jul 31, 1999 Oct 01, 1999
$9.0000 S Regular - Jan 26, 1999 Jan 31, 1999 Apr 30, 1999
$9.0000 S Regular - Jul 28, 1998 Jul 31, 1998 Sep 30, 1998
$9.0000 S Regular - Jan 27, 1998 Jan 31, 1998 Apr 30, 1998
$9.0000 S Regular - Jul 28, 1997 Jul 31, 1997 Sep 30, 1997
$9.0000 S Regular - Jan 28, 1997 Jan 31, 1997 Apr 28, 1997
$9.0000 S Regular - Jul 26, 1996 Jul 31, 1996 Sep 30, 1996
$9.0000 S Regular - Jan 26, 1996 Jan 31, 1996 Apr 26, 1996
$9.0000 S Regular - Jul 26, 1995 Jul 31, 1995 Sep 29, 1995
$9.5000 S Regular - Jan 26, 1995 Jan 31, 1995 Apr 28, 1995
$9.0000 S Regular - Jul 26, 1994 Jul 31, 1994 Sep 30, 1994
$9.0000 S Regular - Jan 26, 1994 Jan 31, 1994 Apr 28, 1994
$9.0000 S Regular - Jul 27, 1993 Jul 30, 1993 Sep 30, 1993
$9.0000 S Regular - Jan 26, 1993 Jan 31, 1993 Apr 28, 1993
$9.0000 S Regular - Jul 28, 1992 Jul 31, 1992 Sep 30, 1992
$10.5000 S Regular - Jan 28, 1992 Jan 31, 1992 Apr 30, 1992
$9.0000 S Regular - Jul 26, 1991 Jul 31, 1991 Sep 30, 1991
$9.0000 S Regular - Jan 28, 1991 Jan 31, 1991 Apr 26, 1991
$9.0000 S Regular - Jul 26, 1990 Jul 31, 1990 Sep 28, 1990
$15.0000 S Regular - Jan 26, 1990 Jan 31, 1990 Apr 27, 1990
$11.0000 S Regular - Jul 26, 1989 Jul 31, 1989 Nov 16, 1989
$11.0000 S Regular - Jan 27, 1989 - May 16, 1989
$10.6000 S Regular - Jul 27, 1988 - Nov 16, 1988
$9.0000 S Regular - Jan 27, 1988 - May 16, 1988
$9.0000 S Regular - Jul 28, 1987 - Nov 16, 1987
$7.5000 S Regular - Jan 28, 1987 - May 16, 1987
View
Theme