Screener › Technology
Technology Dividend Stocks
Dividend-paying securities mapped to the Technology category. Click any column header to sort.
| Name | Dividend | Last | Yield | Payout | Rank▼ | S.A.F.E. |
|---|---|---|---|---|---|---|
| HNHAF Hon Hai Precision Industry Co., Ltd. | $0.2265 A | $3.26 | 6.98% | 42.55% | 66.9 | - |
| MEI Methode Electronics, Inc. | $0.0500 Q | $11.94 | 1.68% | -32.59% | 63.1 | - |
| VARXF BOE Varitronix Limited | $0.0195 A | $0.63 | 3.08% | 38.83% | 56.5 | - |
| DTTLY Datatec Limited | $0.2737 S | $9.03 | 6.06% | 22.56% | 56.3 | - |
| TSYHF TravelSky Technology Limited | $0.0408 A | $1.11 | 3.68% | 29.87% | 54.2 | - |
| TSYHY TravelSky Technology Limited | $0.4076 A | $11.17 | 3.65% | 29.87% | 53.5 | - |
| VTKLF Vtech Holdings Limited | $0.3600 S | $7.00 | 10.29% | 115.14% | 51.6 | - |
| SCTQ Spectra Systems Corporation | $0.1360 A | $2.13 | 6.38% | 65.66% | 46.1 | - |
| FBSFF Fabasoft AG | $0.4266 A | $18.75 | 2.28% | 10.47% | 45.7 | - |
| IRLTF Bally's Intralot S.A. | $0.0179 A | $1.00 | 1.79% | 0.00% | 45.1 | - |
| YZOFF Yangtze Optical Fibre And Cable Joint Stock Limited Company | $0.0436 A | $32.00 | 0.14% | 24.96% | 43.7 | - |
| ROP Roper Technologies, Inc. | $0.9100 Q | $329.97 | 1.10% | 23.11% | 43.6 | - |
| IBM International Business Machines Corporation | $1.6900 Q | $262.35 | 2.58% | 59.05% | 42.9 | - |
| ESE ESCO Technologies Inc. | $0.0800 Q | $334.21 | 0.10% | 2.76% | 42.4 | - |
| OXINF Oxford Instruments plc | $0.2440 S | $43.80 | 1.11% | 26.97% | 41.2 | - |
| BELFB Bel Fuse Inc. | $0.0700 Q | $303.65 | 0.09% | 5.63% | 40.5 | - |
| BELFA Bel Fuse Inc. | $0.0600 Q | $270.47 | 0.09% | 5.63% | 40.2 | - |
| ISMAF Indra Sistemas, S.A. | $0.3540 A | $63.55 | 0.56% | 10.08% | 40.2 | - |
| NEOJF NEOJAPAN Inc. | $0.1341 S | $10.36 | 2.59% | 36.37% | 40.1 | - |
| HNHPF Hon Hai Precision Industry Co., Ltd. | $0.3291 A | $17.36 | 1.90% | 42.55% | 40.1 | - |
| PYPTF PayPoint plc | $0.1341 Q | $7.50 | 7.15% | 154.47% | 39.8 | - |
| SAIC Science Applications International Corporation | $0.3700 Q | $108.97 | 1.36% | 19.55% | 39.1 | - |
| INTU Intuit Inc. | $1.2000 Q | $278.66 | 1.72% | 30.73% | 37.0 | - |
| IDCC InterDigital, Inc. | $0.7000 I | $288.90 | 0.97% | 14.92% | 36.8 | - |
| DCHIF Digital China Holdings Limited | $0.0046 S | $0.32 | 1.44% | 264.51% | 36.6 | - |
| YMM Full Truck Alliance Co. Ltd. | $0.0840 Q | $8.11 | 2.07% | 32.33% | 36.2 | - |
| NTAP NetApp, Inc. | $0.5200 Q | $158.09 | 1.32% | 32.37% | 34.4 | - |
| CSCO.TO Cisco Systems, Inc. | $0.2009 Q | $56.85 | 1.41% | - | 33.6 | - |
| DCHIY Digital China Holdings Limited | $0.0230 A | $1.39 | 1.65% | 264.98% | 33.4 | - |
| ORCL Oracle Corporation | $0.5000 I | $188.71 | 1.06% | 33.87% | 33.3 | - |
| KARO Karooooo Ltd. | $1.5000 A | $47.46 | 3.16% | 61.86% | 32.5 | - |
| TXN Texas Instruments Incorporated | $1.4200 Q | $304.86 | 1.86% | 99.96% | 31.4 | - |
| CSCO Cisco Systems, Inc. | $0.4200 Q | $118.53 | 1.42% | 63.23% | 30.8 | - |
| CRCT Cricut, Inc. | $0.1000 S | $4.47 | 4.47% | 263.48% | 29.3 | - |
| AVGO Broadcom Inc. | $0.6500 Q | $395.83 | 0.66% | 48.18% | 28.3 | - |
| GBDMF Global Dominion Access, S.A. | $0.0496 A | $3.92 | 1.27% | 165.53% | 22.3 | - |
Yield = annualized dividend / current price. Categories are mapped best-effort from our sector and industry data.