← Back to declarations

VARXF

BOE Varitronix Limited

Other OTC· Annual dividend· Common Stock · Technology / Hardware, Equipment & Parts

$0.63 ▲ $0.00(0.00%) as of Jun 17, 2026 17:10 UTC

BOE Varitronix Limited operates as an investment holding entity, focusing on the development, production, and global distribution of liquid crystal displays (LCDs) and related technologies. Its main offering comprises thin film transistor (TFT) modules, which it supplies to markets including the People's Republic of China, various European countries, the United States, and South Korea. The company's display solutions find application in the automotive industry for components such as digital instrument clusters, central information displays, head-up displays (HUDs), and E-mirror products. Furthermore, their products are utilized in industrial settings, including household appliances (white goods) and home automation systems. Beyond its primary manufacturing activities, BOE Varitronix also manages property holdings and provides consulting services related to marketing and sales. Founded in 1978, the company was originally named Varitronix International Limited before officially becoming BOE Varitronix Limited in July 2017. Its corporate headquarters are located in Kwun Tong, Hong Kong.

Key Metrics

Current Yield

3.08%

The annual dividend as a percentage of the share price. A 3% yield is about $3 of dividends a year for every $100 invested at today's price.

Annualized Dividend

$0.0195

The most recent payment scaled to a full year by how often it's paid. A $0.25 quarterly dividend annualizes to $1.00.

Frequency

A Annual

How often the dividend is paid: Q = quarterly (4x a year), M = monthly, S = semi-annual, A = annual.

Rank Score

56.5

Our 0-100 house score blending yield, payout safety, growth and momentum. Higher means a stronger profile on those factors in our model — a research score, not advice or a recommendation to buy.

RSI (14)

78

Relative Strength Index (0-100), a price-momentum gauge. Above 70 is often called 'overbought', below 30 'oversold'. A technical signal, not a dividend metric.

52-Week Range

$0.51 – $0.82

The lowest and highest price over the past year — shows where today's price sits in its recent range.

Payout Ratio

38.83%

The share of GAAP earnings paid out as dividends. Lower leaves more cushion; above 100% means paying out more than the company earns. It shows n/a for BDCs, REITs and funds, which pay out of cash flow / net investment income rather than GAAP earnings, so this ratio doesn't apply.

Years Paying

34

How many years of payments we have on record. This can understate very long histories where our data doesn't reach far enough back.

S.A.F.E. Dividend Read

S.A.F.E. is our quick durability read on the dividend: Sustainability, Adequacy, Financial strength and Endurance. Each letter flags green (good) or amber (worth a look).
S Sustainable Payout
Payout ratio 39% leaves coverage room.
A Payment Track Record
34 years of dividend payments.
F Fair Valuation
Price-to-book 0.83.
E Entry Signal
Not oversold. RSI 78.

Quote & Key Data

ExchangeOther OTCThe stock exchange where the shares trade, such as NYSE or Nasdaq.
Volume5,271How many shares changed hands in the latest session — a rough read on trading activity.
Open$0.63The price at the start of the latest trading session.
Day Range$0.63 – $0.63The lowest and highest price during the latest trading session.
Prev Close$0.63The closing price from the previous trading session.
Market Cap$3.99BThe company's total market value: share price times shares outstanding.
Shares Out6.30BThe total number of shares the company has issued.
EPS$0.44Earnings per share — profit divided by shares outstanding. Dividends are paid out of these earnings.
P/E1.4Price-to-earnings ratio: share price divided by earnings per share. A rough gauge of how richly the stock is valued.
Ex-DividendJul 07, 2026Buy before this date to receive the upcoming payment. Buy on or after it and the seller keeps that one.
Pay DateJul 17, 2026The date the dividend is actually paid into shareholders' accounts.

Dividend Growth

3-Yr Growth (CAGR)4.1%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
5-Yr Growth (CAGR)-8.4%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
Consecutive Increases0 yrsThe number of years in a row the dividend has increased — a track record of reliability.

Adjusted Price History

Dividend History

Dividend Payment History

Ex-dividend calendar →
Amount Type Declared Ex-Date Record Pay
$0.0195 A Regular - Jul 07, 2026 Jul 07, 2026 Jul 17, 2026
$0.0195 A Regular - Jul 07, 2026 Jul 07, 2026 Jul 17, 2026
$0.0217 A Regular Mar 26, 2025 Jul 08, 2025 Jul 08, 2025 Jul 18, 2025
$0.0243 A Regular Mar 21, 2024 Jul 09, 2024 Jul 09, 2024 Jul 19, 2024
$0.0294 A Regular Mar 21, 2023 Jul 05, 2023 Jul 07, 2023 Jul 19, 2023
$0.0191 A Regular Mar 24, 2022 Jul 05, 2022 Jul 07, 2022 Jul 19, 2022
$0.0064 A Regular Mar 26, 2021 Jul 05, 2021 Jul 07, 2021 Jul 19, 2021
$0.0336 S Regular Mar 30, 2020 Jul 06, 2020 Jul 07, 2020 Jul 20, 2020
$0.0013 A Regular Mar 26, 2019 Jul 05, 2019 Jul 09, 2019 Jul 22, 2019
$0.0013 A Regular Mar 27, 2018 Jul 06, 2018 Jul 09, 2018 Jul 23, 2018
$0.0032 A Regular Mar 27, 2017 Jun 09, 2017 Jun 12, 2017 Jul 07, 2017
$0.2132 S Regular Mar 21, 2016 Jun 10, 2016 Jun 13, 2016 Jul 08, 2016
$0.0194 S Regular Aug 10, 2015 Sep 10, 2015 Sep 11, 2015 Oct 02, 2015
$0.0387 S Regular Mar 19, 2015 Jun 05, 2015 Jun 08, 2015 Jul 09, 2015
$0.0155 S Regular Aug 11, 2014 Sep 11, 2014 Sep 12, 2014 Oct 03, 2014
$0.0490 S Regular Mar 20, 2014 Jun 05, 2014 Jun 06, 2014 Jul 09, 2014
$0.0155 S Regular Aug 09, 2013 Sep 12, 2013 Sep 13, 2013 Oct 04, 2013
$0.0258 S Regular Mar 22, 2013 Jun 05, 2013 Jun 06, 2013 Jul 09, 2013
$0.0103 S Regular Aug 15, 2012 Sep 13, 2012 Sep 14, 2012 Oct 04, 2012
$0.0200 S Regular Mar 23, 2012 Jun 05, 2012 Jun 06, 2012 Jul 09, 2012
$0.0141 S Regular Aug 18, 2011 Sep 15, 2011 Sep 16, 2011 Oct 04, 2011
$0.0270 S Regular Mar 24, 2011 May 25, 2011 May 26, 2011 Jul 08, 2011
$0.0071 S Regular Aug 19, 2010 Sep 16, 2010 Sep 17, 2010 Oct 04, 2010
$0.0013 S Regular Apr 23, 2010 May 25, 2010 May 26, 2010 Jul 08, 2010
$0.0013 S Regular - Sep 17, 2009 Sep 18, 2009 Oct 02, 2009
$0.0013 S Regular - May 27, 2009 May 29, 2009 Jul 09, 2009
$0.0154 S Regular - Sep 18, 2008 Sep 19, 2008 Oct 03, 2008
$0.0333 S Regular - May 29, 2008 May 30, 2008 Jul 09, 2008
$0.0154 S Regular - Sep 13, 2007 Sep 14, 2007 Oct 04, 2007
$0.0307 S Regular - Jun 07, 2007 Jun 08, 2007 Jul 11, 2007
$0.0116 S Regular - Oct 05, 2006 Oct 06, 2006 Oct 19, 2006
$0.0361 S Regular - May 11, 2006 May 12, 2006 Aug 03, 2006
$0.1000 S Regular - Sep 12, 2005 Sep 13, 2005 Nov 10, 2005
$0.2800 S Regular - Jun 13, 2005 Jun 14, 2005 Aug 04, 2005
$0.1000 S Regular - Sep 27, 2004 Sep 28, 2004 Nov 26, 2004
$0.2800 S Regular - May 28, 2004 May 31, 2004 Jul 15, 2004
$0.2800 S Regular - Sep 29, 2003 Sep 30, 2003 Nov 12, 2003
$0.2200 S Regular - May 02, 2003 May 05, 2003 Jun 19, 2003
$0.0440 S Regular - Oct 17, 2002 Oct 18, 2002 Nov 28, 2002
$0.0650 S Regular - Jun 13, 2002 Jun 14, 2002 Jul 31, 2002
$0.0650 S Regular - Oct 18, 2001 Oct 19, 2001 Nov 23, 2001
$0.1800 S Regular - Jun 14, 2001 Jun 15, 2001 Jul 23, 2001
$0.1500 S Regular - Oct 19, 2000 Oct 20, 2000 Nov 07, 2000
$1.0000 S Regular - May 31, 2000 Jun 01, 2000 Jun 20, 2000
$0.1500 S Regular - Oct 21, 1999 Oct 22, 1999 Nov 09, 1999
$0.4800 S Regular - May 31, 1999 Jun 01, 1999 Jun 29, 1999
$0.2200 S Regular - Oct 29, 1998 Oct 30, 1998 Nov 16, 1998
$0.5100 S Regular - Jun 03, 1998 Jun 04, 1998 Jun 15, 1998
$0.1900 S Regular - Oct 14, 1997 Oct 15, 1997 Nov 04, 1997
$0.4500 A Regular - May 30, 1997 Jun 02, 1997 Jun 27, 1997
$0.3200 S Regular - May 30, 1996 May 31, 1996 Jun 24, 1996
$0.0950 S Regular - Oct 05, 1995 Oct 06, 1995 Oct 20, 1995
$0.3100 S Regular - May 31, 1995 Jun 01, 1995 Jun 26, 1995
$0.0720 S Regular - Oct 13, 1994 Oct 14, 1994 Oct 28, 1994
$0.2700 S Regular - Jun 02, 1994 Jun 03, 1994 Jun 10, 1994
$0.0650 S Regular - Oct 14, 1993 Oct 15, 1993 Oct 29, 1993
$0.1800 S Regular - Jun 08, 1993 Jun 10, 1993 Jun 22, 1993
$0.0500 S Regular - Oct 08, 1992 Oct 12, 1992 Oct 23, 1992
$0.1400 S Regular - Jun 09, 1992 Jun 10, 1992 Jun 22, 1992
View
Theme