← Back to declarations

BOWFF

Boardwalk Real Estate Investment Trust

OTC· Monthly dividend · Real Estate / REIT - Residential

$46.10 ▼ $-0.47(-1.01%) as of Jun 17, 2026 08:21 UTC

Key Metrics

Current Yield

2.79%

Annualized Dividend

$1.2859

Frequency

M Monthly

Rank Score

43.5

RSI (14)

42

52-Week Range

$43.43 – $53.25

Payout Ratio

42.60%

Years Paying

25

S.A.F.E. Dividend Read

S Sustainable Payout
Payout ratio 43% leaves coverage room.
A Payment Track Record
25 years of dividend payments.
F Fair Valuation
Price-to-book 0.47.
E Entry Signal
Not oversold. RSI 42.

Adjusted Price History

Dividend Payment History

Ex-dividend calendar →
Amount Type Declared Ex-Date Record Pay
$0.1072 M Regular - Aug 31, 2026 Aug 31, 2026 Sep 15, 2026
$0.1072 M Regular - Jul 31, 2026 Jul 31, 2026 Aug 17, 2026
$0.1072 M Regular May 05, 2026 Jun 30, 2026 Jun 30, 2026 Jul 15, 2026
$0.1088 M Regular Feb 19, 2026 May 29, 2026 May 29, 2026 Jun 15, 2026
$0.1102 M Regular Feb 19, 2026 Apr 30, 2026 Apr 30, 2026 May 15, 2026
$0.1075 M Regular Feb 19, 2026 Mar 31, 2026 Mar 31, 2026 Apr 15, 2026
$0.0990 M Regular Nov 04, 2025 Feb 27, 2026 Feb 27, 2026 Mar 16, 2026
$0.0997 M Regular Nov 04, 2025 Jan 30, 2026 Jan 30, 2026 Feb 16, 2026
$0.0985 S Regular Nov 04, 2025 Dec 31, 2025 Dec 31, 2025 Jan 15, 2026
$0.0968 M Regular Jul 29, 2025 Nov 28, 2025 Nov 28, 2025 Dec 15, 2025
$0.0964 M Regular Jul 29, 2025 Oct 31, 2025 Oct 31, 2025 Nov 17, 2025
$0.0969 M Regular Jul 29, 2025 Sep 29, 2025 Sep 30, 2025 Oct 15, 2025
$0.0982 M Regular May 06, 2025 Aug 29, 2025 Aug 29, 2025 Sep 15, 2025
$0.0974 M Regular May 06, 2025 Jul 31, 2025 Jul 31, 2025 Aug 15, 2025
$0.0991 M Regular May 06, 2025 Jun 30, 2025 Jun 30, 2025 Jul 15, 2025
$0.0982 M Regular Feb 20, 2025 May 30, 2025 May 30, 2025 Jun 16, 2025
$0.0978 M Regular Feb 20, 2025 Apr 30, 2025 Apr 30, 2025 May 15, 2025
$0.0938 M Regular Feb 20, 2025 Mar 31, 2025 Mar 31, 2025 Apr 15, 2025
$0.0829 M Regular - Feb 28, 2025 Feb 28, 2025 Mar 17, 2025
$0.0826 M Regular - Jan 31, 2025 Jan 31, 2025 Feb 17, 2025
$0.0834 M Regular - Dec 31, 2024 Dec 31, 2024 Jan 15, 2025
$0.0857 M Regular Sep 18, 2024 Nov 29, 2024 Nov 29, 2024 Dec 16, 2024
$0.0861 M Regular Sep 18, 2024 Oct 31, 2024 Oct 31, 2024 Nov 15, 2024
$0.0887 M Regular Sep 18, 2024 Sep 27, 2024 Sep 30, 2024 Oct 15, 2024
$0.0889 M Regular May 07, 2024 Aug 30, 2024 Aug 30, 2024 Sep 16, 2024
$0.0869 M Regular May 07, 2024 Jul 31, 2024 Jul 31, 2024 Aug 15, 2024
$0.0877 M Regular May 07, 2024 Jun 28, 2024 Jun 28, 2024 Jul 15, 2024
$0.0879 M Regular Feb 22, 2024 May 31, 2024 May 31, 2024 Jun 17, 2024
$0.0878 M Regular Feb 22, 2024 Apr 29, 2024 Apr 30, 2024 May 15, 2024
$0.0884 M Regular Feb 22, 2024 Mar 27, 2024 Mar 29, 2024 Apr 15, 2024
$0.0718 M Regular Nov 07, 2023 Feb 28, 2024 Feb 29, 2024 Mar 15, 2024
$0.0728 M Regular Nov 07, 2023 Jan 30, 2024 Jan 31, 2024 Feb 15, 2024
$0.0737 M Regular Nov 07, 2023 Dec 28, 2023 Dec 29, 2023 Jan 15, 2024
$0.0717 M Regular Aug 10, 2023 Nov 29, 2023 Nov 30, 2023 Dec 15, 2023
$0.0705 M Regular Aug 10, 2023 Oct 30, 2023 Oct 31, 2023 Nov 15, 2023
$0.0723 M Regular Aug 10, 2023 Sep 28, 2023 Sep 29, 2023 Oct 16, 2023
$0.0720 M Regular Jun 01, 2023 Aug 30, 2023 Aug 31, 2023 Sep 15, 2023
$0.0735 M Regular Jun 01, 2023 Jul 28, 2023 Jul 31, 2023 Aug 15, 2023
$0.0735 M Regular Jun 01, 2023 Jun 29, 2023 Jun 30, 2023 Jul 17, 2023
$0.0716 M Regular Feb 23, 2023 May 30, 2023 May 31, 2023 Jun 15, 2023
Theme