← Back to declarations

SO

The Southern Company

NYSE· Quarterly dividend · Utilities / Regulated Electric

$93.59 ▼ $-0.72(-0.76%) as of Jun 17, 2026 15:29 UTC

Key Metrics

Current Yield

3.25%

Annualized Dividend

$3.0400

Frequency

Q Quarterly

Rank Score

49.7

RSI (14)

52

52-Week Range

$84.08 – $99.72

Payout Ratio

69.45%

Years Paying

44

S.A.F.E. Dividend Read

S Sustainable Payout
Payout ratio 69% leaves coverage room.
A Payment Track Record
44 years of dividend payments.
F Fair Valuation
Price-to-book 2.67.
E Entry Signal
Not oversold. RSI 52.

Quote & Key Data

ExchangeNYSE
Volume893,339
Open$93.88
Day Range$93.36 – $94.64
Prev Close$94.31
Market Cap$96.18B
Shares Out-
EPS-
Ex-DividendMay 18, 2026
Pay DateJun 08, 2026

Dividend Growth

3-Yr Growth (CAGR)2.9%
5-Yr Growth (CAGR)3.0%
Consecutive Increases24 yrs

Adjusted Price History

Dividend History

Dividend Payment History

Ex-dividend calendar →
Amount Type Declared Ex-Date Record Pay
$0.7600 Q Regular Apr 20, 2026 May 18, 2026 May 18, 2026 Jun 08, 2026
$0.7400 Q Regular Jan 28, 2026 Feb 17, 2026 Feb 17, 2026 Mar 06, 2026
$0.7400 Q Regular Oct 20, 2025 Nov 17, 2025 Nov 17, 2025 Dec 08, 2025
$0.7400 Q Regular Jul 21, 2025 Aug 18, 2025 Aug 18, 2025 Sep 08, 2025
$0.7400 Q Regular Apr 21, 2025 May 19, 2025 May 19, 2025 Jun 06, 2025
$0.7200 Q Regular Jan 28, 2025 Feb 18, 2025 Feb 18, 2025 Mar 06, 2025
$0.7200 Q Regular Oct 15, 2024 Nov 18, 2024 Nov 18, 2024 Dec 06, 2024
$0.7200 Q Regular Jul 15, 2024 Aug 19, 2024 Aug 19, 2024 Sep 06, 2024
$0.7200 Q Regular Apr 22, 2024 May 17, 2024 May 20, 2024 Jun 06, 2024
$0.7000 Q Regular Jan 18, 2024 Feb 16, 2024 Feb 20, 2024 Mar 06, 2024
$0.7000 Q Regular Oct 16, 2023 Nov 17, 2023 Nov 20, 2023 Dec 06, 2023
$0.7000 Q Regular Jul 17, 2023 Aug 18, 2023 Aug 21, 2023 Sep 06, 2023
$0.7000 Q Regular Apr 17, 2023 May 12, 2023 May 15, 2023 Jun 06, 2023
$0.6800 Q Regular Jan 20, 2023 Feb 17, 2023 Feb 21, 2023 Mar 06, 2023
$0.6800 Q Regular Oct 18, 2022 Nov 18, 2022 Nov 21, 2022 Dec 06, 2022
$0.6800 Q Regular Jul 18, 2022 Aug 12, 2022 Aug 15, 2022 Sep 06, 2022
$0.6800 Q Regular Apr 19, 2022 May 13, 2022 May 16, 2022 Jun 06, 2022
$0.6600 Q Regular Jan 14, 2022 Feb 18, 2022 Feb 22, 2022 Mar 07, 2022
$0.6600 Q Regular Oct 18, 2021 Nov 12, 2021 Nov 15, 2021 Dec 06, 2021
$0.6600 Q Regular Jul 19, 2021 Aug 13, 2021 Aug 16, 2021 Sep 07, 2021
$0.6600 Q Regular Apr 19, 2021 May 14, 2021 May 17, 2021 Jun 07, 2021
$0.6400 Q Regular Jan 15, 2021 Feb 12, 2021 Feb 16, 2021 Mar 08, 2021
$0.6400 Q Regular Oct 19, 2020 Nov 13, 2020 Nov 16, 2020 Dec 07, 2020
$0.6400 Q Regular Jul 20, 2020 Aug 14, 2020 Aug 17, 2020 Sep 08, 2020
$0.6400 Q Regular Apr 20, 2020 May 15, 2020 May 18, 2020 Jun 08, 2020
$0.6200 Q Regular Jan 17, 2020 Feb 14, 2020 Feb 18, 2020 Mar 06, 2020
$0.6200 Q Regular Oct 21, 2019 Nov 15, 2019 Nov 18, 2019 Dec 06, 2019
$0.6200 Q Regular Jul 15, 2019 Aug 16, 2019 Aug 19, 2019 Sep 06, 2019
$0.6200 Q Regular Apr 15, 2019 May 17, 2019 May 20, 2019 Jun 06, 2019
$0.6000 Q Regular Jan 17, 2019 Feb 15, 2019 Feb 19, 2019 Mar 06, 2019
$0.6000 Q Regular Oct 15, 2018 Nov 16, 2018 Nov 19, 2018 Dec 06, 2018
$0.6000 Q Regular Jul 16, 2018 Aug 17, 2018 Aug 20, 2018 Sep 06, 2018
$0.6000 Q Regular Apr 16, 2018 May 18, 2018 May 21, 2018 Jun 06, 2018
$0.5800 Q Regular Jan 19, 2018 Feb 16, 2018 Feb 20, 2018 Mar 06, 2018
$0.5800 Q Regular Oct 16, 2017 Nov 17, 2017 Nov 20, 2017 Dec 06, 2017
$0.5800 Q Regular Jul 18, 2017 Aug 17, 2017 Aug 21, 2017 Sep 06, 2017
$0.5800 Q Regular Apr 17, 2017 May 11, 2017 May 15, 2017 Jun 06, 2017
$0.5600 Q Regular Jan 17, 2017 Feb 16, 2017 Feb 21, 2017 Mar 06, 2017
$0.5600 Q Regular Oct 17, 2016 Nov 17, 2016 Nov 21, 2016 Dec 06, 2016
$0.5600 Q Regular Jul 18, 2016 Aug 11, 2016 Aug 15, 2016 Sep 06, 2016
Theme