← Back to declarations

NEE

NextEra Energy, Inc.

NYSE· Quarterly dividend· Common Stock · Utilities / Regulated Electric

$85.73 ▼ $-0.50(-0.58%) as of Jun 18, 2026 00:57 UTC

NextEra Energy, Inc., operating through its diverse subsidiaries, is a prominent electric power provider in North America. The company's operations encompass the generation, transmission, distribution, and sale of electricity to both individual consumers and large-scale wholesale clients. Its energy portfolio is broad, featuring power generation from wind, solar, nuclear, coal, and natural gas facilities. Beyond direct power supply, NextEra Energy is actively involved in developing, constructing, and managing long-term contracted clean energy infrastructure, including renewable energy generation sites, battery storage solutions, and electric transmission networks. The firm also participates in the sale of energy commodities and oversees the development, construction, and operation of generation assets within competitive wholesale energy markets. As of December 31, 2021, NextEra Energy boasted a net generating capacity of approximately 28,564 megawatts. Its extensive infrastructure included about 77,000 circuit miles of transmission and distribution lines and 696 substations. Within Florida, the company delivers electricity to roughly 11 million individuals, serving approximately 5.7 million customer accounts across the state's eastern and lower western coastal regions. Founded in 1925, the company adopted its current name, NextEra Energy, Inc., in 2010, having previously operated as FPL Group, Inc. Its corporate headquarters are located in Juno Beach, Florida.

Key Metrics

Current Yield

2.91%

The annual dividend as a percentage of the share price. A 3% yield is about $3 of dividends a year for every $100 invested at today's price.

Annualized Dividend

$2.4928

The most recent payment scaled to a full year by how often it's paid. A $0.25 quarterly dividend annualizes to $1.00.

Frequency

Q Quarterly

How often the dividend is paid: Q = quarterly (4x a year), M = monthly, S = semi-annual, A = annual.

Rank Score

44.2

Our 0-100 house score blending yield, payout safety, growth and momentum. Higher means a stronger profile on those factors in our model — a research score, not advice or a recommendation to buy.

RSI (14)

42

Relative Strength Index (0-100), a price-momentum gauge. Above 70 is often called 'overbought', below 30 'oversold'. A technical signal, not a dividend metric.

52-Week Range

$69.42 – $97.88

The lowest and highest price over the past year — shows where today's price sits in its recent range.

Payout Ratio

68.48%

The share of GAAP earnings paid out as dividends. Lower leaves more cushion; above 100% means paying out more than the company earns. It shows n/a for BDCs, REITs and funds, which pay out of cash flow / net investment income rather than GAAP earnings, so this ratio doesn't apply.

Years Paying

53

How many years of payments we have on record. This can understate very long histories where our data doesn't reach far enough back.

S.A.F.E. Dividend Read

S.A.F.E. is our quick durability read on the dividend: Sustainability, Adequacy, Financial strength and Endurance. Each letter flags green (good) or amber (worth a look).
S Sustainable Payout
Payout ratio 68% leaves coverage room.
A Payment Track Record
53 years of dividend payments.
F Fair Valuation
Price-to-book 3.07 is rich.
E Entry Signal
Not oversold. RSI 42.

Quote & Key Data

ExchangeNYSEThe stock exchange where the shares trade, such as NYSE or Nasdaq.
Volume9,546,024How many shares changed hands in the latest session — a rough read on trading activity.
Open$86.26The price at the start of the latest trading session.
Day Range$85.28 – $86.91The lowest and highest price during the latest trading session.
Prev Close$86.23The closing price from the previous trading session.
Market Cap$167.70BThe company's total market value: share price times shares outstanding.
Shares Out1.96BThe total number of shares the company has issued.
EPS$3.27Earnings per share — profit divided by shares outstanding. Dividends are paid out of these earnings.
P/E26.2Price-to-earnings ratio: share price divided by earnings per share. A rough gauge of how richly the stock is valued.
Ex-DividendJun 05, 2026Buy before this date to receive the upcoming payment. Buy on or after it and the seller keeps that one.
Pay DateJun 15, 2026The date the dividend is actually paid into shareholders' accounts.

Dividend Growth

3-Yr Growth (CAGR)10.1%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
5-Yr Growth (CAGR)10.1%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
Consecutive Increases30 yrsThe number of years in a row the dividend has increased — a track record of reliability.

Adjusted Price History

Dividend History

Dividend Payment History

Ex-dividend calendar →
Amount Type Declared Ex-Date Record Pay
$0.6232 Q Regular May 21, 2026 Jun 05, 2026 Jun 05, 2026 Jun 15, 2026
$0.6232 Q Regular Feb 13, 2026 Feb 27, 2026 Feb 27, 2026 Mar 16, 2026
$0.5665 Q Regular Oct 23, 2025 Nov 21, 2025 Nov 21, 2025 Dec 15, 2025
$0.5665 Q Regular Jul 24, 2025 Aug 28, 2025 Aug 28, 2025 Sep 15, 2025
$0.5665 Q Regular May 22, 2025 Jun 02, 2025 Jun 02, 2025 Jun 16, 2025
$0.5665 Q Regular Feb 14, 2025 Feb 28, 2025 Feb 28, 2025 Mar 17, 2025
$0.5150 Q Regular Oct 18, 2024 Nov 22, 2024 Nov 22, 2024 Dec 16, 2024
$0.5150 Q Regular Jul 25, 2024 Aug 30, 2024 Aug 30, 2024 Sep 16, 2024
$0.5150 Q Regular May 23, 2024 Jun 03, 2024 Jun 03, 2024 Jun 17, 2024
$0.5150 Q Regular Feb 16, 2024 Feb 26, 2024 Feb 27, 2024 Mar 15, 2024
$0.4675 Q Regular Oct 12, 2023 Nov 22, 2023 Nov 24, 2023 Dec 15, 2023
$0.4675 Q Regular Jul 27, 2023 Aug 29, 2023 Aug 30, 2023 Sep 15, 2023
$0.4675 Q Regular May 18, 2023 May 26, 2023 May 30, 2023 Jun 15, 2023
$0.4675 Q Regular Feb 17, 2023 Feb 27, 2023 Feb 28, 2023 Mar 15, 2023
$0.4250 Q Regular Oct 14, 2022 Nov 23, 2022 Nov 25, 2022 Dec 15, 2022
$0.4250 Q Regular Jul 29, 2022 Aug 29, 2022 Aug 30, 2022 Sep 15, 2022
$0.4250 Q Regular May 19, 2022 May 27, 2022 May 31, 2022 Jun 15, 2022
$0.4250 Q Regular Feb 18, 2022 Feb 28, 2022 Mar 01, 2022 Mar 15, 2022
$0.3850 Q Regular Oct 15, 2021 Nov 24, 2021 Nov 26, 2021 Dec 15, 2021
$0.3850 Q Regular Jul 30, 2021 Aug 26, 2021 Aug 27, 2021 Sep 15, 2021
$0.3850 Q Regular May 20, 2021 Jun 01, 2021 Jun 02, 2021 Jun 15, 2021
$0.3850 Q Regular Feb 12, 2021 Feb 25, 2021 Feb 26, 2021 Mar 15, 2021
$0.3500 Q Regular Oct 16, 2020 Nov 25, 2020 Nov 27, 2020 Dec 15, 2020
$1.4000 Q Regular Jul 30, 2020 Aug 27, 2020 Aug 28, 2020 Sep 15, 2020
$1.4000 Q Regular May 21, 2020 Jun 01, 2020 Jun 02, 2020 Jun 15, 2020
$1.4000 Q Regular Feb 14, 2020 Feb 27, 2020 Feb 28, 2020 Mar 16, 2020
$1.2500 Q Regular Oct 18, 2019 Nov 27, 2019 Nov 29, 2019 Dec 16, 2019
$1.2500 Q Regular Jul 25, 2019 Aug 28, 2019 Aug 29, 2019 Sep 16, 2019
$1.2500 Q Regular May 23, 2019 May 31, 2019 Jun 03, 2019 Jun 17, 2019
$1.2500 Q Regular Feb 15, 2019 Feb 27, 2019 Feb 28, 2019 Mar 15, 2019
$1.1100 Q Regular Oct 12, 2018 Nov 29, 2018 Nov 30, 2018 Dec 17, 2018
$1.1100 Q Regular Jul 26, 2018 Aug 29, 2018 Aug 30, 2018 Sep 17, 2018
$1.1100 Q Regular May 24, 2018 Jun 04, 2018 Jun 05, 2018 Jun 15, 2018
$1.1100 Q Regular Feb 16, 2018 Feb 26, 2018 Feb 27, 2018 Mar 15, 2018
$0.9825 Q Regular Oct 13, 2017 Nov 22, 2017 Nov 24, 2017 Dec 15, 2017
$0.9825 Q Regular Jul 28, 2017 Aug 23, 2017 Aug 25, 2017 Sep 15, 2017
$0.9825 Q Regular May 18, 2017 May 25, 2017 May 30, 2017 Jun 15, 2017
$0.9825 Q Regular Feb 21, 2017 Feb 24, 2017 Feb 28, 2017 Mar 15, 2017
$0.8700 Q Regular Oct 17, 2016 Nov 22, 2016 Nov 25, 2016 Dec 15, 2016
$0.8700 Q Regular Jul 29, 2016 Aug 26, 2016 Aug 30, 2016 Sep 15, 2016
$0.8700 Q Regular May 20, 2016 May 26, 2016 May 31, 2016 Jun 15, 2016
$0.8700 Q Regular Feb 12, 2016 Feb 24, 2016 Feb 26, 2016 Mar 15, 2016
$0.7700 Q Regular Oct 16, 2015 Nov 24, 2015 Nov 27, 2015 Dec 15, 2015
$0.7700 Q Regular Aug 03, 2015 Aug 26, 2015 Aug 28, 2015 Sep 15, 2015
$0.7700 Q Regular May 22, 2015 May 27, 2015 May 29, 2015 Jun 15, 2015
$0.7700 Q Regular Feb 13, 2015 Feb 25, 2015 Feb 27, 2015 Mar 16, 2015
$0.7250 Q Regular Oct 17, 2014 Nov 25, 2014 Nov 28, 2014 Dec 15, 2014
$0.7250 Q Regular Jul 25, 2014 Aug 27, 2014 Aug 29, 2014 Sep 15, 2014
$0.7250 Q Regular May 23, 2014 May 29, 2014 Jun 02, 2014 Jun 16, 2014
$0.7250 Q Regular Feb 14, 2014 Feb 26, 2014 Feb 28, 2014 Mar 17, 2014
$0.6600 Q Regular Oct 18, 2013 Nov 26, 2013 Nov 29, 2013 Dec 16, 2013
$0.6600 Q Regular Jul 26, 2013 Aug 28, 2013 Aug 30, 2013 Sep 16, 2013
$0.6600 Q Regular May 24, 2013 May 30, 2013 Jun 03, 2013 Jun 17, 2013
$0.6600 Q Regular Feb 15, 2013 Feb 27, 2013 Mar 01, 2013 Mar 15, 2013
$0.6000 Q Regular Oct 12, 2012 Nov 28, 2012 Nov 30, 2012 Dec 17, 2012
$0.6000 Q Regular Jul 27, 2012 Aug 29, 2012 Aug 31, 2012 Sep 17, 2012
$0.6000 Q Regular May 25, 2012 May 31, 2012 Jun 04, 2012 Jun 15, 2012
$0.6000 Q Regular Feb 17, 2012 Feb 29, 2012 Mar 02, 2012 Mar 15, 2012
$0.5500 Q Regular Oct 17, 2011 Nov 22, 2011 Nov 25, 2011 Dec 15, 2011
$0.5500 Q Regular Jul 29, 2011 Aug 24, 2011 Aug 26, 2011 Sep 15, 2011
$0.5500 Q Regular May 20, 2011 Jun 01, 2011 Jun 03, 2011 Jun 15, 2011
$0.5500 Q Regular Feb 18, 2011 Mar 02, 2011 Mar 04, 2011 Mar 15, 2011
$0.5000 Q Regular Oct 18, 2010 Nov 23, 2010 Nov 26, 2010 Dec 15, 2010
$0.5000 Q Regular Aug 02, 2010 Aug 25, 2010 Aug 27, 2010 Sep 15, 2010
$0.5000 Q Regular May 25, 2010 Jun 02, 2010 Jun 04, 2010 Jun 15, 2010
$0.5000 Q Regular Feb 12, 2010 Feb 24, 2010 Feb 26, 2010 Mar 15, 2010
$0.4725 Q Regular Oct 16, 2009 Nov 24, 2009 Nov 27, 2009 Dec 15, 2009
$0.4725 Q Regular Jul 24, 2009 Aug 26, 2009 Aug 28, 2009 Sep 15, 2009
$0.4725 Q Regular May 22, 2009 Jun 03, 2009 Jun 05, 2009 Jun 15, 2009
$0.4725 Q Regular Feb 13, 2009 Feb 25, 2009 Feb 27, 2009 Mar 16, 2009
$0.4450 Q Regular Oct 17, 2008 Nov 25, 2008 Nov 28, 2008 Dec 15, 2008
$0.4450 Q Regular Jul 25, 2008 Aug 27, 2008 Aug 29, 2008 Sep 15, 2008
$0.4450 Q Regular May 23, 2008 Jun 04, 2008 Jun 06, 2008 Jun 16, 2008
$0.4450 Q Regular Feb 15, 2008 Feb 27, 2008 Feb 29, 2008 Mar 17, 2008
$0.4100 Q Regular Oct 19, 2007 Nov 28, 2007 Nov 30, 2007 Dec 17, 2007
$0.4100 Q Regular Aug 03, 2007 Aug 29, 2007 Aug 31, 2007 Sep 17, 2007
$0.4100 Q Regular May 25, 2007 Jun 06, 2007 Jun 08, 2007 Jun 15, 2007
$0.4100 Q Regular Feb 16, 2007 Feb 28, 2007 Mar 02, 2007 Mar 15, 2007
$0.3750 Q Regular Oct 13, 2006 Nov 21, 2006 Nov 24, 2006 Dec 15, 2006
$0.3750 Q Regular Aug 04, 2006 Aug 23, 2006 Aug 25, 2006 Sep 15, 2006
$0.3750 Q Regular May 26, 2006 Jun 07, 2006 Jun 09, 2006 Jun 15, 2006
$0.3750 Q Regular Feb 17, 2006 Mar 03, 2006 Mar 07, 2006 Mar 15, 2006
$0.3550 Q Regular Oct 14, 2005 Nov 22, 2005 Nov 25, 2005 Dec 15, 2005
$0.3550 Q Regular Jul 29, 2005 Aug 24, 2005 Aug 26, 2005 Sep 15, 2005
$0.3550 Q Regular May 23, 2005 Jun 01, 2005 Jun 03, 2005 Jun 15, 2005
$0.7100 Q Regular Feb 18, 2005 Mar 02, 2005 Mar 04, 2005 Mar 15, 2005
$0.6800 Q Regular Oct 15, 2004 Nov 23, 2004 Nov 26, 2004 Dec 15, 2004
$0.6800 Q Regular Jul 26, 2004 Aug 25, 2004 Aug 27, 2004 Sep 15, 2004
$0.6200 Q Regular May 25, 2004 Jun 02, 2004 Jun 04, 2004 Jun 15, 2004
$0.6200 Q Regular Feb 13, 2004 Feb 25, 2004 Feb 27, 2004 Mar 15, 2004
$0.6000 Q Regular Oct 17, 2003 Nov 25, 2003 Nov 28, 2003 Dec 15, 2003
$0.6000 Q Regular Aug 15, 2003 Aug 27, 2003 Aug 29, 2003 Sep 15, 2003
$0.6000 Q Regular May 23, 2003 Jun 04, 2003 Jun 06, 2003 Jun 16, 2003
$0.6000 Q Regular Feb 14, 2003 Feb 26, 2003 Feb 28, 2003 Mar 17, 2003
$0.5800 Q Regular Oct 18, 2002 Nov 26, 2002 Nov 29, 2002 Dec 16, 2002
$0.5800 Q Regular Aug 16, 2002 Aug 28, 2002 Aug 30, 2002 Sep 16, 2002
$0.5800 Q Regular May 29, 2002 Jun 05, 2002 Jun 07, 2002 Jun 17, 2002
$0.5800 Q Regular Feb 11, 2002 Feb 20, 2002 Feb 22, 2002 Mar 15, 2002
$0.5600 Q Regular Nov 12, 2001 Nov 28, 2001 Nov 30, 2001 Dec 17, 2001
$0.5600 Q Regular Aug 13, 2001 Aug 29, 2001 Aug 31, 2001 Sep 17, 2001
$0.5600 Q Regular May 16, 2001 May 23, 2001 May 25, 2001 Jun 15, 2001
$0.5600 Q Regular Feb 12, 2001 Feb 21, 2001 Feb 23, 2001 Mar 15, 2001
$0.5400 Q Regular Nov 13, 2000 Nov 21, 2000 Nov 24, 2000 Dec 15, 2000
$0.5400 Q Regular Aug 14, 2000 Aug 23, 2000 Aug 25, 2000 Sep 15, 2000
$0.5400 Q Regular May 15, 2000 May 24, 2000 May 26, 2000 Jun 15, 2000
$0.5400 Q Regular Feb 14, 2000 Feb 23, 2000 Feb 25, 2000 Mar 15, 2000
$0.5200 Q Regular Nov 15, 1999 Nov 23, 1999 Nov 26, 1999 Dec 15, 1999
$0.5200 Q Regular Aug 16, 1999 Aug 25, 1999 Aug 27, 1999 Sep 15, 1999
$0.5200 Q Regular May 10, 1999 May 26, 1999 May 28, 1999 Jun 15, 1999
$0.5200 Q Regular Feb 15, 1999 Feb 24, 1999 Feb 26, 1999 Mar 15, 1999
$0.5000 Q Regular Nov 16, 1998 Nov 24, 1998 Nov 27, 1998 Dec 15, 1998
$0.5000 Q Regular Aug 17, 1998 Aug 26, 1998 Aug 28, 1998 Sep 15, 1998
$0.5000 Q Regular May 18, 1998 May 27, 1998 May 29, 1998 Jun 15, 1998
$0.5000 Q Regular Feb 16, 1998 Feb 25, 1998 Feb 27, 1998 Mar 16, 1998
$0.4800 Q Regular Nov 17, 1997 Nov 25, 1997 Nov 28, 1997 Dec 15, 1997
$0.4800 Q Regular Aug 11, 1997 Aug 27, 1997 Aug 29, 1997 Sep 15, 1997
$0.4800 Q Regular May 12, 1997 May 28, 1997 May 30, 1997 Jun 16, 1997
$0.4800 Q Regular Feb 17, 1997 Feb 26, 1997 Feb 28, 1997 Mar 17, 1997
$0.4600 Q Regular Nov 11, 1996 Nov 26, 1996 Nov 29, 1996 Dec 16, 1996
$0.4600 Q Regular Aug 12, 1996 Aug 28, 1996 Aug 30, 1996 Sep 16, 1996
View
Theme