← Back to declarations

WFC

Wells Fargo & Company

NYSE· Quarterly dividend · Financial Services / Banks - Diversified

$85.06 ▲ $1.92(2.30%) as of Jun 17, 2026 08:21 UTC

Key Metrics

Current Yield

2.12%

Annualized Dividend

$1.8000

Frequency

Q Quarterly

Rank Score

50.3

RSI (14)

68

52-Week Range

$72.50 – $96.39

Payout Ratio

30.39%

Years Paying

53

S.A.F.E. Dividend Read

S Sustainable Payout
Payout ratio 30% leaves coverage room.
A Payment Track Record
53 years of dividend payments.
F Fair Valuation
Price-to-book 1.64.
E Entry Signal
Not oversold. RSI 68.

Adjusted Price History

Dividend Payment History

Ex-dividend calendar →
Amount Type Declared Ex-Date Record Pay
$0.4500 Q Regular Apr 28, 2026 May 08, 2026 May 08, 2026 Jun 01, 2026
$0.4500 Q Regular Jan 27, 2026 Feb 06, 2026 Feb 06, 2026 Mar 01, 2026
$0.4500 Q Regular Oct 28, 2025 Nov 07, 2025 Nov 07, 2025 Dec 01, 2025
$0.4500 Q Regular Jul 29, 2025 Aug 08, 2025 Aug 08, 2025 Sep 01, 2025
$0.4000 Q Regular Apr 29, 2025 May 09, 2025 May 09, 2025 Jun 01, 2025
$0.4000 Q Regular Jan 28, 2025 Feb 07, 2025 Feb 07, 2025 Mar 01, 2025
$0.4000 Q Regular Oct 22, 2024 Nov 08, 2024 Nov 08, 2024 Dec 01, 2024
$0.4000 Q Regular Jul 23, 2024 Aug 09, 2024 Aug 09, 2024 Sep 01, 2024
$0.3500 Q Regular Apr 30, 2024 May 09, 2024 May 10, 2024 Jun 01, 2024
$0.3500 Q Regular Jan 23, 2024 Feb 01, 2024 Feb 02, 2024 Mar 01, 2024
$0.3500 Q Regular Oct 24, 2023 Nov 02, 2023 Nov 03, 2023 Dec 01, 2023
$0.3500 Q Regular Jul 25, 2023 Aug 03, 2023 Aug 04, 2023 Sep 01, 2023
$0.3000 Q Regular Apr 25, 2023 May 04, 2023 May 05, 2023 Jun 01, 2023
$0.3000 Q Regular Jan 24, 2023 Feb 02, 2023 Feb 03, 2023 Mar 01, 2023
$0.3000 Q Regular Oct 25, 2022 Nov 03, 2022 Nov 04, 2022 Dec 01, 2022
$0.3000 Q Regular Jul 26, 2022 Aug 04, 2022 Aug 05, 2022 Sep 01, 2022
$0.2500 Q Regular Apr 26, 2022 May 05, 2022 May 06, 2022 Jun 01, 2022
$0.2500 Q Regular Jan 25, 2022 Feb 03, 2022 Feb 04, 2022 Mar 01, 2022
$0.2000 Q Regular Oct 26, 2021 Nov 04, 2021 Nov 05, 2021 Dec 01, 2021
$0.2000 Q Regular Jul 27, 2021 Aug 05, 2021 Aug 06, 2021 Sep 01, 2021
$0.1000 Q Regular Apr 27, 2021 May 06, 2021 May 07, 2021 Jun 01, 2021
$0.1000 Q Regular Jan 26, 2021 Feb 04, 2021 Feb 05, 2021 Mar 01, 2021
$0.1000 Q Regular Oct 27, 2020 Nov 05, 2020 Nov 06, 2020 Dec 01, 2020
$0.1000 Q Regular Jul 28, 2020 Aug 06, 2020 Aug 07, 2020 Sep 01, 2020
$0.5100 Q Regular Apr 28, 2020 May 07, 2020 May 08, 2020 Jun 01, 2020
$0.5100 Q Regular Jan 28, 2020 Feb 06, 2020 Feb 07, 2020 Mar 01, 2020
$0.5100 Q Regular Oct 22, 2019 Nov 07, 2019 Nov 08, 2019 Dec 01, 2019
$0.5100 Q Regular Jul 23, 2019 Aug 08, 2019 Aug 09, 2019 Sep 01, 2019
$0.4500 Q Regular Apr 23, 2019 May 09, 2019 May 10, 2019 Jun 01, 2019
$0.4500 Q Regular Jan 22, 2019 Jan 31, 2019 Feb 01, 2019 Mar 01, 2019
$0.4300 Q Regular Oct 23, 2018 Nov 08, 2018 Nov 09, 2018 Dec 01, 2018
$0.4300 Q Regular Jul 24, 2018 Aug 09, 2018 Aug 10, 2018 Sep 01, 2018
$0.3900 Q Regular Apr 24, 2018 May 03, 2018 May 04, 2018 Jun 01, 2018
$0.3900 Q Regular Jan 23, 2018 Feb 01, 2018 Feb 02, 2018 Mar 01, 2018
$0.3900 Q Regular Oct 24, 2017 Nov 02, 2017 Nov 03, 2017 Dec 01, 2017
$0.3900 Q Regular Jul 26, 2017 Aug 02, 2017 Aug 04, 2017 Sep 01, 2017
$0.3800 Q Regular Apr 25, 2017 May 03, 2017 May 05, 2017 Jun 01, 2017
$0.3800 Q Regular Jan 25, 2017 Feb 01, 2017 Feb 03, 2017 Mar 01, 2017
$0.3800 Q Regular Oct 26, 2016 Nov 02, 2016 Nov 04, 2016 Dec 01, 2016
$0.3800 Q Regular Jul 26, 2016 Aug 03, 2016 Aug 05, 2016 Sep 01, 2016
Theme