Cash Dividend Declarations

The Live Dividend Feed tracks the most recent cash-dividend declarations, with the per-share amount and frequency code, last traded price, annualized yield, and the ex-dividend and payment dates.

Updated 1 day ago, Jun 17, 2026

Name Dividend Last Yield Ex Pay
ABT Abbott Laboratories $0.2500 Q $88.46 2.85% Apr 11, 1983 May 15, 1983
AXP American Express Company $0.4800 Q $346.48 1.10% Jul 01, 1983 Aug 10, 1983
ABT Abbott Laboratories $0.2500 Q $88.46 2.85% Jul 11, 1983 Aug 15, 1983
CL Colgate-Palmolive Company $0.3200 Q $90.58 2.34% Jul 19, 1983 Aug 15, 1983
DOV Dover Corporation $0.1850 S $220.79 0.94% Aug 25, 1983 Sep 15, 1983
AXP American Express Company $0.3200 Q $346.48 1.10% Oct 03, 1983 Nov 10, 1983
ABT Abbott Laboratories $0.2500 Q $88.46 2.85% Oct 07, 1983 Nov 15, 1983
CL Colgate-Palmolive Company $0.3200 Q $90.58 2.34% Oct 19, 1983 Nov 15, 1983
IBM International Business Machines Corporation $0.9500 Q $262.35 2.58% Nov 02, 1983 Dec 10, 1983
MMM 3M Company $0.6898 Q $162.98 1.91% Nov 14, 1983 Dec 12, 1983
DOV Dover Corporation $0.1850 Q $220.79 0.94% Dec 07, 1983 Dec 30, 1983
MO Altria Group, Inc. $0.7250 Q $68.97 6.15% Dec 09, 1983 Jan 10, 1984
AXP American Express Company $0.3200 Q $346.48 1.10% Dec 30, 1983 Feb 10, 1984
ABT Abbott Laboratories $0.2500 Q $88.46 2.85% Jan 09, 1984 Feb 15, 1984
CL Colgate-Palmolive Company $0.3200 Q $90.58 2.34% Jan 19, 1984 Feb 15, 1984
IBM International Business Machines Corporation $0.9500 Q $262.35 2.58% Feb 03, 1984 Mar 10, 1984
XOM Exxon Mobil Corporation $0.8000 Q $140.72 2.93% Feb 06, 1984 Mar 10, 1984
AXP American Express Company $0.3200 Q $346.48 1.10% Apr 02, 1984 May 10, 1984
ABT Abbott Laboratories $0.3000 Q $88.46 2.85% Apr 09, 1984 May 15, 1984
CL Colgate-Palmolive Company $0.3200 Q $90.58 2.34% Apr 18, 1984 May 15, 1984
IBM International Business Machines Corporation $0.9500 Q $262.35 2.58% May 04, 1984 Jun 09, 1984
MO Altria Group, Inc. $0.8500 Q $68.97 6.15% Jun 11, 1984 Jul 10, 1984
TXN Texas Instruments Incorporated $0.5000 Q $304.86 1.86% Jun 19, 1984 Jul 30, 1984
AXP American Express Company $0.3200 Q $346.48 1.10% Jun 29, 1984 Aug 10, 1984
ABT Abbott Laboratories $0.3000 Q $88.46 2.85% Jul 09, 1984 Aug 15, 1984
CL Colgate-Palmolive Company $0.3200 Q $90.58 2.34% Jul 19, 1984 Aug 15, 1984
XOM Exxon Mobil Corporation $0.8500 Q $140.72 2.93% Aug 07, 1984 Sep 10, 1984
IBM International Business Machines Corporation $1.1000 Q $262.35 2.58% Aug 08, 1984 Sep 10, 1984
MMM 3M Company $0.7107 Q $162.98 1.91% Aug 20, 1984 Sep 12, 1984
DOV Dover Corporation $0.2050 S $220.79 0.94% Aug 24, 1984 Sep 15, 1984
MO Altria Group, Inc. $0.8500 Q $68.97 6.15% Sep 10, 1984 Oct 10, 1984
PEP PepsiCo, Inc. $0.4200 Q $141.59 4.18% Sep 10, 1984 Sep 30, 1984
AXP American Express Company $0.3200 Q $346.48 1.10% Oct 01, 1984 Nov 09, 1984
TXN Texas Instruments Incorporated $0.5000 Q $304.86 1.86% Oct 02, 1984 Oct 29, 1984
ABT Abbott Laboratories $0.3000 Q $88.46 2.85% Oct 09, 1984 Nov 15, 1984
CL Colgate-Palmolive Company $0.3200 Q $90.58 2.34% Oct 19, 1984 Nov 15, 1984
IBM International Business Machines Corporation $1.1000 Q $262.35 2.58% Oct 31, 1984 Dec 10, 1984
XOM Exxon Mobil Corporation $0.8500 Q $140.72 2.93% Nov 02, 1984 Dec 10, 1984
MMM 3M Company $0.7107 Q $162.98 1.91% Nov 16, 1984 Dec 12, 1984
DOV Dover Corporation $0.2050 Q $220.79 0.94% Dec 06, 1984 Dec 31, 1984
MO Altria Group, Inc. $0.8500 Q $68.97 6.15% Dec 10, 1984 Jan 10, 1985
PEP PepsiCo, Inc. $0.4200 Q $141.59 4.18% Dec 10, 1984 Dec 31, 1984
VZ Verizon Communications Inc. $1.5926 Q $45.44 6.23% Dec 21, 1984 Feb 01, 1985
AXP American Express Company $0.3200 Q $346.48 1.10% Dec 28, 1984 Feb 08, 1985
T AT&T Inc. $1.8536 Q $22.38 4.96% Jan 04, 1985 Feb 01, 1985
ABT Abbott Laboratories $0.3000 Q $88.46 2.85% Jan 09, 1985 Feb 15, 1985
CL Colgate-Palmolive Company $0.3200 Q $90.58 2.34% Jan 18, 1985 Feb 15, 1985
XOM Exxon Mobil Corporation $0.8500 Q $140.72 2.93% Feb 04, 1985 Mar 14, 1985
IBM International Business Machines Corporation $1.1000 Q $262.35 2.58% Feb 06, 1985 Mar 09, 1985
MMM 3M Company $0.7316 Q $162.98 1.91% Feb 15, 1985 Mar 12, 1985
NEE NextEra Energy, Inc. $0.4700 Q $85.73 2.91% Feb 22, 1985 Mar 15, 1985
DOV Dover Corporation $0.2050 Q $220.79 0.94% Feb 26, 1985 Mar 15, 1985
PEP PepsiCo, Inc. $0.4200 Q $141.59 4.18% Mar 04, 1985 Mar 31, 1985
MO Altria Group, Inc. $1.0000 Q $68.97 6.15% Mar 11, 1985 Apr 10, 1985
VZ Verizon Communications Inc. $1.6921 Q $45.44 6.23% Mar 25, 1985 May 01, 1985
TXN Texas Instruments Incorporated $0.5000 Q $304.86 1.86% Mar 26, 1985 Apr 29, 1985
AXP American Express Company $0.3200 Q $346.48 1.10% Mar 29, 1985 May 10, 1985
T AT&T Inc. $1.9860 Q $22.38 4.96% Apr 03, 1985 May 01, 1985
ABT Abbott Laboratories $0.3500 Q $88.46 2.85% Apr 09, 1985 May 15, 1985
CL Colgate-Palmolive Company $0.3200 Q $90.58 2.34% Apr 19, 1985 May 15, 1985
IBM International Business Machines Corporation $1.1000 Q $262.35 2.58% May 03, 1985 Jun 10, 1985
XOM Exxon Mobil Corporation $0.8500 Q $140.72 2.93% May 07, 1985 Jun 10, 1985
MMM 3M Company $0.7316 Q $162.98 1.91% May 20, 1985 Jun 12, 1985
NEE NextEra Energy, Inc. $0.4900 Q $85.73 2.91% May 24, 1985 Jun 17, 1985
DOV Dover Corporation $0.2050 Q $220.79 0.94% May 28, 1985 Jun 13, 1985
MO Altria Group, Inc. $1.0000 Q $68.97 6.15% Jun 10, 1985 Jul 10, 1985
PEP PepsiCo, Inc. $0.4450 Q $141.59 4.18% Jun 10, 1985 Jun 30, 1985
VZ Verizon Communications Inc. $0.1692 Q $45.44 6.23% Jun 24, 1985 Aug 01, 1985
TXN Texas Instruments Incorporated $0.5000 Q $304.86 1.86% Jun 25, 1985 Jul 29, 1985
AXP American Express Company $0.3200 Q $346.48 1.10% Jun 28, 1985 Aug 09, 1985
T AT&T Inc. $1.9860 Q $22.38 4.96% Jul 03, 1985 Aug 01, 1985
ABT Abbott Laboratories $0.3500 Q $88.46 2.85% Jul 09, 1985 Aug 15, 1985
CL Colgate-Palmolive Company $0.3200 Q $90.58 2.34% Jul 19, 1985 Aug 15, 1985
XOM Exxon Mobil Corporation $0.8500 Q $140.72 2.93% Aug 07, 1985 Sep 10, 1985
IBM International Business Machines Corporation $1.1000 Q $262.35 2.58% Aug 08, 1985 Sep 10, 1985
MMM 3M Company $0.7316 Q $162.98 1.91% Aug 19, 1985 Sep 12, 1985
DOV Dover Corporation $0.2200 Q $220.79 0.94% Aug 22, 1985 Sep 15, 1985
NEE NextEra Energy, Inc. $0.4900 Q $85.73 2.91% Aug 26, 1985 Sep 16, 1985
PEP PepsiCo, Inc. $0.4450 Q $141.59 4.18% Sep 09, 1985 Sep 30, 1985
MO Altria Group, Inc. $1.0000 Q $68.97 6.15% Sep 10, 1985 Oct 10, 1985
VZ Verizon Communications Inc. $1.6921 Q $45.44 6.23% Sep 24, 1985 Nov 01, 1985
AXP American Express Company $0.3400 Q $346.48 1.10% Sep 30, 1985 Nov 08, 1985
TXN Texas Instruments Incorporated $0.5000 Q $304.86 1.86% Oct 01, 1985 Oct 28, 1985
T AT&T Inc. $1.9860 Q $22.38 4.96% Oct 04, 1985 Nov 01, 1985
ABT Abbott Laboratories $0.3500 Q $88.46 2.85% Oct 08, 1985 Nov 15, 1985
CL Colgate-Palmolive Company $0.3400 Q $90.58 2.34% Oct 21, 1985 Nov 15, 1985
XOM Exxon Mobil Corporation $0.9000 Q $140.72 2.93% Nov 05, 1985 Dec 10, 1985
IBM International Business Machines Corporation $1.1000 Q $262.35 2.58% Nov 06, 1985 Dec 10, 1985
MMM 3M Company $0.7316 Q $162.98 1.91% Nov 18, 1985 Dec 12, 1985
NEE NextEra Energy, Inc. $0.4900 Q $85.73 2.91% Nov 22, 1985 Dec 16, 1985
DOV Dover Corporation $0.2200 Q $220.79 0.94% Dec 04, 1985 Dec 31, 1985
PEP PepsiCo, Inc. $0.4450 Q $141.59 4.18% Dec 09, 1985 Jan 01, 1986
MO Altria Group, Inc. $1.0000 Q $68.97 6.15% Dec 10, 1985 Jan 10, 1986
TXN Texas Instruments Incorporated $0.5000 Q $304.86 1.86% Dec 24, 1985 Jan 27, 1986
VZ Verizon Communications Inc. $1.7000 Q $45.44 6.23% Dec 24, 1985 Feb 01, 1986
AXP American Express Company $0.3400 Q $346.48 1.10% Dec 27, 1985 Feb 10, 1986
T AT&T Inc. $1.9860 Q $22.38 4.96% Jan 06, 1986 Feb 01, 1986
ABT Abbott Laboratories $0.3500 Q $88.46 2.85% Jan 09, 1986 Feb 15, 1986
CL Colgate-Palmolive Company $0.3400 Q $90.58 2.34% Jan 17, 1986 Feb 15, 1986
IBM International Business Machines Corporation $1.1000 Q $262.35 2.58% Feb 07, 1986 Mar 10, 1986
MMM 3M Company $0.7525 Q $162.98 1.91% Feb 14, 1986 Mar 12, 1986
NEE NextEra Energy, Inc. $0.4900 Q $85.73 2.91% Feb 24, 1986 Mar 17, 1986
DOV Dover Corporation $0.2200 Q $220.79 0.94% Feb 24, 1986 Mar 15, 1986
MO Altria Group, Inc. $1.1500 Q $68.97 6.15% Mar 10, 1986 Apr 10, 1986
PEP PepsiCo, Inc. $0.4450 Q $141.59 4.18% Mar 10, 1986 Mar 31, 1986
VZ Verizon Communications Inc. $1.8000 Q $45.44 6.23% Mar 24, 1986 May 01, 1986
AXP American Express Company $0.3396 Q $346.48 1.10% Mar 27, 1986 May 09, 1986
TXN Texas Instruments Incorporated $0.5000 Q $304.86 1.86% Apr 02, 1986 Apr 28, 1986
T AT&T Inc. $2.1184 Q $22.38 4.96% Apr 04, 1986 May 01, 1986
ABT Abbott Laboratories $0.4200 Q $88.46 2.85% Apr 09, 1986 May 15, 1986
CL Colgate-Palmolive Company $0.3400 Q $90.58 2.34% Apr 21, 1986 May 15, 1986
IBM International Business Machines Corporation $1.1000 Q $262.35 2.58% May 08, 1986 Jun 10, 1986
MMM 3M Company $0.7525 Q $162.98 1.91% May 19, 1986 Jun 12, 1986
DOV Dover Corporation $0.2200 Q $220.79 0.94% May 21, 1986 Jun 15, 1986
NEE NextEra Energy, Inc. $0.5100 Q $85.73 2.91% May 23, 1986 Jun 16, 1986
MO Altria Group, Inc. $0.5750 Q $68.97 6.15% Jun 10, 1986 Jul 10, 1986
VZ Verizon Communications Inc. $0.9000 Q $45.44 6.23% Jun 24, 1986 Aug 01, 1986
AXP American Express Company $0.3400 Q $346.48 1.10% Jun 27, 1986 Aug 08, 1986
TXN Texas Instruments Incorporated $0.5000 Q $304.86 1.86% Jul 02, 1986 Jul 28, 1986
T AT&T Inc. $2.1184 Q $22.38 4.96% Jul 03, 1986 Aug 01, 1986
ABT Abbott Laboratories $0.2100 Q $88.46 2.85% Jul 09, 1986 Aug 15, 1986
CL Colgate-Palmolive Company $0.3400 Q $90.58 2.34% Jul 21, 1986 Aug 15, 1986
IBM International Business Machines Corporation $1.1000 Q $262.35 2.58% Aug 07, 1986 Sep 10, 1986
MMM 3M Company $0.7525 Q $162.98 1.91% Aug 18, 1986 Sep 12, 1986
DOV Dover Corporation $0.2300 Q $220.79 0.94% Aug 22, 1986 Sep 15, 1986
PEP PepsiCo, Inc. $0.1600 Q $141.59 4.18% Sep 08, 1986 Sep 30, 1986
MO Altria Group, Inc. $0.5750 Q $68.97 6.15% Sep 09, 1986 Oct 10, 1986
VZ Verizon Communications Inc. $0.9000 Q $45.44 6.23% Sep 24, 1986 Nov 01, 1986
AXP American Express Company $0.3400 Q $346.48 1.10% Sep 29, 1986 Nov 10, 1986
TXN Texas Instruments Incorporated $0.5000 Q $304.86 1.86% Oct 01, 1986 Oct 27, 1986
T AT&T Inc. $2.1184 Q $22.38 4.96% Oct 06, 1986 Nov 01, 1986
ABT Abbott Laboratories $0.2100 Q $88.46 2.85% Oct 08, 1986 Nov 15, 1986
CL Colgate-Palmolive Company $0.3400 Q $90.58 2.34% Oct 20, 1986 Nov 15, 1986
XOM Exxon Mobil Corporation $0.9000 Q $140.72 2.93% Nov 05, 1986 Dec 10, 1986
IBM International Business Machines Corporation $1.1000 Q $262.35 2.58% Nov 05, 1986 Dec 10, 1986
MMM 3M Company $0.7525 Q $162.98 1.91% Nov 17, 1986 Dec 12, 1986
NEE NextEra Energy, Inc. $0.5100 Q $85.73 2.91% Nov 21, 1986 Dec 15, 1986
NDSN Nordson Corporation $0.1800 Q $290.22 1.13% Nov 21, 1986 Jan 02, 1987
KMB Kimberly-Clark Corporation $0.6200 Q $101.47 5.05% Dec 01, 1986 Jan 02, 1987
NYT The New York Times Company $0.1800 Q $74.76 1.23% Dec 01, 1986 Jan 02, 1987
MRK Merck & Co., Inc. $0.5500 Q $115.72 2.94% Dec 02, 1986 Jan 02, 1987
GPC Genuine Parts Company $0.3200 Q $106.12 4.00% Dec 02, 1986 Jan 02, 1987
CBRL Cracker Barrel Old Country Store, Inc. $0.0350 Q $45.23 2.21% Dec 04, 1986 Jan 02, 1987
DOV Dover Corporation $0.2300 Q $220.79 0.94% Dec 04, 1986 Dec 31, 1986
WMT Walmart Inc. $0.0432 Q $118.13 0.84% Dec 05, 1986 Jan 02, 1987
PEP PepsiCo, Inc. $0.1600 Q $141.59 4.18% Dec 08, 1986 Jan 01, 1987
MO Altria Group, Inc. $0.7500 Q $68.97 6.15% Dec 09, 1986 Jan 10, 1987
BDX Becton, Dickinson and Company $0.1850 Q $141.61 2.97% Dec 09, 1986 Jan 02, 1987
JPM JPMorgan Chase & Co. $0.6500 Q $336.75 1.78% Dec 09, 1986 Jan 01, 1987
ADP Automatic Data Processing, Inc. $0.0950 Q $218.76 3.11% Dec 11, 1986 Jan 01, 1987
TR Tootsie Roll Industries, Inc. $0.0787 Q $37.18 0.97% Dec 16, 1986 Jan 12, 1987
ECL Ecolab Inc. $0.1450 Q $269.06 1.09% Dec 17, 1986 Jan 15, 1987
TROW T. Rowe Price Group, Inc. $0.1000 Q $108.12 4.81% Dec 19, 1986 Jan 12, 1987
CINF Cincinnati Financial Corporation $0.3465 Q $171.47 2.19% Dec 19, 1986 Jan 15, 1987
MKC McCormick & Company, Incorporated $0.2500 Q $46.49 4.13% Dec 22, 1986 Jan 20, 1987
RJF Raymond James Financial, Inc. $0.0440 S $159.68 1.35% Dec 23, 1986 Jan 23, 1987
NUE Nucor Corporation $0.0800 Q $252.60 0.89% Dec 24, 1986 Feb 11, 1987
APA APA Corporation $0.0700 Q $34.21 2.92% Dec 24, 1986 Jan 30, 1987
CAH Cardinal Health, Inc. $0.0200 Q $226.28 0.91% Dec 24, 1986 Jan 15, 1987
TXN Texas Instruments Incorporated $0.5000 Q $304.86 1.86% Dec 24, 1986 Jan 26, 1987
VZ Verizon Communications Inc. $0.9000 Q $45.44 6.23% Dec 24, 1986 Feb 01, 1987
BEN Franklin Resources, Inc. $0.0600 Q $33.29 3.97% Dec 24, 1986 Jan 15, 1987
UVV Universal Corporation $0.2700 Q $52.81 6.29% Dec 26, 1986 Feb 02, 1987
STT State Street Corporation $0.1000 Q $173.18 1.94% Dec 26, 1986 Jan 15, 1987
APD Air Products and Chemicals, Inc. $0.2000 Q $281.75 2.57% Dec 26, 1986 Feb 09, 1987
AXP American Express Company $0.3600 Q $346.48 1.10% Dec 26, 1986 Feb 10, 1987
HST Host Hotels & Resorts, Inc. $0.0349 Q $25.12 14.65% Dec 26, 1986 Jan 20, 1987
CPB Campbell Soup Company $0.3600 Q $20.98 7.43% Jan 02, 1987 Jan 31, 1987
HEI HEICO Corporation $0.0500 S $340.98 0.08% Jan 02, 1987 Jan 26, 1987
GGG Graco Inc. $2.9581 Q $76.39 1.54% Jan 02, 1987 Feb 04, 1987
MDT Medtronic plc $0.2200 Q $78.14 3.69% Jan 05, 1987 Jan 30, 1987
T AT&T Inc. $2.1184 Q $22.38 4.96% Jan 05, 1987 Feb 01, 1987
LNC Lincoln National Corporation $0.5400 Q $38.06 4.73% Jan 05, 1987 Feb 01, 1987
OGE OGE Energy Corp. $0.5450 Q $47.63 3.57% Jan 05, 1987 Jan 30, 1987
GIS General Mills, Inc. $0.3200 Q $33.62 7.26% Jan 05, 1987 Feb 02, 1987
GL Globe Life Inc. $0.0208 Q $171.49 0.77% Jan 08, 1987 Jan 30, 1987
ABM ABM Industries Incorporated $0.2250 Q $43.48 2.67% Jan 09, 1987 Feb 01, 1987
TRN Trinity Industries, Inc. $0.1250 Q $34.81 3.56% Jan 09, 1987 Jan 30, 1987
ABT Abbott Laboratories $0.2100 Q $88.46 2.85% Jan 09, 1987 Feb 15, 1987
LOW Lowe's Companies, Inc. $0.1000 Q $217.27 2.30% Jan 12, 1987 Jan 30, 1987
KWR Quaker Chemical Corporation $0.1250 Q $149.42 1.36% Jan 12, 1987 Jan 30, 1987
PKE Park Aerospace Corp. $0.0300 Q $33.02 1.51% Jan 12, 1987 Feb 19, 1987
GD General Dynamics Corporation $0.3512 Q $362.83 1.75% Jan 12, 1987 Feb 17, 1987
CAT Caterpillar Inc. $0.1256 Q $955.92 0.68% Jan 13, 1987 Feb 20, 1987
BDN Brandywine Realty Trust $0.0856 Q $3.15 10.17% Jan 13, 1987 Jan 30, 1987
RPM RPM International Inc. $0.1800 Q $107.02 2.02% Jan 14, 1987 Jan 30, 1987
PG The Procter & Gamble Company $0.6750 Q $150.60 2.89% Jan 16, 1987 Feb 16, 1987
GHC Graham Holdings Company $0.3200 Q $1,130.14 0.67% Jan 16, 1987 Feb 06, 1987
HRL Hormel Foods Corporation $0.1500 Q $24.33 4.81% Jan 16, 1987 Feb 15, 1987
CL Colgate-Palmolive Company $0.3400 Q $90.58 2.34% Jan 20, 1987 Feb 15, 1987
MCD McDonald's Corporation $0.1650 Q $283.82 2.62% Jan 22, 1987 Feb 06, 1987
FUL H.B. Fuller Company $0.0900 Q $64.77 1.51% Jan 26, 1987 Feb 13, 1987
WST West Pharmaceutical Services, Inc. $0.1300 Q $323.59 0.27% Jan 26, 1987 Feb 06, 1987
AOS A. O. Smith Corporation $0.4000 Q $57.88 2.49% Jan 26, 1987 Feb 16, 1987
PFE Pfizer Inc. $0.4500 Q $26.19 3.28% Jan 26, 1987 Mar 20, 1987
CLX The Clorox Company $0.3800 Q $94.97 5.22% Jan 26, 1987 Feb 13, 1987
ADP Automatic Data Processing, Inc. $0.0950 M $218.76 3.11% Jan 27, 1987 Apr 01, 1987
SO The Southern Company $0.5350 Q $93.35 3.26% Jan 27, 1987 Mar 06, 1987
VSEC VSE Corporation $0.0500 Q $210.37 0.19% Jan 27, 1987 Feb 13, 1987
ITW Illinois Tool Works Inc. $0.1808 Q $262.11 2.46% Jan 30, 1987 Mar 02, 1987
View
Theme