← Back to declarations

UVV

Universal Corporation

NYSE· Quarterly dividend· Common Stock · Consumer Defensive / Tobacco

$52.81 ▼ $-0.82(-1.53%) as of Jun 18, 2026 00:57 UTC

Universal Corporation is a global agricultural enterprise specializing in the processing and supply of leaf tobacco and a diverse range of plant-based ingredients. Its activities are organized into two primary segments: Tobacco Operations and Ingredients Operations. Within its Tobacco Operations, the company manages the entire supply chain, encompassing the procurement, financing, processing, packing, storage, and distribution of leaf tobacco to global manufacturers of consumer tobacco products. This includes sourcing and selling flue-cured, burley, and oriental tobaccos predominantly for cigarette production, as well as dark air-cured tobaccos used in cigars, cigarillos, smokeless products, and pipe tobacco. Beyond raw material supply, Universal Corporation offers a suite of value-added services such as tobacco blending, comprehensive chemical and physical testing, custom cutting for manufacturers, the production of reconstituted leaf tobacco, and just-in-time inventory management. It also supports the electronic nicotine delivery systems market and provides smoke testing. Furthermore, its analytical capabilities extend to testing for crop protection agents and tobacco components in seeds, leaves, and final products like e-cigarette liquids and vapors, alongside detailed chemical compound analysis of finished tobacco products and their mainstream smoke. The Ingredients Operations segment leverages advanced manufacturing processes to create specialized vegetable and fruit-derived ingredients, botanical extracts, and flavorings, catering to both human and pet food industries. An additional aspect of its operations involves recycling waste generated from tobacco processing. Established in 1886, the company maintains its headquarters in Richmond, Virginia.

Key Metrics

Current Yield

6.29%

The annual dividend as a percentage of the share price. A 3% yield is about $3 of dividends a year for every $100 invested at today's price.

Annualized Dividend

$3.3200

The most recent payment scaled to a full year by how often it's paid. A $0.25 quarterly dividend annualizes to $1.00.

Frequency

Q Quarterly

How often the dividend is paid: Q = quarterly (4x a year), M = monthly, S = semi-annual, A = annual.

Rank Score

53.7

Our 0-100 house score blending yield, payout safety, growth and momentum. Higher means a stronger profile on those factors in our model — a research score, not advice or a recommendation to buy.

RSI (14)

46

Relative Strength Index (0-100), a price-momentum gauge. Above 70 is often called 'overbought', below 30 'oversold'. A technical signal, not a dividend metric.

52-Week Range

$50.32 – $59.53

The lowest and highest price over the past year — shows where today's price sits in its recent range.

Payout Ratio

249.10%

The share of GAAP earnings paid out as dividends. Lower leaves more cushion; above 100% means paying out more than the company earns. It shows n/a for BDCs, REITs and funds, which pay out of cash flow / net investment income rather than GAAP earnings, so this ratio doesn't apply.

Years Paying

41

How many years of payments we have on record. This can understate very long histories where our data doesn't reach far enough back.

S.A.F.E. Dividend Read

S.A.F.E. is our quick durability read on the dividend: Sustainability, Adequacy, Financial strength and Endurance. Each letter flags green (good) or amber (worth a look).
S Sustainable Payout
Payout ratio 249% exceeds earnings.
A Payment Track Record
41 years of dividend payments.
F Fair Valuation
Price-to-book 0.93.
E Entry Signal
Not oversold. RSI 46.

Quote & Key Data

ExchangeNYSEThe stock exchange where the shares trade, such as NYSE or Nasdaq.
Volume281,645How many shares changed hands in the latest session — a rough read on trading activity.
Open$53.29The price at the start of the latest trading session.
Day Range$52.50 – $53.62The lowest and highest price during the latest trading session.
Prev Close$53.63The closing price from the previous trading session.
Market Cap$1.32BThe company's total market value: share price times shares outstanding.
Shares Out25.00MThe total number of shares the company has issued.
EPS$1.30Earnings per share — profit divided by shares outstanding. Dividends are paid out of these earnings.
P/E40.5Price-to-earnings ratio: share price divided by earnings per share. A rough gauge of how richly the stock is valued.
Ex-DividendJul 13, 2026Buy before this date to receive the upcoming payment. Buy on or after it and the seller keeps that one.
Pay DateAug 03, 2026The date the dividend is actually paid into shareholders' accounts.

Dividend Growth

3-Yr Growth (CAGR)1.3%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
5-Yr Growth (CAGR)1.3%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
Consecutive Increases34 yrsThe number of years in a row the dividend has increased — a track record of reliability.

Adjusted Price History

Dividend History

Dividend Payment History

Ex-dividend calendar →
Amount Type Declared Ex-Date Record Pay
$0.8300 Q Regular May 19, 2026 Jul 13, 2026 Jul 13, 2026 Aug 03, 2026
$0.8200 Q Regular Feb 04, 2026 Apr 15, 2026 Apr 15, 2026 May 04, 2026
$0.8200 Q Regular Nov 05, 2025 Jan 12, 2026 Jan 12, 2026 Feb 02, 2026
$0.8200 Q Regular Aug 06, 2025 Oct 10, 2025 Oct 13, 2025 Nov 03, 2025
$0.8200 Q Regular May 21, 2025 Jul 14, 2025 Jul 14, 2025 Aug 04, 2025
$0.8100 Q Regular Feb 05, 2025 Apr 14, 2025 Apr 14, 2025 May 05, 2025
$0.8100 Q Regular Nov 07, 2024 Jan 13, 2025 Jan 13, 2025 Feb 03, 2025
$0.8100 Q Regular Aug 07, 2024 Oct 11, 2024 Oct 14, 2024 Nov 04, 2024
$0.8100 Q Regular May 22, 2024 Jul 08, 2024 Jul 08, 2024 Aug 05, 2024
$0.8000 Q Regular Feb 07, 2024 Apr 05, 2024 Apr 08, 2024 May 06, 2024
$0.8000 Q Regular Nov 02, 2023 Jan 05, 2024 Jan 08, 2024 Feb 05, 2024
$0.8000 Q Regular Aug 02, 2023 Oct 05, 2023 Oct 09, 2023 Nov 06, 2023
$0.8000 Q Regular May 24, 2023 Jul 07, 2023 Jul 10, 2023 Aug 07, 2023
$0.7900 Q Regular Feb 01, 2023 Apr 06, 2023 Apr 10, 2023 May 01, 2023
$0.7900 Q Regular Nov 03, 2022 Jan 06, 2023 Jan 09, 2023 Feb 06, 2023
$0.7900 Q Regular Aug 03, 2022 Oct 06, 2022 Oct 10, 2022 Nov 07, 2022
$0.7900 Q Regular May 25, 2022 Jul 08, 2022 Jul 11, 2022 Aug 01, 2022
$0.7800 Q Regular Feb 02, 2022 Apr 08, 2022 Apr 11, 2022 May 02, 2022
$0.7800 Q Regular Nov 03, 2021 Jan 07, 2022 Jan 10, 2022 Feb 07, 2022
$0.7800 Q Regular Aug 04, 2021 Oct 07, 2021 Oct 11, 2021 Nov 01, 2021
$0.7800 Q Regular May 26, 2021 Jul 09, 2021 Jul 12, 2021 Aug 02, 2021
$0.7700 Q Regular Feb 08, 2021 Apr 09, 2021 Apr 12, 2021 May 03, 2021
$0.7700 Q Regular Nov 05, 2020 Jan 08, 2021 Jan 11, 2021 Feb 01, 2021
$0.7700 Q Regular Aug 05, 2020 Oct 08, 2020 Oct 12, 2020 Nov 02, 2020
$0.7700 Q Regular May 27, 2020 Jul 10, 2020 Jul 13, 2020 Aug 03, 2020
$0.7600 Q Regular Feb 04, 2020 Apr 09, 2020 Apr 13, 2020 May 04, 2020
$0.7600 Q Regular Nov 12, 2019 Jan 10, 2020 Jan 13, 2020 Feb 03, 2020
$0.7600 Q Regular Aug 07, 2019 Oct 04, 2019 Oct 07, 2019 Nov 04, 2019
$0.7600 Q Regular May 22, 2019 Jul 05, 2019 Jul 08, 2019 Aug 05, 2019
$0.7500 Q Regular Feb 07, 2019 Apr 05, 2019 Apr 08, 2019 May 06, 2019
$0.7500 Q Regular Nov 08, 2018 Jan 04, 2019 Jan 07, 2019 Feb 04, 2019
$0.7500 Q Regular Aug 07, 2018 Oct 05, 2018 Oct 09, 2018 Nov 05, 2018
$0.7500 Q Regular May 23, 2018 Jul 06, 2018 Jul 09, 2018 Aug 06, 2018
$0.5500 Q Regular Feb 06, 2018 Apr 06, 2018 Apr 09, 2018 May 07, 2018
$0.5500 Q Regular Nov 07, 2017 Jan 05, 2018 Jan 08, 2018 Feb 05, 2018
$0.5400 Q Regular Aug 04, 2017 Oct 06, 2017 Oct 10, 2017 Nov 06, 2017
$0.5400 Q Regular May 23, 2017 Jul 06, 2017 Jul 10, 2017 Aug 07, 2017
$0.5400 Q Regular Feb 07, 2017 Apr 06, 2017 Apr 10, 2017 May 08, 2017
$0.5400 Q Regular Nov 09, 2016 Jan 05, 2017 Jan 09, 2017 Feb 06, 2017
$0.5300 Q Regular Aug 05, 2016 Oct 06, 2016 Oct 11, 2016 Nov 07, 2016
$0.5300 Q Regular May 25, 2016 Jul 07, 2016 Jul 11, 2016 Aug 08, 2016
$0.5300 Q Regular Feb 03, 2016 Apr 07, 2016 Apr 11, 2016 May 09, 2016
$0.5300 Q Regular Nov 06, 2015 Jan 07, 2016 Jan 11, 2016 Feb 08, 2016
$0.5200 Q Regular Aug 05, 2015 Oct 08, 2015 Oct 13, 2015 Nov 09, 2015
$0.5200 Q Regular May 19, 2015 Jul 09, 2015 Jul 13, 2015 Aug 10, 2015
$0.5200 Q Regular Feb 03, 2015 Apr 10, 2015 Apr 14, 2015 May 11, 2015
$0.5200 Q Regular Nov 07, 2014 Jan 08, 2015 Jan 12, 2015 Feb 09, 2015
$0.5100 Q Regular Aug 05, 2014 Oct 09, 2014 Oct 14, 2014 Nov 10, 2014
$0.5100 Q Regular May 20, 2014 Jul 10, 2014 Jul 14, 2014 Aug 11, 2014
$0.5100 Q Regular Feb 07, 2014 Apr 10, 2014 Apr 14, 2014 May 12, 2014
$0.5100 Q Regular Nov 05, 2013 Jan 09, 2014 Jan 13, 2014 Feb 10, 2014
$0.5000 Q Regular Aug 06, 2013 Oct 10, 2013 Oct 15, 2013 Nov 12, 2013
$0.5000 Q Regular May 21, 2013 Jul 03, 2013 Jul 08, 2013 Aug 12, 2013
$0.5000 Q Regular Feb 05, 2013 Apr 04, 2013 Apr 08, 2013 May 13, 2013
$0.5000 Q Regular Nov 07, 2012 Jan 10, 2013 Jan 14, 2013 Feb 11, 2013
$0.4900 Q Regular Aug 07, 2012 Oct 04, 2012 Oct 09, 2012 Nov 12, 2012
$0.4900 Q Regular May 22, 2012 Jul 05, 2012 Jul 09, 2012 Aug 13, 2012
$0.4900 Q Regular Feb 09, 2012 Apr 04, 2012 Apr 09, 2012 May 14, 2012
$0.4900 Q Regular Nov 10, 2011 Jan 05, 2012 Jan 09, 2012 Feb 13, 2012
$0.4800 Q Regular Aug 04, 2011 Oct 06, 2011 Oct 11, 2011 Nov 14, 2011
$0.4800 Q Regular May 19, 2011 Jul 07, 2011 Jul 11, 2011 Aug 08, 2011
$0.4800 Q Regular Feb 08, 2011 Apr 07, 2011 Apr 11, 2011 May 09, 2011
$0.4800 Q Regular Nov 08, 2010 Jan 06, 2011 Jan 10, 2011 Feb 14, 2011
$0.4700 Q Regular Aug 03, 2010 Oct 07, 2010 Oct 12, 2010 Nov 08, 2010
$0.4700 Q Regular May 20, 2010 Jul 08, 2010 Jul 12, 2010 Aug 09, 2010
$0.4700 Q Regular Feb 08, 2010 Apr 08, 2010 Apr 12, 2010 May 10, 2010
$0.4700 Q Regular Nov 09, 2009 Jan 07, 2010 Jan 11, 2010 Feb 09, 2010
$0.4600 Q Regular Aug 04, 2009 Oct 08, 2009 Oct 13, 2009 Nov 09, 2009
$0.4600 Q Regular May 21, 2009 Jul 09, 2009 Jul 13, 2009 Aug 10, 2009
$0.4600 Q Regular Feb 05, 2009 Apr 08, 2009 Apr 13, 2009 May 11, 2009
$0.4600 Q Regular Nov 05, 2008 Jan 08, 2009 Jan 12, 2009 Feb 09, 2009
$0.4500 Q Regular Aug 05, 2008 Oct 09, 2008 Oct 14, 2008 Nov 10, 2008
$0.4500 Q Regular May 22, 2008 Jul 10, 2008 Jul 14, 2008 Aug 11, 2008
$0.4500 Q Regular Feb 05, 2008 Apr 10, 2008 Apr 14, 2008 May 12, 2008
$0.4500 Q Regular Nov 07, 2007 Jan 10, 2008 Jan 14, 2008 Feb 11, 2008
$0.4400 Q Regular Aug 07, 2007 Oct 04, 2007 Oct 09, 2007 Nov 12, 2007
$0.4400 Q Regular May 17, 2007 Jul 05, 2007 Jul 09, 2007 Aug 13, 2007
$0.4400 Q Regular Feb 06, 2007 Apr 04, 2007 Apr 09, 2007 May 14, 2007
$0.4400 Q Regular Nov 02, 2006 Jan 04, 2007 Jan 08, 2007 Feb 12, 2007
$0.4300 Q Regular Aug 01, 2006 Oct 06, 2006 Oct 10, 2006 Nov 13, 2006
$0.4300 Q Regular May 11, 2006 Jul 06, 2006 Jul 10, 2006 Aug 14, 2006
$0.4300 Q Regular Feb 07, 2006 Apr 06, 2006 Apr 10, 2006 May 08, 2006
$0.4300 Q Regular Nov 02, 2005 Jan 05, 2006 Jan 09, 2006 Feb 13, 2006
$0.4200 Q Regular Aug 02, 2005 Oct 05, 2005 Oct 10, 2005 Nov 14, 2005
$0.4200 Q Regular May 12, 2005 Jul 07, 2005 Jul 11, 2005 Aug 08, 2005
$0.4200 Q Regular Feb 03, 2005 Apr 07, 2005 Apr 11, 2005 May 09, 2005
$0.4200 Q Regular Nov 04, 2004 Jan 06, 2005 Jan 10, 2005 Feb 14, 2005
$0.3900 Q Regular Aug 06, 2004 Oct 06, 2004 Oct 11, 2004 Nov 08, 2004
$0.3900 Q Regular May 06, 2004 Jul 08, 2004 Jul 12, 2004 Aug 09, 2004
$0.3900 Q Regular Feb 05, 2004 Apr 07, 2004 Apr 12, 2004 May 10, 2004
$0.3900 Q Regular Dec 04, 2003 Jan 09, 2004 Jan 13, 2004 Feb 09, 2004
$0.3600 Q Regular Aug 07, 2003 Oct 09, 2003 Oct 14, 2003 Nov 10, 2003
$0.3600 Q Regular May 01, 2003 Jul 10, 2003 Jul 14, 2003 Aug 11, 2003
$0.3600 Q Regular Feb 06, 2003 Apr 10, 2003 Apr 14, 2003 May 12, 2003
$0.3600 Q Regular Dec 05, 2002 Jan 09, 2003 Jan 13, 2003 Feb 10, 2003
$0.3400 Q Regular Aug 01, 2002 Oct 10, 2002 Oct 15, 2002 Nov 12, 2002
$0.3400 Q Regular May 01, 2002 Jul 03, 2002 Jul 08, 2002 Aug 12, 2002
$0.3400 Q Regular Feb 07, 2002 Apr 04, 2002 Apr 08, 2002 May 13, 2002
$0.3400 Q Regular Dec 06, 2001 Jan 09, 2002 Jan 11, 2002 Feb 11, 2002
$0.3200 Q Regular Aug 02, 2001 Oct 04, 2001 Oct 09, 2001 Nov 12, 2001
$0.3200 Q Regular May 03, 2001 Jul 05, 2001 Jul 09, 2001 Aug 13, 2001
$0.3200 Q Regular Feb 01, 2001 Apr 05, 2001 Apr 09, 2001 May 14, 2001
$0.3200 Q Regular Dec 08, 2000 Jan 04, 2001 Jan 08, 2001 Feb 12, 2001
$0.3100 Q Regular Aug 10, 2000 Oct 04, 2000 Oct 09, 2000 Nov 13, 2000
$0.3100 Q Regular May 03, 2000 Jul 06, 2000 Jul 10, 2000 Aug 14, 2000
$0.3100 Q Regular Feb 03, 2000 Apr 06, 2000 Apr 10, 2000 May 08, 2000
$0.3100 Q Regular Dec 02, 1999 Jan 06, 2000 Jan 10, 2000 Feb 14, 2000
$0.3000 Q Regular Aug 05, 1999 Oct 06, 1999 Oct 11, 1999 Nov 08, 1999
$0.3000 Q Regular May 05, 1999 Jul 08, 1999 Jul 12, 1999 Aug 09, 1999
$0.3000 Q Regular Feb 04, 1999 Apr 08, 1999 Apr 12, 1999 May 10, 1999
$0.3000 Q Regular Dec 03, 1998 Jan 07, 1999 Jan 11, 1999 Feb 08, 1999
$0.2800 Q Regular Aug 06, 1998 Oct 07, 1998 Oct 12, 1998 Nov 02, 1998
$0.2800 Q Regular May 06, 1998 Jul 09, 1998 Jul 13, 1998 Aug 03, 1998
$0.2800 Q Regular Feb 05, 1998 Apr 08, 1998 Apr 13, 1998 May 04, 1998
$0.2800 Q Regular Dec 04, 1997 Jan 08, 1998 Jan 12, 1998 Feb 02, 1998
$0.2650 Q Regular Aug 07, 1997 Oct 08, 1997 Oct 13, 1997 Nov 03, 1997
$0.2650 Q Regular Apr 30, 1997 Jul 10, 1997 Jul 14, 1997 Aug 04, 1997
$0.2650 Q Regular Feb 06, 1997 Apr 10, 1997 Apr 14, 1997 May 05, 1997
$0.2650 Q Regular Dec 05, 1996 Jan 09, 1997 Jan 13, 1997 Feb 03, 1997
$0.2550 Q Regular Aug 01, 1996 Oct 09, 1996 Oct 14, 1996 Nov 04, 1996
View
Theme