← Back to declarations

MCD

McDonald's Corporation

NYSE· Quarterly dividend· Common Stock · Consumer Cyclical / Restaurants

$283.82 ▼ $-4.11(-1.43%) as of Jun 18, 2026 00:57 UTC

Key Metrics

Current Yield

2.62%

The annual dividend as a percentage of the share price. A 3% yield is about $3 of dividends a year for every $100 invested at today's price.

Annualized Dividend

$7.4400

The most recent payment scaled to a full year by how often it's paid. A $0.25 quarterly dividend annualizes to $1.00.

Frequency

Q Quarterly

How often the dividend is paid: Q = quarterly (4x a year), M = monthly, S = semi-annual, A = annual.

Rank Score

49.1

Our 0-100 house score blending yield, payout safety, growth and momentum. Higher means a stronger profile on those factors in our model — a research score, not advice or a recommendation to buy.

RSI (14)

51

Relative Strength Index (0-100), a price-momentum gauge. Above 70 is often called 'overbought', below 30 'oversold'. A technical signal, not a dividend metric.

52-Week Range

$272.72 – $341.06

The lowest and highest price over the past year — shows where today's price sits in its recent range.

Payout Ratio

59.73%

The share of GAAP earnings paid out as dividends. Lower leaves more cushion; above 100% means paying out more than the company earns. It shows n/a for BDCs, REITs and funds, which pay out of cash flow / net investment income rather than GAAP earnings, so this ratio doesn't apply.

Years Paying

50

How many years of payments we have on record. This can understate very long histories where our data doesn't reach far enough back.

S.A.F.E. Dividend Read

S.A.F.E. is our quick durability read on the dividend: Sustainability, Adequacy, Financial strength and Endurance. Each letter flags green (good) or amber (worth a look).
S Sustainable Payout
Payout ratio 60% leaves coverage room.
A Payment Track Record
50 years of dividend payments.
F Fair Valuation
Price-to-book -121.74 is rich.
E Entry Signal
Not oversold. RSI 51.

Quote & Key Data

ExchangeNYSEThe stock exchange where the shares trade, such as NYSE or Nasdaq.
Volume3,556,152How many shares changed hands in the latest session — a rough read on trading activity.
Open$285.50The price at the start of the latest trading session.
Day Range$282.97 – $287.29The lowest and highest price during the latest trading session.
Prev Close$287.93The closing price from the previous trading session.
Market Cap$218.04BThe company's total market value: share price times shares outstanding.
Shares Out768.22MThe total number of shares the company has issued.
EPS$12.00Earnings per share — profit divided by shares outstanding. Dividends are paid out of these earnings.
P/E23.6Price-to-earnings ratio: share price divided by earnings per share. A rough gauge of how richly the stock is valued.
Ex-DividendJun 02, 2026Buy before this date to receive the upcoming payment. Buy on or after it and the seller keeps that one.
Pay DateJun 16, 2026The date the dividend is actually paid into shareholders' accounts.

Dividend Growth

3-Yr Growth (CAGR)8.2%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
5-Yr Growth (CAGR)7.3%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
Consecutive Increases36 yrsThe number of years in a row the dividend has increased — a track record of reliability.

Adjusted Price History

Dividend History

Dividend Payment History

Ex-dividend calendar →
Amount Type Declared Ex-Date Record Pay
$1.8600 Q Regular May 20, 2026 Jun 02, 2026 Jun 02, 2026 Jun 16, 2026
$1.8600 Q Regular Feb 04, 2026 Mar 03, 2026 Mar 03, 2026 Mar 17, 2026
$1.8600 Q Regular Oct 22, 2025 Dec 01, 2025 Dec 01, 2025 Dec 15, 2025
$1.7700 Q Regular Jul 22, 2025 Sep 02, 2025 Sep 02, 2025 Sep 16, 2025
$1.7700 Q Regular May 20, 2025 Jun 02, 2025 Jun 02, 2025 Jun 16, 2025
$1.7700 Q Regular Feb 06, 2025 Mar 03, 2025 Mar 03, 2025 Mar 17, 2025
$1.7700 Q Regular Sep 25, 2024 Dec 02, 2024 Dec 02, 2024 Dec 16, 2024
$1.6700 Q Regular Jul 25, 2024 Sep 03, 2024 Sep 03, 2024 Sep 17, 2024
$1.6700 Q Regular May 22, 2024 Jun 03, 2024 Jun 03, 2024 Jun 17, 2024
$1.6700 Q Regular Feb 07, 2024 Feb 29, 2024 Mar 01, 2024 Mar 15, 2024
$1.6700 Q Regular Oct 04, 2023 Nov 30, 2023 Dec 01, 2023 Dec 15, 2023
$1.5200 Q Regular Jul 25, 2023 Aug 31, 2023 Sep 01, 2023 Sep 18, 2023
$1.5200 Q Regular May 25, 2023 Jun 02, 2023 Jun 05, 2023 Jun 20, 2023
$1.5200 Q Regular Feb 02, 2023 Feb 28, 2023 Mar 01, 2023 Mar 15, 2023
$1.5200 Q Regular Oct 13, 2022 Nov 30, 2022 Dec 01, 2022 Dec 15, 2022
$1.3800 Q Regular Jul 28, 2022 Aug 31, 2022 Sep 01, 2022 Sep 16, 2022
$1.3800 Q Regular May 26, 2022 Jun 03, 2022 Jun 06, 2022 Jun 20, 2022
$1.3800 Q Regular Jan 20, 2022 Feb 28, 2022 Mar 01, 2022 Mar 15, 2022
$1.3800 Q Regular Sep 23, 2021 Nov 30, 2021 Dec 01, 2021 Dec 15, 2021
$1.2900 Q Regular Jul 22, 2021 Aug 31, 2021 Sep 01, 2021 Sep 15, 2021
$1.2900 Q Regular May 20, 2021 May 28, 2021 Jun 01, 2021 Jun 15, 2021
$1.2900 Q Regular Jan 21, 2021 Feb 26, 2021 Mar 01, 2021 Mar 15, 2021
$1.2900 Q Regular Oct 08, 2020 Nov 30, 2020 Dec 01, 2020 Dec 15, 2020
$1.2500 Q Regular Jul 21, 2020 Aug 31, 2020 Sep 01, 2020 Sep 15, 2020
$1.2500 Q Regular May 22, 2020 May 29, 2020 Jun 01, 2020 Jun 15, 2020
$1.2500 Q Regular Jan 29, 2020 Feb 28, 2020 Mar 02, 2020 Mar 16, 2020
$1.2500 Q Regular Sep 19, 2019 Nov 29, 2019 Dec 02, 2019 Dec 16, 2019
$1.1600 Q Regular Jul 18, 2019 Aug 30, 2019 Sep 03, 2019 Sep 17, 2019
$1.1600 Q Regular May 23, 2019 May 31, 2019 Jun 03, 2019 Jun 17, 2019
$1.1600 Q Regular Jan 24, 2019 Feb 28, 2019 Mar 01, 2019 Mar 15, 2019
$1.1600 Q Regular Sep 20, 2018 Nov 30, 2018 Dec 03, 2018 Dec 17, 2018
$1.0100 Q Regular Jul 19, 2018 Aug 31, 2018 Sep 04, 2018 Sep 18, 2018
$1.0100 Q Regular May 24, 2018 Jun 01, 2018 Jun 04, 2018 Jun 18, 2018
$1.0100 Q Regular Jan 25, 2018 Feb 28, 2018 Mar 01, 2018 Mar 15, 2018
$1.0100 Q Regular Sep 21, 2017 Nov 30, 2017 Dec 01, 2017 Dec 15, 2017
$0.9400 Q Regular Jul 27, 2017 Aug 30, 2017 Sep 01, 2017 Sep 18, 2017
$0.9400 Q Regular May 25, 2017 Jun 01, 2017 Jun 05, 2017 Jun 19, 2017
$0.9400 Q Regular Jan 26, 2016 Feb 27, 2017 Mar 01, 2017 Mar 15, 2017
$0.9400 Q Regular Sep 28, 2016 Nov 29, 2016 Dec 01, 2016 Dec 15, 2016
$0.8900 Q Regular Jul 28, 2016 Aug 30, 2016 Sep 01, 2016 Sep 16, 2016
$0.8900 Q Regular May 26, 2016 Jun 02, 2016 Jun 06, 2016 Jun 20, 2016
$0.8900 Q Regular Jan 27, 2016 Feb 26, 2016 Mar 01, 2016 Mar 15, 2016
$0.8900 Q Regular Nov 10, 2015 Nov 27, 2015 Dec 01, 2015 Dec 15, 2015
$0.8500 Q Regular Jul 16, 2015 Aug 28, 2015 Sep 01, 2015 Sep 16, 2015
$0.8500 Q Regular May 21, 2015 May 28, 2015 Jun 01, 2015 Jun 15, 2015
$0.8500 Q Regular Jan 28, 2015 Feb 26, 2015 Mar 02, 2015 Mar 16, 2015
$0.8500 Q Regular Sep 18, 2014 Nov 26, 2014 Dec 01, 2014 Dec 15, 2014
$0.8100 Q Regular Jul 17, 2014 Aug 28, 2014 Sep 02, 2014 Sep 16, 2014
$0.8100 Q Regular May 22, 2014 May 29, 2014 Jun 02, 2014 Jun 16, 2014
$0.8100 Q Regular Jan 29, 2014 Feb 27, 2014 Mar 03, 2014 Mar 17, 2014
$0.8100 Q Regular Sep 18, 2013 Nov 27, 2013 Dec 02, 2013 Dec 16, 2013
$0.7700 Q Regular Jul 18, 2013 Aug 29, 2013 Sep 03, 2013 Sep 17, 2013
$0.7700 Q Regular May 22, 2013 May 30, 2013 Jun 03, 2013 Jun 17, 2013
$0.7700 Q Regular Jan 30, 2013 Feb 27, 2013 Mar 01, 2013 Mar 15, 2013
$0.7700 Q Regular Sep 21, 2012 Nov 29, 2012 Dec 03, 2012 Dec 17, 2012
$0.7000 Q Regular Jul 20, 2012 Aug 30, 2012 Sep 04, 2012 Sep 18, 2012
$0.7000 Q Regular May 24, 2012 May 31, 2012 Jun 04, 2012 Jun 15, 2012
$0.7000 Q Regular Jan 27, 2012 Feb 28, 2012 Mar 01, 2012 Mar 15, 2012
$0.7000 Q Regular Sep 23, 2011 Nov 29, 2011 Dec 01, 2011 Dec 15, 2011
$0.6100 Q Regular Jul 22, 2011 Aug 30, 2011 Sep 01, 2011 Sep 16, 2011
$0.6100 Q Regular May 19, 2011 May 27, 2011 Jun 01, 2011 Jun 15, 2011
$0.6100 Q Regular Jan 28, 2011 Feb 25, 2011 Mar 01, 2011 Mar 15, 2011
$0.6100 Q Regular Sep 23, 2010 Nov 29, 2010 Dec 01, 2010 Dec 15, 2010
$0.5500 Q Regular Jul 23, 2010 Aug 30, 2010 Sep 01, 2010 Sep 16, 2010
$0.5500 Q Regular May 20, 2010 May 27, 2010 Jun 01, 2010 Jun 15, 2010
$0.5500 Q Regular Jan 22, 2010 Feb 25, 2010 Mar 01, 2010 Mar 15, 2010
$0.5500 Q Regular Sep 25, 2009 Nov 27, 2009 Dec 01, 2009 Dec 15, 2009
$0.5000 Q Regular Jul 23, 2009 Aug 28, 2009 Sep 01, 2009 Sep 15, 2009
$0.5000 Q Regular May 27, 2009 Jun 04, 2009 Jun 08, 2009 Jun 22, 2009
$0.5000 Q Regular Jan 22, 2009 Feb 26, 2009 Mar 02, 2009 Mar 16, 2009
$0.5000 Q Regular Sep 25, 2008 Nov 26, 2008 Dec 01, 2008 Dec 15, 2008
$0.3750 Q Regular Jul 17, 2008 Aug 28, 2008 Sep 02, 2008 Sep 16, 2008
$0.3750 Q Regular May 22, 2008 Jun 05, 2008 Jun 09, 2008 Jun 23, 2008
$0.3750 Q Regular Jan 28, 2008 Feb 28, 2008 Mar 03, 2008 Mar 17, 2008
$1.5000 A Regular Sep 12, 2007 Nov 13, 2007 Nov 15, 2007 Dec 03, 2007
$1.0000 A Regular Sep 27, 2006 Nov 13, 2006 Nov 15, 2006 Dec 01, 2006
$0.6700 A Regular Sep 21, 2005 Nov 10, 2005 Nov 15, 2005 Dec 01, 2005
$0.5500 A Regular Sep 14, 2004 Nov 10, 2004 Nov 15, 2004 Dec 01, 2004
$0.4000 A Regular Sep 24, 2003 Nov 12, 2003 Nov 14, 2003 Dec 01, 2003
$0.2350 A Regular Oct 31, 2002 Nov 13, 2002 Nov 15, 2002 Dec 02, 2002
$0.2250 A Regular Oct 29, 2001 Nov 13, 2001 Nov 15, 2001 Dec 03, 2001
$0.2150 A Regular Sep 12, 2000 Nov 13, 2000 Nov 15, 2000 Dec 01, 2000
$0.0488 Q Regular Nov 17, 1999 Nov 29, 1999 Dec 01, 1999 Dec 15, 1999
$0.0488 Q Regular Jul 13, 1999 Aug 30, 1999 Sep 01, 1999 Sep 15, 1999
$0.0488 Q Regular May 20, 1999 May 27, 1999 Jun 01, 1999 Jun 15, 1999
$0.0488 Q Regular Jan 26, 1999 Mar 11, 1999 Mar 15, 1999 Mar 31, 1999
$0.0900 Q Regular Oct 28, 1998 Nov 25, 1998 Nov 30, 1998 Dec 11, 1998
$0.0900 Q Regular Jul 08, 1998 Aug 27, 1998 Aug 31, 1998 Sep 11, 1998
$0.0900 Q Regular May 21, 1998 May 28, 1998 Jun 01, 1998 Jun 12, 1998
$0.0900 Q Regular Jan 20, 1998 Feb 25, 1998 Feb 27, 1998 Mar 13, 1998
$0.0825 Q Regular Oct 29, 1997 Nov 26, 1997 Dec 01, 1997 Dec 12, 1997
$0.0825 Q Regular Jul 15, 1997 Aug 27, 1997 Aug 29, 1997 Sep 12, 1997
$0.0825 Q Regular May 22, 1997 May 29, 1997 Jun 02, 1997 Jun 13, 1997
$0.0750 Q Regular Jan 21, 1997 Feb 26, 1997 Feb 28, 1997 Mar 14, 1997
$0.0750 Q Regular Oct 23, 1996 Nov 27, 1996 Dec 02, 1996 Dec 13, 1996
$0.0750 Q Regular Jul 09, 1996 Aug 28, 1996 Aug 30, 1996 Sep 13, 1996
$0.0750 Q Regular May 23, 1996 May 31, 1996 Jun 04, 1996 Jun 14, 1996
$0.0675 Q Regular Jan 16, 1996 Feb 27, 1996 Feb 29, 1996 Mar 15, 1996
$0.0675 Q Regular Nov 14, 1995 Nov 28, 1995 Nov 30, 1995 Dec 15, 1995
$0.0675 Q Regular Jul 11, 1995 Aug 29, 1995 Aug 31, 1995 Sep 15, 1995
$0.0675 Q Regular May 26, 1995 May 30, 1995 Jun 05, 1995 Jun 16, 1995
$0.0600 Q Regular - Feb 22, 1995 Feb 28, 1995 Mar 17, 1995
$0.0600 Q Regular - Nov 23, 1994 Nov 30, 1994 Dec 16, 1994
$0.0600 Q Regular - Aug 25, 1994 Aug 31, 1994 Sep 16, 1994
$0.1200 Q Regular - Jun 01, 1994 Jun 07, 1994 Jun 17, 1994
$0.1075 Q Regular Jan 20, 1994 Feb 22, 1994 Feb 28, 1994 Mar 18, 1994
$0.1075 Q Regular Oct 21, 1993 Nov 23, 1993 Nov 30, 1993 Dec 17, 1993
$0.1075 Q Regular - Aug 25, 1993 Aug 31, 1993 Sep 17, 1993
$0.1075 Q Regular - Jun 01, 1993 Jun 07, 1993 Jun 18, 1993
$0.1000 Q Regular - Feb 23, 1993 Mar 01, 1993 Mar 19, 1993
$0.1000 Q Regular - Nov 23, 1992 Nov 30, 1992 Dec 18, 1992
$0.1000 Q Regular Aug 26, 1992 Aug 25, 1992 Aug 31, 1992 Sep 18, 1992
$0.1000 Q Regular May 26, 1992 May 27, 1992 Jun 02, 1992 Jun 19, 1992
$0.0925 Q Regular Feb 24, 1992 Feb 25, 1992 Mar 02, 1992 Mar 20, 1992
$0.0925 Q Regular - Nov 27, 1991 Dec 04, 1991 Dec 18, 1991
$0.0925 Q Regular - Aug 28, 1991 Sep 04, 1991 Sep 18, 1991
$0.0925 Q Regular May 24, 1991 May 29, 1991 Jun 04, 1991 Jun 18, 1991
$0.0850 Q Regular Mar 05, 1991 Mar 05, 1991 Mar 11, 1991 Mar 21, 1991
$0.0850 Q Regular Oct 15, 1990 Nov 26, 1990 Nov 30, 1990 Dec 18, 1990
$0.0850 Q Regular Aug 10, 1990 Aug 27, 1990 Aug 31, 1990 Sep 18, 1990
View
Theme