Ex-Dividend Calendar

Upcoming ex-dividend dates rolling forward from today. To receive a declared dividend you must own the shares before the ex-dividend date.

Ex-Dividend Jun 18, 2026 (Today)

Name Dividend Last Yield Ex Pay
AAFRF AAFRF $0.0426 S - - Jun 18, 2026 Jul 24, 2026
AARTY AARTY $0.3560 S - - Jun 18, 2026 Aug 10, 2026
ACP-PA ACP-PA $0.3281 Q - - Jun 18, 2026 Jun 30, 2026
ADC-PA ADC-PA $0.0885 M - - Jun 18, 2026 Jul 01, 2026
AEPLF AEPLF $0.4370 A - - Jun 18, 2026 Jul 30, 2026
AIYY AIYY $0.1726 W - - Jun 18, 2026 Jun 22, 2026
AMZY AMZY $0.0669 W - - Jun 18, 2026 Jun 22, 2026
ASO ASO $0.1500 Q - - Jun 18, 2026 Jul 16, 2026
AVNT AVNT $0.2750 Q - - Jun 18, 2026 Jul 15, 2026
BBBK BBBK $0.5500 Q - - Jun 18, 2026 Jun 30, 2026
BBY BBY $0.9600 Q - - Jun 18, 2026 Jul 09, 2026
BCV-PA BCV-PA $0.3359 Q - - Jun 18, 2026 Jun 26, 2026
BECTY BECTY $0.1626 A - - Jun 18, 2026 Jul 07, 2026
BHTLF BHTLF $0.5982 A - - Jun 18, 2026 Jun 22, 2026
BHTLF BHTLF $0.5966 A - - Jun 18, 2026 Jun 22, 2026
BRKC BRKC $0.1393 W - - Jun 18, 2026 Jun 22, 2026
BRLAF BRLAF $0.1450 S - - Jun 18, 2026 Jul 24, 2026
BRLAF BRLAF $0.1448 S - - Jun 18, 2026 Jul 24, 2026
BSVN BSVN $0.2700 Q - - Jun 18, 2026 Jul 07, 2026
BTLCY BTLCY $0.1458 S - - Jun 18, 2026 Aug 03, 2026
BURCA BURCA $0.2300 Q - - Jun 18, 2026 Jun 25, 2026
BURCP BURCP $1.5000 S - - Jun 18, 2026 Jun 25, 2026
BVERS BVERS $85.0000 Q - - Jun 18, 2026 Jun 18, 2026
BWMTF BWMTF $0.0734 Q - - Jun 18, 2026 Jul 17, 2026
BGH Barings Global Short Duration High Yield Fund $0.1223 M $13.98 10.50% Jun 18, 2026 Jul 01, 2026
CCCMF CCCMF $0.8533 A - - Jun 18, 2026 Jun 22, 2026
CFG-PE CFG-PE $0.3125 Q - - Jun 18, 2026 Jul 06, 2026
CFG-PH CFG-PH $0.4609 Q - - Jun 18, 2026 Jul 06, 2026
CFRLF CFRLF $0.0230 S - - Jun 18, 2026 Aug 21, 2026
CMPGY CMPGY $0.2550 S - - Jun 18, 2026 Aug 10, 2026
CNSWF CNSWF $1.0000 Q - - Jun 18, 2026 Jul 10, 2026
CURB CURB $0.1700 Q - - Jun 18, 2026 Jul 09, 2026
CUSI CUSI $0.4000 A - - Jun 18, 2026 Jun 26, 2026
DMA Destra Multi-Alternative Fund $0.1125 M $7.71 17.51% Jun 18, 2026 Jun 30, 2026
EFC-PD EFC-PD $0.4375 Q - - Jun 18, 2026 Jun 30, 2026
ENS ENS $0.2625 Q - - Jun 18, 2026 Jul 02, 2026
ELMUF Elisa Oyj $0.7073 I $48.44 4.95% Jun 18, 2026 Jul 29, 2026
FECHF FECHF $0.1206 A - - Jun 18, 2026 Jul 28, 2026
GAB-PG GAB-PG $0.3125 Q - - Jun 18, 2026 Jun 26, 2026
GAB-PH GAB-PH $0.3125 Q - - Jun 18, 2026 Jun 26, 2026
GAB-PK GAB-PK $0.3125 Q - - Jun 18, 2026 Jun 26, 2026
GBGPF GBGPF $0.0590 A - - Jun 18, 2026 Jul 31, 2026
GBLI GBLI $0.3500 Q - - Jun 18, 2026 Jun 29, 2026
GDV-PH GDV-PH $0.3359 Q - - Jun 18, 2026 Jun 26, 2026
GDV-PK GDV-PK $0.2656 Q - - Jun 18, 2026 Jun 26, 2026
GGN-PB GGN-PB $0.3125 Q - - Jun 18, 2026 Jun 26, 2026
GLU-PB GLU-PB $0.6500 Q - - Jun 18, 2026 Jun 26, 2026
GNT-PA GNT-PA $0.3250 Q - - Jun 18, 2026 Jun 26, 2026
GUT-PC GUT-PC $0.3359 Q - - Jun 18, 2026 Jun 26, 2026
GZPZF GZPZF $5.8234 S - - Jun 18, 2026 Jun 19, 2026
HLNE HLNE $0.6000 Q - - Jun 18, 2026 Jul 07, 2026
HOFT HOFT $0.1150 Q - - Jun 18, 2026 Jun 30, 2026
HPP-PC HPP-PC $0.2969 Q - - Jun 18, 2026 Jun 29, 2026
HRCR HRCR $6.4000 Q - - Jun 18, 2026 Jun 30, 2026
IFF IFF $0.4000 Q - - Jun 18, 2026 Jul 10, 2026
IGR IGR $0.0600 M - - Jun 18, 2026 Jun 30, 2026
IHPCF IHPCF $0.1654 Q - - Jun 18, 2026 Jun 30, 2026
IPB IPB $0.7565 S - - Jun 18, 2026 Jun 22, 2026
JEXYY JEXYY $1.4438 A - - Jun 18, 2026 Jul 23, 2026
JPMO JPMO $0.0852 W - - Jun 18, 2026 Jun 22, 2026
KLIC KLIC $0.2050 Q - - Jun 18, 2026 Jul 08, 2026
LDSCY LDSCY $0.2974 S - - Jun 18, 2026 Aug 07, 2026
LSGOF LSGOF $0.2384 Q - - Jun 18, 2026 Jul 24, 2026
LTGHY LTGHY $0.0565 S - - Jun 18, 2026 Jul 13, 2026
MPT MPT $0.0900 Q - - Jun 18, 2026 Jul 16, 2026
MPW MPW $0.0900 Q - - Jun 18, 2026 Jul 16, 2026
NFLY NFLY $0.0541 W - - Jun 18, 2026 Jun 22, 2026
NRWRF NRWRF $0.0386 Q - - Jun 18, 2026 Aug 07, 2026
NDSN Nordson Corporation $0.8200 Q $290.22 1.13% Jun 18, 2026 Jul 06, 2026
OARK OARK $0.2283 W - - Jun 18, 2026 Jun 22, 2026
OFS OFS $0.1700 Q - - Jun 18, 2026 Jul 06, 2026
PBCRY PBCRY $0.0275 Q - - Jun 18, 2026 Jul 16, 2026
PCCYF PCCYF $0.0330 S - - Jun 18, 2026 Jul 31, 2026
PLTY PLTY $0.2987 W - - Jun 18, 2026 Jun 22, 2026
PSMMF PSMMF $0.5363 S - - Jun 18, 2026 Jul 10, 2026
PSMMY PSMMY $1.0742 S - - Jun 18, 2026 Jul 30, 2026
PTNDY PTNDY $0.2165 A - - Jun 18, 2026 Jul 16, 2026
QCRH QCRH $0.1000 Q - - Jun 18, 2026 Jul 03, 2026
RBCAA RBCAA $0.4950 Q - - Jun 18, 2026 Jul 17, 2026
RBLY RBLY $0.1331 W - - Jun 18, 2026 Jun 22, 2026
SCOTF SCOTF $1.2773 A - - Jun 18, 2026 Jun 22, 2026
SIXGF SIXGF $2.7304 A - - Jun 18, 2026 Jun 22, 2026
SMCY SMCY $0.0671 W - - Jun 18, 2026 Jun 22, 2026
SATA Strive, Inc. Variable Rate Series A Perpetual Preferred Stock $0.0542 W $99.93 2.57% Jun 18, 2026 Jun 22, 2026
TATYF TATYF $0.1770 S - - Jun 18, 2026 Jul 31, 2026
TGOPF TGOPF $0.6444 S - - Jun 18, 2026 Jul 24, 2026
TGOPY TGOPY $0.1614 S - - Jun 18, 2026 Aug 13, 2026
TJIPF TJIPF $0.0055 A - - Jun 18, 2026 Jul 21, 2026
TLK TLK $1.2214 A - - Jun 18, 2026 Jul 20, 2026
TPB TPB $0.0800 Q - - Jun 18, 2026 Jul 10, 2026
TROLB TROLB $0.0900 Q - - Jun 18, 2026 Jul 09, 2026
TRTX-PC TRTX-PC $0.3906 Q - - Jun 18, 2026 Jun 30, 2026
TTAM TTAM $0.0400 Q - - Jun 18, 2026 Jul 07, 2026
TR Tootsie Roll Industries, Inc. $0.0900 Q $37.18 0.97% Jun 18, 2026 Jul 09, 2026
UNLRY UNLRY $0.1254 S - - Jun 18, 2026 Jul 20, 2026
UWMC UWMC $0.1000 Q - - Jun 18, 2026 Jul 09, 2026
VDMCY VDMCY $0.2462 S - - Jun 18, 2026 Jun 29, 2026
VDU.TO VDU.TO $0.2581 Q - - Jun 18, 2026 Jun 25, 2026
VEE.TO VEE.TO $0.0340 I - - Jun 18, 2026 Jun 25, 2026
VEF.TO VEF.TO $0.3261 Q - - Jun 18, 2026 Jun 25, 2026
VICI VICI $0.4500 Q - - Jun 18, 2026 Jul 09, 2026
VIRC VIRC $0.0250 Q - - Jun 18, 2026 Jul 10, 2026
VSH VSH $0.1000 Q - - Jun 18, 2026 Jun 29, 2026
VUKEF VUKEF $0.6075 Q - - Jun 18, 2026 Jul 01, 2026
WLMTF WLMTF $0.0008 A - - Jun 18, 2026 Jul 31, 2026
XJNGF XJNGF $0.0296 A - - Jun 18, 2026 Aug 28, 2026
XJNGF XJNGF $0.0264 A - - Jun 18, 2026 Aug 07, 2026
XOMO XOMO $0.0704 W - - Jun 18, 2026 Jun 22, 2026

Ex-Dividend Jun 19, 2026

Name Dividend Last Yield Ex Pay
BPF-UN.TO BPF-UN.TO $0.1240 M - - Jun 19, 2026 Jun 30, 2026
BPZZF BPZZF $0.0886 M - - Jun 19, 2026 Jun 30, 2026
CF-PC.TO CF-PC.TO $0.4273 Q - - Jun 19, 2026 Jun 30, 2026
CF.TO CF.TO $0.1000 Q - - Jun 19, 2026 Jun 30, 2026
CJT.TO CJT.TO $0.3850 Q - - Jun 19, 2026 Jul 06, 2026
CSU.TO CSU.TO $1.4000 Q - - Jun 19, 2026 Jul 10, 2026
DUSCF DUSCF $0.8546 A - - Jun 19, 2026 Jun 23, 2026
DUSCF DUSCF $0.8583 A - - Jun 19, 2026 Jun 23, 2026
FLUS.TO FLUS.TO $0.0934 Q - - Jun 19, 2026 Jun 29, 2026
GBT.TO GBT.TO $0.1800 S - - Jun 19, 2026 Jun 26, 2026
HSHP HSHP $0.2200 M - - Jun 19, 2026 Jun 26, 2026
MPZZF MPZZF $0.0400 Q - - Jun 19, 2026 Jun 26, 2026
NEO.TO NEO.TO $0.1000 Q - - Jun 19, 2026 Jun 29, 2026
OLY.TO OLY.TO $0.5000 M - - Jun 19, 2026 Jun 30, 2026
OLYFF OLYFF $0.3572 M - - Jun 19, 2026 Jun 30, 2026
OLYFF OLYFF $0.3572 M - - Jun 19, 2026 Jun 30, 2026
SIRZF SIRZF $0.0750 M - - Jun 19, 2026 Jun 30, 2026
SIRZF SIRZF $0.0750 M - - Jun 19, 2026 Jun 30, 2026
SRV-UN.TO SRV-UN.TO $0.1050 M - - Jun 19, 2026 Jun 30, 2026
VA.TO VA.TO $0.3162 Q - - Jun 19, 2026 Jun 26, 2026
VCE.TO VCE.TO $0.4095 Q - - Jun 19, 2026 Jun 26, 2026
VCN.TO VCN.TO $0.3765 Q - - Jun 19, 2026 Jun 26, 2026
VDY.TO VDY.TO $0.1803 M - - Jun 19, 2026 Jun 26, 2026
VE.TO VE.TO $0.7411 Q - - Jun 19, 2026 Jun 26, 2026
VI.TO VI.TO $0.5864 Q - - Jun 19, 2026 Jun 26, 2026
VIDY.TO VIDY.TO $0.7342 Q - - Jun 19, 2026 Jun 26, 2026
VIU.TO VIU.TO $0.5303 Q - - Jun 19, 2026 Jun 26, 2026
VNGDF VNGDF $0.3236 Q - - Jun 19, 2026 Jul 01, 2026
VRE.TO VRE.TO $0.0739 M - - Jun 19, 2026 Jun 26, 2026

Ex-Dividend Jun 22, 2026

Name Dividend Last Yield Ex Pay
ACEHF ACEHF $0.0016 A - - Jun 22, 2026 Jul 10, 2026
ACEJF ACEJF $1.0270 S - - Jun 22, 2026 Jun 24, 2026
ACEJF ACEJF $1.0308 S - - Jun 22, 2026 Jun 24, 2026
ARCO ARCO $0.0700 Q - - Jun 22, 2026 Jun 26, 2026
ARDC ARDC $0.1125 M - - Jun 22, 2026 Jun 30, 2026
AVGO.TO AVGO.TO $0.0247 Q - - Jun 22, 2026 Jul 08, 2026
BRKR BRKR $0.0500 Q - - Jun 22, 2026 Jul 07, 2026
AVGO Broadcom Inc. $0.6500 Q $395.83 0.66% Jun 22, 2026 Jun 30, 2026
CCORF CCORF $0.0714 Q - - Jun 22, 2026 Jun 30, 2026
CCORF CCORF $0.0714 Q - - Jun 22, 2026 Jun 30, 2026
CGJTF CGJTF $0.2750 Q - - Jun 22, 2026 Jul 06, 2026
CGMBF CGMBF $0.0071 S - - Jun 22, 2026 Aug 10, 2026
CGMBF CGMBF $0.0071 S - - Jun 22, 2026 Aug 10, 2026
XRN Chiron Real Estate Inc. $0.1600 M $35.58 5.40% Jun 22, 2026 Jul 17, 2026
DALQF DALQF $0.0035 S - - Jun 22, 2026 Jul 08, 2026
DTE DTE $1.1650 Q - - Jun 22, 2026 Jul 15, 2026
DX DX $0.1700 M - - Jun 22, 2026 Jul 01, 2026
EIT-UN.TO EIT-UN.TO $0.1000 M - - Jun 22, 2026 Jul 15, 2026
ENDTF ENDTF $0.0714 M - - Jun 22, 2026 Jul 15, 2026
ENDTF ENDTF $0.0714 M - - Jun 22, 2026 Jul 15, 2026
FDX FDX $1.2200 I - - Jun 22, 2026 Jul 07, 2026
FFA FFA $0.3875 Q - - Jun 22, 2026 Jun 30, 2026
FINMF FINMF $0.5403 A - - Jun 22, 2026 Jun 24, 2026
FSPKF FSPKF $0.2259 S - - Jun 22, 2026 Jul 03, 2026
FTV FTV $0.0600 I - - Jun 22, 2026 Jul 06, 2026
GIII GIII $0.1000 Q - - Jun 22, 2026 Jul 08, 2026
GLDI GLDI $5.5597 M - - Jun 22, 2026 Jun 25, 2026
GSM GSM $0.0150 Q - - Jun 22, 2026 Jun 29, 2026
HCKT HCKT $0.1200 Q - - Jun 22, 2026 Jul 06, 2026
HNGZY HNGZY $0.0130 A - - Jun 22, 2026 Aug 14, 2026
HRASF HRASF $0.1374 A - - Jun 22, 2026 Jun 24, 2026
HSXUF HSXUF $0.0893 S - - Jun 22, 2026 Jun 30, 2026
IRDEF IRDEF $0.1189 A - - Jun 22, 2026 Jun 24, 2026
ITUB Itaú Unibanco Holding S.A. $0.0718 M $8.20 0.48% Jun 22, 2026 Sep 08, 2026
JKS JKS $1.5000 A - - Jun 22, 2026 Jul 09, 2026
LTC LTC $0.1900 M - - Jun 22, 2026 Jun 30, 2026
MDCOY MDCOY $0.1140 I - - Jun 22, 2026 Jul 31, 2026
MLGF MLGF $0.2500 Q - - Jun 22, 2026 Jul 01, 2026
MAIN Main Street Capital Corporation $0.3000 M $51.40 6.19% Jun 22, 2026 Jun 29, 2026
NATH NATH $0.5000 I - - Jun 22, 2026 Jun 30, 2026
NOPMF NOPMF $0.0714 Q - - Jun 22, 2026 Jun 29, 2026
OTF OTF $0.0500 S - - Jun 22, 2026 Jul 07, 2026
PHKIF PHKIF $0.0033 A - - Jun 22, 2026 Jul 06, 2026
PITAF Poste Italiane S.p.A. $0.7290 S $23.45 8.62% Jun 22, 2026 Jun 24, 2026
QAH.TO QAH.TO $0.4843 Q - - Jun 22, 2026 Jun 29, 2026
QCE.TO QCE.TO $1.1001 Q - - Jun 22, 2026 Jun 29, 2026
QCN.TO QCN.TO $1.0936 Q - - Jun 22, 2026 Jun 29, 2026
QDX.TO QDX.TO $1.1235 Q - - Jun 22, 2026 Jun 29, 2026
QDXH.TO QDXH.TO $1.1847 Q - - Jun 22, 2026 Jun 29, 2026
QUU.TO QUU.TO $0.6065 Q - - Jun 22, 2026 Jun 29, 2026
RIFI.TO RIFI.TO $0.0590 M - - Jun 22, 2026 Jun 25, 2026
RIIN.TO RIIN.TO $0.0820 M - - Jun 22, 2026 Jun 25, 2026
RIRA.TO RIRA.TO $0.0700 M - - Jun 22, 2026 Jun 25, 2026
SIELF SIELF $0.0019 I - - Jun 22, 2026 Jul 31, 2026
SLVO SLVO $7.0406 M - - Jun 22, 2026 Jun 25, 2026
SNMRF SNMRF $0.1557 I - - Jun 22, 2026 Jun 24, 2026
SNMRF SNMRF $0.1555 I - - Jun 22, 2026 Jun 24, 2026
SONVF SONVF $3.8521 A - - Jun 22, 2026 Jun 23, 2026
SONVF SONVF $3.8313 A - - Jun 22, 2026 Jun 23, 2026
SONVY SONVY $1.1894 A - - Jun 22, 2026 Jul 13, 2026
SATA Strive, Inc. Variable Rate Series A Perpetual Preferred Stock $0.0542 W $99.93 2.57% Jun 22, 2026 Jun 23, 2026
TATYY TATYY $0.7093 S - - Jun 22, 2026 Aug 05, 2026
TERRF TERRF $0.2379 S - - Jun 22, 2026 Jun 24, 2026
TERRF TERRF $0.2376 S - - Jun 22, 2026 Jun 24, 2026
TNPOF TNPOF $0.0084 S - - Jun 22, 2026 Aug 17, 2026
UELKY UELKY $0.9866 A - - Jun 22, 2026 Jul 13, 2026
UHT UHT $0.7500 Q - - Jun 22, 2026 Jun 30, 2026
USOI USOI $2.5475 M - - Jun 22, 2026 Jun 25, 2026
UTZ UTZ $0.0630 I - - Jun 22, 2026 Jul 02, 2026
VLKAF VLKAF $4.4319 A - - Jun 22, 2026 Jun 23, 2026
VLKPF VLKPF $4.4882 A - - Jun 22, 2026 Jun 23, 2026
VST VST $0.2290 Q - - Jun 22, 2026 Jun 30, 2026
VWAGY VWAGY $0.5999 A - - Jun 22, 2026 Jul 07, 2026
VWAPY VWAPY $0.6069 A - - Jun 22, 2026 Jul 07, 2026
WSRD.TO WSRD.TO $0.4607 Q - - Jun 22, 2026 Jun 29, 2026
WSRI.TO WSRI.TO $0.1636 Q - - Jun 22, 2026 Jun 29, 2026
ZDGE ZDGE $0.0200 Q - - Jun 22, 2026 Jun 30, 2026
ZTCOF ZTCOF $0.0608 A - - Jun 22, 2026 Jul 10, 2026
ZTCOF ZTCOF $0.0608 A - - Jun 22, 2026 Jul 10, 2026

Ex-Dividend Jun 23, 2026

Name Dividend Last Yield Ex Pay
ABAKF ABAKF $0.0125 M - - Jun 23, 2026 Jun 30, 2026
ABAKF ABAKF $0.0125 M - - Jun 23, 2026 Jun 30, 2026
ACP ACP $0.0775 M - - Jun 23, 2026 Jun 30, 2026
ADAM ADAM $0.2700 Q - - Jun 23, 2026 Jul 28, 2026
AEF AEF $0.2300 Q - - Jun 23, 2026 Jun 30, 2026
AEGXF AEGXF $0.1375 Q - - Jun 23, 2026 Jul 03, 2026
AEGXF AEGXF $0.1375 Q - - Jun 23, 2026 Jul 03, 2026
AGD AGD $0.1200 M - - Jun 23, 2026 Jun 30, 2026
AOD AOD $0.1100 M - - Jun 23, 2026 Jun 30, 2026
APH APH $0.2500 Q - - Jun 23, 2026 Jul 15, 2026
ARE.TO ARE.TO $0.1925 Q - - Jun 23, 2026 Jul 03, 2026
ASGI ASGI $0.2300 M - - Jun 23, 2026 Jun 30, 2026
AWP AWP $0.1200 M - - Jun 23, 2026 Jun 30, 2026
BABB BABB $0.0100 Q - - Jun 23, 2026 Jul 14, 2026
BANX BANX $0.1500 M - - Jun 23, 2026 Jun 30, 2026
BCAL BCAL $0.1000 Q - - Jun 23, 2026 Jul 15, 2026
BOIVF BOIVF $1.8109 S - - Jun 23, 2026 Jun 25, 2026
BOIVF BOIVF $1.8043 S - - Jun 23, 2026 Jun 25, 2026
BOYAF BOYAF $0.0047 A - - Jun 23, 2026 Jul 07, 2026
BOYAF BOYAF $0.0047 A - - Jun 23, 2026 Jul 07, 2026
BGX Blackstone / GSO Long-Short Credit Income Fund $0.0820 M $10.85 9.07% Jun 23, 2026 Jun 30, 2026
BSL Blackstone / GSO Senior Floating Rate Term Fund $0.0880 M $12.99 8.13% Jun 23, 2026 Jun 30, 2026
BGB Blackstone/GSO Strategic Credit Fund $0.0760 M $11.30 8.07% Jun 23, 2026 Jun 30, 2026
CDMGF CDMGF $2.2287 A - - Jun 23, 2026 Jun 25, 2026
CDMGF CDMGF $2.2206 A - - Jun 23, 2026 Jun 25, 2026
CGNMF CGNMF $0.0018 S - - Jun 23, 2026 Jul 30, 2026
CHDGF CHDGF $0.0370 S - - Jun 23, 2026 Jul 15, 2026
CHDGF CHDGF $0.0370 S - - Jun 23, 2026 Jul 15, 2026
CHHHF CHHHF $0.0143 Q - - Jun 23, 2026 Jul 09, 2026
CHHHF CHHHF $0.0143 Q - - Jun 23, 2026 Jul 09, 2026
CMAKY CMAKY $0.0782 S - - Jun 23, 2026 Aug 24, 2026
CNPPF CNPPF $0.0128 S - - Jun 23, 2026 Jul 15, 2026
CNPPF CNPPF $0.0128 S - - Jun 23, 2026 Jul 15, 2026
CNQ CNQ $0.4465 Q - - Jun 23, 2026 Jul 07, 2026

Data as of Jun 18, 2026 21:12 UTC

View
Theme