← Back to declarations

VIRC

Virco Mfg. Corporation

NASDAQ Global Market· Quarterly dividend· Common Stock · Consumer Cyclical / Furnishings, Fixtures & Appliances

$6.12 ▼ $-0.01(-0.16%) as of Jun 19, 2026 01:40 UTC

Key Metrics

Current Yield

1.63%

The annual dividend as a percentage of the share price. A 3% yield is about $3 of dividends a year for every $100 invested at today's price.

Annualized Dividend

$0.1000

The most recent payment scaled to a full year by how often it's paid. A $0.25 quarterly dividend annualizes to $1.00.

Frequency

Q Quarterly

How often the dividend is paid: Q = quarterly (4x a year), M = monthly, S = semi-annual, A = annual.

Rank Score

55.6

Our 0-100 house score blending yield, payout safety, growth and momentum. Higher means a stronger profile on those factors in our model — a research score, not advice or a recommendation to buy.

RSI (14)

52

Relative Strength Index (0-100), a price-momentum gauge. Above 70 is often called 'overbought', below 30 'oversold'. A technical signal, not a dividend metric.

52-Week Range

$5.44 – $8.82

The lowest and highest price over the past year — shows where today's price sits in its recent range.

Payout Ratio

61.37%

The share of GAAP earnings paid out as dividends. Lower leaves more cushion; above 100% means paying out more than the company earns. It shows n/a for BDCs, REITs and funds, which pay out of cash flow / net investment income rather than GAAP earnings, so this ratio doesn't apply.

Years Paying

44

How many years of payments we have on record. This can understate very long histories where our data doesn't reach far enough back.

S.A.F.E. Dividend Read

S.A.F.E. is our quick durability read on the dividend: Sustainability, Adequacy, Financial strength and Endurance. Each letter flags green (good) or amber (worth a look).
S Sustainable Payout
Payout ratio 61% leaves coverage room.
A Payment Track Record
44 years of dividend payments.
F Fair Valuation
Price-to-book 1.04.
E Entry Signal
Not oversold. RSI 52.

Quote & Key Data

ExchangeNASDAQ Global MarketThe stock exchange where the shares trade, such as NYSE or Nasdaq.
Volume73,391How many shares changed hands in the latest session — a rough read on trading activity.
Open$6.15The price at the start of the latest trading session.
Day Range$6.09 – $6.27The lowest and highest price during the latest trading session.
Prev Close$6.13The closing price from the previous trading session.
Market Cap$110.17MThe company's total market value: share price times shares outstanding.
Shares Out18.00MThe total number of shares the company has issued.
EPS$0.16Earnings per share — profit divided by shares outstanding. Dividends are paid out of these earnings.
P/E37.6Price-to-earnings ratio: share price divided by earnings per share. A rough gauge of how richly the stock is valued.
Ex-DividendJun 18, 2026Buy before this date to receive the upcoming payment. Buy on or after it and the seller keeps that one.
Pay DateJul 10, 2026The date the dividend is actually paid into shareholders' accounts.

Dividend Growth

3-Yr Growth (CAGR)18.6%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
5-Yr Growth (CAGR)14.9%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
Consecutive Increases2 yrsThe number of years in a row the dividend has increased — a track record of reliability.

Adjusted Price History

Dividend History

Dividend Payment History

Ex-dividend calendar →
Amount Type Declared Ex-Date Record Pay
$0.0250 Q Regular Jun 02, 2026 Jun 18, 2026 Jun 19, 2026 Jul 10, 2026
$0.0250 Q Regular Mar 05, 2026 Mar 20, 2026 Mar 20, 2026 Apr 10, 2026
$0.0250 Q Regular Dec 04, 2025 Dec 19, 2025 Dec 19, 2025 Jan 09, 2026
$0.0250 Q Regular Sep 02, 2025 Sep 19, 2025 Sep 19, 2025 Oct 10, 2025
$0.0250 Q Regular Jun 03, 2025 Jun 20, 2025 Jun 20, 2025 Jul 11, 2025
$0.0250 Q Regular Mar 06, 2025 Mar 26, 2025 Mar 26, 2025 Apr 11, 2025
$0.0250 Q Regular Dec 09, 2024 Dec 20, 2024 Dec 20, 2024 Jan 10, 2025
$0.0250 Q Regular Sep 03, 2024 Sep 20, 2024 Sep 20, 2024 Oct 11, 2024
$0.0200 Q Regular Jun 04, 2024 Jun 21, 2024 Jun 21, 2024 Jul 12, 2024
$0.0200 Q Regular Feb 22, 2024 Mar 06, 2024 Mar 07, 2024 Apr 10, 2024
$0.0200 Q Regular Dec 08, 2023 Dec 21, 2023 Dec 22, 2023 Jan 10, 2024
$0.0150 Q Regular Dec 11, 2018 Dec 26, 2018 Dec 27, 2018 Jan 10, 2019
$0.0150 Q Regular Sep 11, 2018 Sep 25, 2018 Sep 26, 2018 Oct 10, 2018
$0.0150 Q Regular Jun 19, 2018 Jun 25, 2018 Jun 26, 2018 Jul 10, 2018
$0.0150 Q Regular Mar 13, 2018 Mar 22, 2018 Mar 23, 2018 Apr 10, 2018
$0.0150 Q Regular Dec 14, 2017 Dec 27, 2017 Dec 28, 2017 Jan 10, 2018
$0.0250 Q Regular Apr 25, 2011 May 11, 2011 May 13, 2011 Jun 10, 2011
$0.0250 Q Regular Feb 17, 2011 Mar 02, 2011 Mar 04, 2011 Mar 18, 2011
$0.0250 Q Regular Oct 07, 2010 Nov 03, 2010 Nov 05, 2010 Dec 03, 2010
$0.0250 Q Regular Aug 11, 2010 Aug 25, 2010 Aug 27, 2010 Sep 17, 2010
$0.0250 Q Regular Apr 22, 2010 May 12, 2010 May 14, 2010 Jun 11, 2010
$0.0250 Q Regular Feb 18, 2010 Mar 03, 2010 Mar 05, 2010 Mar 19, 2010
$0.0250 Q Regular Oct 22, 2009 Nov 06, 2009 Nov 10, 2009 Dec 01, 2009
$0.0250 Q Regular Aug 20, 2009 Aug 28, 2009 Sep 01, 2008 Sep 15, 2009
$0.0250 Q Regular Apr 16, 2009 May 01, 2009 May 05, 2009 Jun 02, 2009
$0.0250 Q Regular Feb 13, 2009 Feb 19, 2009 Feb 23, 2009 Mar 09, 2009
$0.0250 Q Regular Oct 14, 2008 Nov 10, 2008 Nov 13, 2008 Dec 01, 2008
$0.0250 Q Regular Aug 22, 2008 Aug 28, 2008 Sep 02, 2008 Sep 16, 2008
$0.0250 Q Regular Apr 24, 2008 May 07, 2008 May 09, 2008 Jun 02, 2008
$0.0250 Q Regular Feb 08, 2008 Feb 20, 2008 Feb 22, 2008 Mar 07, 2008
$0.0250 Q Regular Nov 06, 2007 Nov 14, 2007 Nov 16, 2007 Dec 05, 2007
$0.0200 Q Regular Jun 13, 2003 Jun 26, 2003 Jun 30, 2003 Jul 31, 2003
$0.0200 Q Regular Feb 14, 2003 Mar 27, 2003 Mar 31, 2003 Apr 30, 2003
$0.0200 Q Regular Dec 19, 2002 Dec 24, 2002 Dec 31, 2002 Jan 31, 2003
$0.0200 Q Regular Aug 22, 2002 Oct 09, 2002 Oct 11, 2002 Oct 31, 2002
$0.0200 Q Regular Jun 19, 2002 Jun 26, 2002 Jun 28, 2002 Jul 31, 2002
$0.0200 Q Regular Feb 21, 2002 Mar 26, 2002 Mar 28, 2002 Apr 30, 2002
$0.0200 Q Regular Dec 13, 2001 Dec 27, 2001 Dec 31, 2001 Jan 31, 2002
$0.0200 Q Regular Aug 24, 2001 Oct 10, 2001 Oct 12, 2001 Oct 31, 2001
$0.0200 Q Regular Jun 14, 2001 Jun 27, 2001 Jun 29, 2001 Jul 31, 2001
$0.0200 Q Regular Feb 20, 2001 Mar 28, 2001 Mar 30, 2001 Apr 30, 2001
$0.0200 Q Regular Dec 13, 2000 Dec 27, 2000 Dec 29, 2000 Jan 31, 2001
$0.0200 Q Regular Aug 17, 2000 Oct 11, 2000 Oct 13, 2000 Oct 31, 2000
$0.0200 Q Regular Jun 22, 2000 Jun 28, 2000 Jun 30, 2000 Jul 31, 2000
$0.0200 Q Regular Feb 18, 2000 Mar 29, 2000 Mar 31, 2000 Apr 28, 2000
$0.0200 Q Regular Dec 09, 1999 Dec 29, 1999 Dec 31, 1999 Jan 31, 2000
$0.0200 Q Regular Aug 24, 1999 Oct 06, 1999 Oct 11, 1999 Oct 29, 1999
$0.0200 Q Regular Jun 21, 1999 Jun 28, 1999 Jun 30, 1999 Jul 30, 1999
$0.0200 Q Regular Mar 08, 1999 Mar 29, 1999 Mar 31, 1999 Apr 30, 1999
$0.0200 Q Regular Dec 10, 1998 Dec 29, 1998 Dec 31, 1998 Jan 29, 1999
$0.0200 M Regular Aug 17, 1998 Oct 07, 1998 Oct 09, 1998 Oct 30, 1998
$0.0200 S Regular - Sep 02, 1998 - -
$0.0200 Q Regular Jun 26, 1998 Jul 07, 1998 Jul 09, 1998 Jul 31, 1998
$0.0200 Q Regular Feb 20, 1998 Mar 27, 1998 Mar 31, 1998 Apr 30, 1998
$0.0200 Q Regular Dec 15, 1997 Dec 29, 1997 Dec 31, 1997 Jan 30, 1998
$0.0200 Q Regular Aug 20, 1997 Oct 02, 1997 Oct 06, 1997 Oct 31, 1997
$0.0250 Q Regular Jun 24, 1997 Jun 26, 1997 Jun 30, 1997 Jul 31, 1997
$0.0250 Q Regular Feb 24, 1997 Mar 26, 1997 Mar 31, 1997 Apr 30, 1997
$0.0250 Q Regular Dec 17, 1996 Dec 26, 1996 Dec 30, 1996 Jan 31, 1997
$0.1000 A Regular Oct 18, 1996 Oct 23, 1996 Oct 25, 1996 Nov 25, 1996
$0.0273 A Regular Oct 27, 1995 Nov 02, 1995 Nov 06, 1995 Dec 06, 1995
$0.5806 A Regular - Sep 14, 1995 - -
$0.0226 M Regular - Nov 02, 1994 Nov 08, 1994 Dec 08, 1994
$0.0056 A Regular - Sep 13, 1994 - -
$0.0187 Q Regular - Nov 16, 1993 Nov 22, 1993 Dec 08, 1993
$0.3732 A Regular - Sep 14, 1993 - -
$0.0154 M Regular - Oct 30, 1992 Nov 05, 1992 Dec 07, 1992
$0.0039 A Regular - Sep 15, 1992 - -
$0.0127 A Regular - Nov 18, 1991 Nov 22, 1991 Dec 06, 1991
$0.0116 A Regular Oct 24, 1990 Nov 15, 1990 Nov 21, 1990 Dec 07, 1990
$0.0103 A Regular Nov 08, 1989 Nov 16, 1989 Nov 22, 1989 Dec 08, 1989
$0.0103 A Regular Nov 21, 1988 Nov 25, 1988 Dec 01, 1988 Dec 09, 1988
$0.0103 A Regular Oct 29, 1987 Nov 09, 1987 Nov 16, 1987 Dec 04, 1987
$0.0144 A Regular - Nov 10, 1986 - -
$0.0119 A Regular - Nov 05, 1985 - -
$0.0254 A Regular - Nov 02, 1984 - -
$0.0231 S Regular - Oct 31, 1983 - -
$0.0191 S Regular - Feb 01, 1982 - -
View
Theme