← Back to declarations

WIPKF

Winpak Ltd.

Other OTC· Quarterly dividend · Consumer Cyclical / Packaging & Containers

$29.34 ▲ $0.05(0.17%) as of Jun 17, 2026 17:11 UTC

Winpak Ltd., a company founded in 1975 and based in Winnipeg, Canada, functions as a global producer and supplier of packaging solutions. As a subsidiary of Wihuri International Oy, it distributes a diverse range of packaging materials and corresponding machinery throughout the United States, Canada, Mexico, and other international markets. The company's operations are organized into three principal divisions: 1. Flexible Packaging: This segment develops and supplies advanced film products. Offerings include specialized modified atmosphere packaging for items such as fresh and processed meats, poultry, cheese, and medical equipment, as well as high-performance pouch materials. It also manufactures high-barrier films for various conversion processes, alongside both barrier and non-barrier films, like shrink bags, used in printing, laminating, and bag production. Furthermore, this division produces biaxially oriented nylon films for both food and industrial applications. 2. Rigid Packaging and Flexible Lidding: This division provides a wide array of containers and sealing options. Its product line encompasses portion control and single-serving containers, plastic sheeting, and customized or retort trays, catering to industries such as food, pet food, beverages, dairy, industrial goods, and healthcare. It also offers various lidding formats, including die-cut, daisy chain, and rollstock products, for similar market segments. Additionally, this segment specializes in printed packaging solutions tailored for the pharmaceutical, healthcare, nutraceutical, cosmetic, and personal care sectors. 3. Packaging Machinery: This segment is dedicated to manufacturing equipment vital for packaging operations. Its portfolio includes horizontal fill/seal machines designed for preformed containers and vertical form/fill/seal pouch machines, which are capable of processing pumpable liquids, semi-liquids, and a variety of dry products.

Key Metrics

Current Yield

0.49%

The annual dividend as a percentage of the share price. A 3% yield is about $3 of dividends a year for every $100 invested at today's price.

Annualized Dividend

$0.1429

The most recent payment scaled to a full year by how often it's paid. A $0.25 quarterly dividend annualizes to $1.00.

Frequency

Q Quarterly

How often the dividend is paid: Q = quarterly (4x a year), M = monthly, S = semi-annual, A = annual.

Rank Score

29.8

Our 0-100 house score blending yield, payout safety, growth and momentum. Higher means a more attractive dividend profile by our model — an opinion, not advice.

RSI (14)

47

Relative Strength Index (0-100), a price-momentum gauge. Above 70 is often called 'overbought', below 30 'oversold'. A technical signal, not a dividend metric.

52-Week Range

$28.75 – $38.01

The lowest and highest price over the past year — shows where today's price sits in its recent range.

Payout Ratio

102.04%

The share of earnings paid out as dividends. Lower leaves more cushion; above 100% means paying out more than the company earns, which can be a warning sign.

Years Paying

37

How many years of payments we have on record. This can understate very long histories where our data doesn't reach far enough back.

S.A.F.E. Dividend Read

S.A.F.E. is our quick durability read on the dividend: Sustainability, Adequacy, Financial strength and Endurance. Each letter flags green (good) or amber (worth a look).
S Sustainable Payout
Payout ratio 102% exceeds earnings.
A Payment Track Record
37 years of dividend payments.
F Fair Valuation
Price-to-book 1.55.
E Entry Signal
Not oversold. RSI 47.

Quote & Key Data

ExchangeOther OTCThe stock exchange where the shares trade, such as NYSE or Nasdaq.
Volume1How many shares changed hands in the latest session — a rough read on trading activity.
Open$29.34The price at the start of the latest trading session.
Day Range$29.34 – $29.34The lowest and highest price during the latest trading session.
Prev Close$29.71The closing price from the previous trading session.
Market Cap$1.99BThe company's total market value: share price times shares outstanding.
Shares Out67.82MThe total number of shares the company has issued.
EPS$2.28Earnings per share — profit divided by shares outstanding. Dividends are paid out of these earnings.
P/E12.8Price-to-earnings ratio: share price divided by earnings per share. A rough gauge of how richly the stock is valued.
Ex-DividendJul 02, 2026Buy before this date to receive the upcoming payment. Buy on or after it and the seller keeps that one.
Pay DateJul 10, 2026The date the dividend is actually paid into shareholders' accounts.

Dividend Growth

3-Yr Growth (CAGR)189.8%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
5-Yr Growth (CAGR)90.2%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
Consecutive Increases2 yrsThe number of years in a row the dividend has increased — a track record of reliability.

Adjusted Price History

Dividend History

Dividend Payment History

Ex-dividend calendar →
Amount Type Declared Ex-Date Record Pay
$0.0357 Q Regular - Jul 02, 2026 Jul 02, 2026 Jul 10, 2026
$0.0360 I Regular Feb 23, 2026 Apr 01, 2026 Apr 01, 2026 Apr 10, 2026
$0.0364 Q Regular Dec 11, 2025 Jan 02, 2026 Jan 02, 2026 Jan 12, 2026
$0.0358 I Regular Aug 15, 2025 Oct 01, 2025 Oct 01, 2025 Oct 10, 2025
$0.0367 Q Regular May 15, 2025 Jul 02, 2025 Jul 02, 2025 Jul 11, 2025
$0.0349 Q Regular Feb 27, 2025 Apr 01, 2025 Apr 01, 2025 Apr 11, 2025
$2.1148 S Regular Dec 12, 2024 Jan 02, 2025 Jan 02, 2025 Jan 10, 2025
$0.0371 I Regular Aug 09, 2024 Oct 01, 2024 Oct 01, 2024 Oct 11, 2024
$0.0220 Q Regular Apr 23, 2024 Jul 03, 2024 Jul 03, 2024 Jul 12, 2024
$0.0221 Q Regular Feb 28, 2024 Apr 01, 2024 Apr 02, 2024 Apr 12, 2024
$0.0225 Q Regular Dec 12, 2023 Jan 02, 2024 Jan 03, 2024 Jan 12, 2024
$0.0222 Q Regular - Sep 28, 2023 Oct 02, 2023 Oct 12, 2023
$0.0226 Q Regular Apr 25, 2023 Jun 30, 2023 Jul 04, 2023 Jul 14, 2023
$0.0222 Q Regular Feb 28, 2023 Mar 31, 2023 Apr 03, 2023 Apr 12, 2023
$0.0221 Q Regular Dec 06, 2022 Dec 30, 2022 Jan 03, 2023 Jan 13, 2023
$0.0219 Q Regular Jul 26, 2022 Sep 29, 2022 Oct 03, 2022 Oct 11, 2022
$0.0233 Q Regular - Jun 30, 2022 Jul 04, 2022 Jul 11, 2022
$0.0240 Q Regular - Mar 31, 2022 Apr 01, 2022 Apr 08, 2022
$0.0237 Q Regular - Dec 31, 2021 Jan 04, 2022 Jan 14, 2022
$0.0235 Q Regular Sep 20, 2021 Sep 29, 2021 Oct 01, 2021 Oct 08, 2021
$2.4469 S Regular - Jun 30, 2021 Jul 02, 2021 Jul 09, 2021
$0.0239 Q Regular - Mar 31, 2021 Apr 01, 2021 Apr 09, 2021
$0.0235 Q Regular - Dec 31, 2020 Jan 04, 2021 Jan 14, 2021
$0.0226 Q Regular - Oct 05, 2020 Oct 06, 2020 Oct 13, 2020
$0.0220 Q Regular - Jun 30, 2020 Jul 02, 2020 Jul 09, 2020
$0.0211 Q Regular - Mar 31, 2020 Apr 01, 2020 Apr 09, 2020
$0.0231 Q Regular Dec 12, 2019 Dec 31, 2019 Jan 02, 2020 Jan 10, 2020
$0.0227 Q Regular - Sep 30, 2019 Oct 01, 2019 Oct 10, 2019
$0.0230 Q Regular - Jun 28, 2019 Jul 02, 2019 Jul 12, 2019
$0.0225 Q Regular Feb 26, 2019 Mar 29, 2019 Apr 01, 2019 Apr 11, 2019
$0.0220 Q Regular Dec 11, 2018 Dec 31, 2018 Jan 02, 2019 Jan 10, 2019
$0.0232 Q Regular Aug 20, 2018 Sep 28, 2018 Oct 01, 2018 Oct 11, 2018
$0.0228 Q Regular Apr 26, 2018 Jun 29, 2018 Jul 03, 2018 Jul 12, 2018
$0.0232 Q Regular Feb 22, 2018 Apr 02, 2018 Apr 03, 2018 Apr 12, 2018
$0.0239 Q Regular Dec 12, 2017 Dec 29, 2017 Jan 02, 2018 Jan 11, 2018
$0.0240 Q Regular Jun 30, 2017 Sep 29, 2017 Oct 02, 2017 Oct 13, 2017
$0.0231 Q Regular - Jun 29, 2017 Jul 04, 2017 Jul 13, 2017
$0.0226 Q Regular Feb 16, 2017 Mar 30, 2017 Apr 03, 2017 Apr 13, 2017
$0.0222 Q Regular Dec 08, 2016 Dec 29, 2016 Jan 03, 2017 Jan 12, 2017
$0.0229 Q Regular Sep 14, 2016 Sep 29, 2016 Oct 03, 2016 Oct 13, 2016
$0.0231 Q Regular Apr 20, 2016 Jun 30, 2016 Jul 05, 2016 Jul 14, 2016
$0.0231 Q Regular Feb 18, 2016 Mar 30, 2016 Apr 01, 2016 Apr 14, 2016
$0.0216 Q Regular Dec 03, 2015 Dec 30, 2015 Jan 04, 2016 Jan 14, 2016
$0.0224 Q Regular Jul 06, 2015 Sep 29, 2015 Oct 01, 2015 Oct 08, 2015
$0.0242 Q Regular Apr 23, 2015 Jun 29, 2015 Jul 02, 2015 Jul 09, 2015
$0.0236 Q Regular Feb 25, 2015 Mar 30, 2015 Apr 01, 2015 Apr 13, 2015
$0.0259 Q Regular Dec 10, 2014 Dec 30, 2014 Jan 02, 2015 Jan 09, 2015
$0.0269 Q Regular Aug 26, 2014 Sep 29, 2014 Oct 01, 2014 Oct 09, 2014
$0.0281 Q Regular May 22, 2014 Jun 27, 2014 Jul 02, 2014 Jul 10, 2014
$0.0271 M Regular Feb 19, 2014 Mar 28, 2014 Apr 01, 2014 Apr 10, 2014
$0.9121 Q Regular Feb 19, 2014 Mar 06, 2014 Mar 10, 2014 Mar 20, 2014
$0.0281 Q Regular Dec 10, 2013 Dec 30, 2013 Jan 02, 2014 Jan 09, 2014
$0.0291 Q Regular Sep 13, 2013 Sep 27, 2013 Oct 01, 2013 Oct 10, 2013
$0.0285 Q Regular Apr 24, 2013 Jun 27, 2013 Jul 02, 2013 Jul 11, 2013
$0.0295 Q Regular Feb 13, 2013 Mar 27, 2013 Apr 01, 2013 Apr 11, 2013
$0.0301 Q Regular Dec 04, 2012 Dec 28, 2012 Jan 02, 2013 Jan 10, 2013
$0.0305 Q Regular - Sep 26, 2012 Sep 28, 2012 Oct 11, 2012
$0.0290 Q Regular - Jun 28, 2012 Jul 03, 2012 Jul 12, 2012
$0.0300 Q Regular - Mar 29, 2012 Apr 02, 2012 Apr 13, 2012
$0.0294 Q Regular - Dec 29, 2011 Jan 03, 2012 Jan 12, 2012
$0.0288 Q Regular - Oct 06, 2011 Oct 11, 2011 Oct 20, 2011
$0.0309 Q Regular - Jun 29, 2011 Jul 04, 2011 Jul 14, 2011
$0.0309 Q Regular - Mar 30, 2011 Apr 01, 2011 Apr 14, 2011
$0.0300 Q Regular - Dec 30, 2010 Jan 04, 2011 Jan 13, 2011
$0.0291 Q Regular - Sep 29, 2010 Oct 01, 2010 Oct 14, 2010
$0.0285 Q Regular - Jun 29, 2010 Jul 02, 2010 Jul 15, 2010
$0.0294 Q Regular - Mar 30, 2010 Apr 01, 2010 Apr 08, 2010
$0.0284 Q Regular - Dec 30, 2009 Jan 04, 2010 Jan 14, 2010
$0.0283 Q Regular - Oct 06, 2009 Oct 08, 2009 Oct 15, 2009
$0.0259 Q Regular - Jun 29, 2009 Jul 02, 2009 Jul 09, 2009
$0.0238 Q Regular - Mar 30, 2009 Apr 01, 2009 Apr 09, 2009
$0.0247 Q Regular - Dec 30, 2008 Jan 02, 2009 Jan 08, 2009
$0.0271 Q Regular - Oct 07, 2008 Oct 09, 2008 Oct 16, 2008
$0.0296 Q Regular - Jun 27, 2008 Jul 02, 2008 Jul 10, 2008
$0.0294 Q Regular - Mar 28, 2008 Apr 01, 2008 Apr 10, 2008
$0.0307 Q Regular - Dec 28, 2007 Jan 02, 2008 Jan 10, 2008
$0.0299 Q Regular - Sep 27, 2007 Oct 01, 2007 Oct 11, 2007
$0.0283 Q Regular - Jun 28, 2007 Jul 03, 2007 Jul 12, 2007
$0.0129 Q Regular - Mar 29, 2007 Apr 02, 2007 Apr 12, 2007
$0.0129 Q Regular - Dec 28, 2006 Jan 02, 2007 Jan 15, 2007
$0.0135 Q Regular - Sep 28, 2006 Oct 02, 2006 Oct 13, 2006
$0.0134 Q Regular - Jun 28, 2006 Jul 01, 2006 Jul 14, 2006
$0.0150 Q Regular - Mar 29, 2006 Apr 01, 2006 Apr 14, 2006
$0.0128 Q Regular - Dec 28, 2005 Jan 02, 2006 Jan 16, 2006
$0.0127 Q Regular - Sep 28, 2005 Oct 01, 2005 Oct 14, 2005
$0.0122 Q Regular - Jun 28, 2005 Jul 01, 2005 Jul 15, 2005
$0.1236 Q Regular - Mar 30, 2005 Apr 01, 2005 Apr 15, 2005
$0.1233 Q Regular - Dec 29, 2004 Jan 02, 2005 Jan 14, 2005
$0.1179 Q Regular - Sep 29, 2004 Oct 01, 2004 Oct 15, 2004
$0.1114 Q Regular - Jun 29, 2004 Jul 02, 2004 Jul 15, 2004
$0.1146 Q Regular - Mar 30, 2004 Apr 01, 2004 Apr 15, 2004
$0.1144 Q Regular - Dec 30, 2003 Jan 02, 2004 Jan 15, 2004
$0.1109 Q Regular - Sep 29, 2003 Oct 01, 2003 Oct 15, 2003
$0.1106 Q Regular - Jun 27, 2003 Jul 02, 2003 Jul 15, 2003
$0.1026 Q Regular - Mar 28, 2003 Apr 01, 2003 Apr 15, 2003
$0.0638 Q Regular - Dec 30, 2002 Jan 02, 2003 Jan 15, 2003
$0.0952 Q Regular - Sep 27, 2002 Oct 01, 2002 Oct 15, 2002
$0.0659 Q Regular - Jun 27, 2002 Jul 02, 2002 Jul 15, 2002
$0.0627 Q Regular - Mar 28, 2002 Apr 02, 2002 Apr 15, 2002
$0.0626 Q Regular - Dec 28, 2001 Jan 02, 2002 Jan 15, 2002
$0.0636 Q Regular - Sep 27, 2001 Oct 01, 2001 Oct 15, 2001
$0.0660 Q Regular - Jun 27, 2001 Jul 02, 2001 Jul 16, 2001
$0.0640 Q Regular - Mar 29, 2001 Apr 02, 2001 Apr 16, 2001
$0.0662 Q Regular - Dec 28, 2000 Jan 02, 2001 Jan 15, 2001
$0.0673 Q Regular - Sep 27, 2000 Oct 01, 2000 Oct 13, 2000
$0.0676 Q Regular - Jun 28, 2000 Jun 30, 2000 Jul 14, 2000
$0.0688 Q Regular - Mar 29, 2000 Apr 01, 2000 Apr 14, 2000
$0.0690 Q Regular - Dec 29, 1999 Jan 03, 2000 Jan 14, 2000
$0.0684 Q Regular - Sep 29, 1999 Oct 01, 1999 Oct 15, 1999
$0.0682 Q Regular - Jun 28, 1999 Jun 30, 1999 Jul 15, 1999
$0.0661 Q Regular - Mar 30, 1999 Apr 01, 1999 Apr 15, 1999
$0.0645 Q Regular - Dec 29, 1998 Jan 02, 1999 Jan 15, 1999
$0.0665 Q Regular - Sep 29, 1998 Oct 01, 1998 Oct 15, 1998
$0.0681 Q Regular - Jun 26, 1998 Jun 30, 1998 Jul 15, 1998
$0.0704 Q Regular - Mar 30, 1998 Apr 01, 1998 Apr 15, 1998
$0.0695 Q Regular - Dec 30, 1997 Jan 02, 1998 Jan 15, 1998
$0.0723 Q Regular - Sep 29, 1997 Oct 01, 1997 Oct 15, 1997
$0.0718 Q Regular - Jun 25, 1997 Jun 27, 1997 Jul 15, 1997
$0.0727 Q Regular - Mar 27, 1997 Apr 01, 1997 Apr 15, 1997
$0.0731 Q Regular - Dec 30, 1996 Jan 02, 1997 Jan 15, 1997
View
Theme