← Back to declarations

WDFC

WD-40 Company

NASDAQ Global Select· Quarterly dividend· Common Stock · Basic Materials / Chemicals - Specialty

$227.21 ▲ $1.46(0.65%) as of Jun 21, 2026 04:42 UTC

Key Metrics

Current Yield

1.80%

The annual dividend as a percentage of the share price. A 3% yield is about $3 of dividends a year for every $100 invested at today's price.

Annualized Dividend

$4.0800

The most recent payment scaled to a full year by how often it's paid. A $0.25 quarterly dividend annualizes to $1.00.

Frequency

Q Quarterly

How often the dividend is paid: Q = quarterly (4x a year), M = monthly, S = semi-annual, A = annual.

Rank Score

46.5

Our 0-100 house score blending yield, payout safety, growth and momentum. Higher means a stronger profile on those factors in our model — a research score, not advice or a recommendation to buy.

RSI (14)

69

Relative Strength Index (0-100), a price-momentum gauge. Above 70 is often called 'overbought', below 30 'oversold'. A technical signal, not a dividend metric.

52-Week Range

$187.52 – $252.96

The lowest and highest price over the past year — shows where today's price sits in its recent range.

Payout Ratio

55.23%

The share of GAAP earnings paid out as dividends. Lower leaves more cushion; above 100% means paying out more than the company earns. It shows n/a for BDCs, REITs and funds, which pay out of cash flow / net investment income rather than GAAP earnings, so this ratio doesn't apply.

Years Paying

41

How many years of payments we have on record. This can understate very long histories where our data doesn't reach far enough back.

S.A.F.E. Dividend Read

S.A.F.E. is our quick durability read on the dividend: Sustainability, Adequacy, Financial strength and Endurance. Each letter flags green (good) or amber (worth a look).
S Sustainable Payout
Payout ratio 55% leaves coverage room.
A Payment Track Record
41 years of dividend payments.
F Fair Valuation
Price-to-book 10.91 is rich.
E Entry Signal
Not oversold. RSI 69.

Quote & Key Data

ExchangeNASDAQ Global SelectThe stock exchange where the shares trade, such as NYSE or Nasdaq.
Volume337,900How many shares changed hands in the latest session — a rough read on trading activity.
Open$226.89The price at the start of the latest trading session.
Day Range$225.59 – $230.99The lowest and highest price during the latest trading session.
Prev Close$225.75The closing price from the previous trading session.
Market Cap$2.93BThe company's total market value: share price times shares outstanding.
Shares Out12.88MThe total number of shares the company has issued.
EPS$6.72Earnings per share — profit divided by shares outstanding. Dividends are paid out of these earnings.
P/E33.8Price-to-earnings ratio: share price divided by earnings per share. A rough gauge of how richly the stock is valued.
Ex-DividendJul 17, 2026Buy before this date to receive the upcoming payment. Buy on or after it and the seller keeps that one.
Pay DateJul 31, 2026The date the dividend is actually paid into shareholders' accounts.

Dividend Growth

3-Yr Growth (CAGR)6.4%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
5-Yr Growth (CAGR)7.0%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
Consecutive Increases10 yrsThe number of years in a row the dividend has increased — a track record of reliability.

Adjusted Price History

Dividend History

Dividend Payment History

Ex-dividend calendar →
Amount Type Declared Ex-Date Record Pay
$1.0200 Q Regular Jun 15, 2026 Jul 17, 2026 Jul 17, 2026 Jul 31, 2026
$1.0200 Q Regular Mar 16, 2026 Apr 17, 2026 Apr 17, 2026 Apr 30, 2026
$1.0200 Q Regular Dec 10, 2025 Jan 16, 2026 Jan 16, 2026 Jan 30, 2026
$0.9400 Q Regular Oct 09, 2025 Oct 20, 2025 Oct 20, 2025 Oct 31, 2025
$0.9400 Q Regular Jun 17, 2025 Jul 18, 2025 Jul 18, 2025 Jul 31, 2025
$0.9400 Q Regular Mar 18, 2025 Apr 17, 2025 Apr 18, 2025 Apr 30, 2025
$0.9400 Q Regular Dec 11, 2024 Jan 17, 2025 Jan 17, 2025 Jan 31, 2025
$0.8800 Q Regular Oct 04, 2024 Oct 18, 2024 Oct 18, 2024 Oct 31, 2024
$0.8800 Q Regular Jun 18, 2024 Jul 19, 2024 Jul 19, 2024 Jul 31, 2024
$0.8800 Q Regular Mar 19, 2024 Apr 18, 2024 Apr 19, 2024 Apr 30, 2024
$0.8800 Q Regular Dec 12, 2023 Jan 18, 2024 Jan 19, 2024 Jan 31, 2024
$0.8300 Q Regular Oct 06, 2023 Oct 19, 2023 Oct 20, 2023 Oct 31, 2023
$0.8300 Q Regular Jun 20, 2023 Jul 13, 2023 Jul 14, 2023 Jul 31, 2023
$0.8300 Q Regular Mar 21, 2023 Apr 13, 2023 Apr 14, 2023 Apr 28, 2023
$0.8300 Q Regular Dec 13, 2022 Jan 12, 2023 Jan 13, 2023 Jan 31, 2023
$0.7800 Q Regular Oct 11, 2022 Oct 20, 2022 Oct 21, 2022 Oct 31, 2022
$0.7800 Q Regular Jun 21, 2022 Jul 14, 2022 Jul 15, 2022 Jul 29, 2022
$0.7800 Q Regular Mar 15, 2022 Apr 13, 2022 Apr 15, 2022 Apr 29, 2022
$0.7800 Q Regular Jan 06, 2022 Jan 13, 2022 Jan 14, 2022 Jan 31, 2022
$0.7200 Q Regular Oct 04, 2021 Oct 14, 2021 Oct 15, 2021 Oct 29, 2021
$0.7200 Q Regular Jun 15, 2021 Jul 15, 2021 Jul 16, 2021 Jul 30, 2021
$0.7200 Q Regular Mar 16, 2021 Apr 15, 2021 Apr 16, 2021 Apr 30, 2021
$0.6700 Q Regular Dec 07, 2020 Jan 14, 2021 Jan 15, 2021 Jan 29, 2021
$0.6700 Q Regular Oct 05, 2020 Oct 15, 2020 Oct 16, 2020 Oct 30, 2020
$0.6700 Q Regular Jun 16, 2020 Jul 16, 2020 Jul 17, 2020 Jul 31, 2020
$0.6700 Q Regular Mar 17, 2020 Apr 16, 2020 Apr 17, 2020 Apr 30, 2020
$0.6700 Q Regular Dec 10, 2019 Jan 16, 2020 Jan 17, 2020 Jan 31, 2020
$0.6100 Q Regular Oct 08, 2019 Oct 17, 2019 Oct 18, 2019 Oct 31, 2019
$0.6100 Q Regular Jun 18, 2019 Jul 18, 2019 Jul 19, 2019 Jul 31, 2019
$0.6100 Q Regular Mar 19, 2019 Apr 17, 2019 Apr 19, 2019 Apr 30, 2019
$0.6100 Q Regular Dec 11, 2018 Jan 17, 2019 Jan 18, 2019 Jan 31, 2019
$0.5400 Q Regular Oct 09, 2018 Oct 18, 2018 Oct 19, 2018 Oct 31, 2018
$0.5400 Q Regular Jun 19, 2018 Jul 19, 2018 Jul 20, 2018 Jul 31, 2018
$0.5400 Q Regular Mar 20, 2018 Apr 19, 2018 Apr 20, 2018 Apr 30, 2018
$0.5400 Q Regular Dec 12, 2017 Jan 18, 2018 Jan 19, 2018 Jan 31, 2018
$0.4900 Q Regular Oct 10, 2017 Oct 19, 2017 Oct 20, 2017 Oct 31, 2017
$0.4900 Q Regular Jun 20, 2017 Jul 19, 2017 Jul 21, 2017 Jul 31, 2017
$0.4900 Q Regular Mar 22, 2017 Apr 11, 2017 Apr 14, 2017 Apr 28, 2017
$0.4900 Q Regular Dec 14, 2016 Jan 18, 2017 Jan 20, 2017 Jan 31, 2017
$0.4200 Q Regular Oct 11, 2016 Oct 19, 2016 Oct 21, 2016 Oct 31, 2016
$0.4200 Q Regular Jun 21, 2016 Jul 13, 2016 Jul 15, 2016 Jul 29, 2016
$0.4200 Q Regular Mar 22, 2016 Apr 13, 2016 Apr 15, 2016 Apr 29, 2016
$0.4200 Q Regular Dec 09, 2015 Jan 13, 2016 Jan 15, 2016 Jan 29, 2016
$0.3800 Q Regular Oct 02, 2015 Oct 14, 2015 Oct 16, 2015 Oct 30, 2015
$0.3800 Q Regular Jun 23, 2015 Jul 15, 2015 Jul 17, 2015 Jul 31, 2015
$0.3800 Q Regular Mar 24, 2015 Apr 14, 2015 Apr 16, 2015 Apr 30, 2015
$0.3800 Q Regular Dec 09, 2014 Dec 31, 2014 Jan 05, 2015 Jan 30, 2015
$0.3400 Q Regular Oct 03, 2014 Oct 15, 2014 Oct 17, 2014 Oct 31, 2014
$0.3400 Q Regular Jun 24, 2014 Jul 09, 2014 Jul 11, 2014 Jul 31, 2014
$0.3400 Q Regular Mar 25, 2014 Apr 09, 2014 Apr 11, 2014 Apr 30, 2014
$0.3400 Q Regular Dec 10, 2013 Jan 02, 2014 Jan 06, 2014 Jan 31, 2014
$0.3100 Q Regular Oct 04, 2013 Oct 17, 2013 Oct 21, 2013 Oct 31, 2013
$0.3100 Q Regular Jun 18, 2013 Jul 12, 2013 Jul 16, 2013 Jul 31, 2013
$0.3100 Q Regular Mar 19, 2013 Apr 10, 2013 Apr 12, 2013 Apr 30, 2013
$0.3100 Q Regular Dec 11, 2012 Jan 03, 2013 Jan 07, 2013 Jan 31, 2013
$0.2900 Q Regular Oct 05, 2012 Oct 16, 2012 Oct 18, 2012 Oct 31, 2012
$0.2900 Q Regular Jun 19, 2012 Jul 12, 2012 Jul 16, 2012 Jul 31, 2012
$0.2900 Q Regular Mar 20, 2012 Apr 11, 2012 Apr 13, 2012 Apr 30, 2012
$0.2900 Q Regular Dec 13, 2011 Jan 04, 2012 Jan 06, 2012 Jan 31, 2012
$0.2700 Q Regular Oct 07, 2011 Oct 14, 2011 Oct 18, 2011 Oct 31, 2011
$0.2700 Q Regular Jun 22, 2011 Jul 13, 2011 Jul 15, 2011 Jul 29, 2011
$0.2700 Q Regular Mar 22, 2011 Apr 13, 2011 Apr 15, 2011 Apr 29, 2011
$0.2700 Q Regular Dec 14, 2010 Jan 05, 2011 Jan 07, 2011 Jan 31, 2011
$0.2700 Q Regular Oct 04, 2010 Oct 12, 2010 Oct 14, 2010 Oct 29, 2010
$0.2500 Q Regular Jun 23, 2010 Jul 14, 2010 Jul 16, 2010 Jul 30, 2010
$0.2500 Q Regular Mar 24, 2010 Apr 14, 2010 Apr 16, 2010 Apr 30, 2010
$0.2500 Q Regular Dec 08, 2009 Jan 06, 2010 Jan 08, 2010 Jan 29, 2010
$0.2500 Q Regular Oct 02, 2009 Oct 14, 2009 Oct 16, 2009 Oct 30, 2009
$0.2500 Q Regular Jun 24, 2009 Jul 15, 2009 Jul 17, 2009 Jul 31, 2009
$0.2500 Q Regular Mar 24, 2009 Apr 14, 2009 Apr 16, 2009 Apr 30, 2009
$0.2500 Q Regular Dec 09, 2008 Jan 06, 2009 Jan 08, 2009 Jan 30, 2009
$0.2500 Q Regular Oct 06, 2008 Oct 15, 2008 Oct 17, 2008 Oct 31, 2008
$0.2500 Q Regular Jun 24, 2008 Jul 15, 2008 Jul 17, 2008 Jul 31, 2008
$0.2500 Q Regular Mar 25, 2008 Apr 14, 2008 Apr 16, 2008 Apr 30, 2008
$0.2500 Q Regular Dec 11, 2007 Jan 04, 2008 Jan 08, 2008 Jan 31, 2008
$0.2500 Q Regular Oct 04, 2007 Oct 16, 2007 Oct 18, 2007 Oct 31, 2007
$0.2500 Q Regular Jun 26, 2007 Jul 13, 2007 Jul 17, 2007 Jul 31, 2007
$0.2500 Q Regular Mar 27, 2007 Apr 12, 2007 Apr 16, 2007 Apr 30, 2007
$0.2500 Q Regular Dec 12, 2006 Jan 04, 2007 Jan 08, 2007 Jan 31, 2007
$0.2200 Q Regular Oct 06, 2006 Oct 13, 2006 Oct 17, 2006 Oct 31, 2006
$0.2200 Q Regular Jun 28, 2006 Jul 13, 2006 Jul 17, 2006 Jul 31, 2006
$0.2200 Q Regular Mar 29, 2006 Apr 12, 2006 Apr 17, 2006 Apr 28, 2006
$0.2200 Q Regular Dec 14, 2005 Jan 04, 2006 Jan 06, 2006 Jan 31, 2006
$0.2200 Q Regular Oct 07, 2005 Oct 13, 2005 Oct 17, 2005 Oct 28, 2005
$0.2200 Q Regular Jun 28, 2005 Jul 14, 2005 Jul 18, 2005 Jul 29, 2005
$0.2200 Q Regular Apr 04, 2005 Apr 14, 2005 Apr 18, 2005 Apr 29, 2005
$0.2000 M Regular Dec 14, 2004 Jan 05, 2005 Jan 08, 2005 Jan 30, 2005
$0.2000 Q Regular Dec 15, 2004 Dec 16, 2004 Dec 18, 2004 Dec 29, 2004
$0.2000 Q Regular Oct 07, 2004 Oct 14, 2004 Oct 18, 2004 Oct 29, 2004
$0.2000 Q Regular Jul 07, 2004 Jul 15, 2004 Jul 19, 2004 Jul 30, 2004
$0.2000 Q Regular Apr 08, 2004 Apr 15, 2004 Apr 19, 2004 Apr 30, 2004
$0.2000 Q Regular Dec 18, 2003 Jan 06, 2004 Jan 08, 2004 Jan 31, 2004
$0.2000 Q Regular Sep 23, 2003 Oct 08, 2003 Oct 10, 2003 Oct 31, 2003
$0.2000 Q Regular Jun 24, 2003 Jul 09, 2003 Jul 11, 2003 Jul 31, 2003
$0.2000 Q Regular Mar 26, 2003 Apr 09, 2003 Apr 11, 2003 Apr 30, 2003
$0.2000 Q Regular Dec 19, 2002 Jan 06, 2003 Jan 08, 2003 Jan 31, 2003
$0.2000 Q Regular Sep 26, 2002 Oct 09, 2002 Oct 11, 2002 Oct 31, 2002
$0.2000 Q Regular Jun 27, 2002 Jul 10, 2002 Jul 12, 2002 Jul 31, 2002
$0.2700 Q Regular Mar 26, 2002 Apr 10, 2002 Apr 12, 2002 Apr 30, 2002
$0.2700 Q Regular Dec 11, 2001 Jan 04, 2002 Jan 08, 2002 Jan 31, 2002
$0.2700 Q Regular Sep 26, 2001 Oct 10, 2001 Oct 12, 2001 Oct 31, 2001
$0.2700 Q Regular Jul 05, 2001 Jul 10, 2001 Jul 12, 2001 Jul 30, 2001
$0.2700 Q Regular Mar 28, 2001 Apr 06, 2001 Apr 10, 2001 Apr 30, 2001
$0.3200 Q Regular Dec 21, 2000 Jan 04, 2001 Jan 08, 2001 Jan 31, 2001
$0.3200 Q Regular Sep 28, 2000 Oct 11, 2000 Oct 13, 2000 Oct 30, 2000
$0.3200 Q Regular Jun 27, 2000 Jul 07, 2000 Jul 11, 2000 Jul 31, 2000
$0.3200 Q Regular Mar 28, 2000 Apr 10, 2000 Apr 12, 2000 Apr 28, 2000
$0.3200 Q Regular Dec 15, 1999 Jan 05, 2000 Jan 07, 2000 Jan 28, 2000
$0.3200 Q Regular Sep 28, 1999 Oct 14, 1999 Oct 18, 1999 Nov 09, 1999
$0.3200 Q Regular Jun 29, 1999 Jul 08, 1999 Jul 12, 1999 Jul 30, 1999
$0.3200 Q Regular Mar 30, 1999 Apr 08, 1999 Apr 12, 1999 Apr 30, 1999
$0.3200 Q Regular Dec 17, 1998 Jan 06, 1999 Jan 08, 1999 Jan 29, 1999
$0.3200 Q Regular Oct 01, 1998 Oct 15, 1998 Oct 19, 1998 Nov 02, 1998
$0.3200 Q Regular Jun 30, 1998 Jul 08, 1998 Jul 10, 1998 Jul 30, 1998
$0.3200 Q Regular Mar 31, 1998 Apr 07, 1998 Apr 10, 1998 Apr 30, 1998
$0.3200 Q Regular Dec 08, 1997 Jan 07, 1998 Jan 09, 1998 Jan 30, 1998
$0.3200 Q Regular Sep 23, 1997 Oct 08, 1997 Oct 10, 1997 Oct 30, 1997
$0.6400 Q Regular Jun 24, 1997 Jul 09, 1997 Jul 11, 1997 Jul 31, 1997
$0.6200 Q Regular Mar 25, 1997 Apr 08, 1997 Apr 10, 1997 Apr 30, 1997
$0.6200 Q Regular Dec 10, 1996 Jan 08, 1997 Jan 10, 1997 Jan 30, 1997
View
Theme