← Back to declarations

TTE

TotalEnergies SE

NYSE· Quarterly dividend· Common Stock· ADR · Energy / Oil & Gas Integrated

$80.43 ▼ $-1.69(-2.06%) as of Jun 21, 2026 04:41 UTC

Key Metrics

Current Yield

4.89%

The annual dividend as a percentage of the share price. A 3% yield is about $3 of dividends a year for every $100 invested at today's price.

Annualized Dividend

$3.9324

The most recent payment scaled to a full year by how often it's paid. A $0.25 quarterly dividend annualizes to $1.00.

Frequency

Q Quarterly

How often the dividend is paid: Q = quarterly (4x a year), M = monthly, S = semi-annual, A = annual.

Rank Score

67.4

Our 0-100 house score blending yield, payout safety, growth and momentum. Higher means a stronger profile on those factors in our model — a research score, not advice or a recommendation to buy.

RSI (14)

24

Relative Strength Index (0-100), a price-momentum gauge. Above 70 is often called 'overbought', below 30 'oversold'. A technical signal, not a dividend metric.

52-Week Range

$57.39 – $93.60

The lowest and highest price over the past year — shows where today's price sits in its recent range.

Payout Ratio

64.38%

The share of GAAP earnings paid out as dividends. Lower leaves more cushion; above 100% means paying out more than the company earns. It shows n/a for BDCs, REITs and funds, which pay out of cash flow / net investment income rather than GAAP earnings, so this ratio doesn't apply.

Years Paying

34

How many years of payments we have on record. This can understate very long histories where our data doesn't reach far enough back.

S.A.F.E. Dividend Read

S.A.F.E. is our quick durability read on the dividend: Sustainability, Adequacy, Financial strength and Endurance. Each letter flags green (good) or amber (worth a look).
S Sustainable Payout
Payout ratio 64% leaves coverage room.
A Payment Track Record
34 years of dividend payments.
F Fair Valuation
Price-to-book 1.25.
E Entry Signal
Currently oversold — RSI 24. potential entry.

Quote & Key Data

ExchangeNYSEThe stock exchange where the shares trade, such as NYSE or Nasdaq.
Volume3,341,500How many shares changed hands in the latest session — a rough read on trading activity.
Open$81.39The price at the start of the latest trading session.
Day Range$80.19 – $81.42The lowest and highest price during the latest trading session.
Prev Close$82.12The closing price from the previous trading session.
Market Cap$143.36BThe company's total market value: share price times shares outstanding.
Shares Out1.78BThe total number of shares the company has issued.
EPS$5.99Earnings per share — profit divided by shares outstanding. Dividends are paid out of these earnings.
P/E13.4Price-to-earnings ratio: share price divided by earnings per share. A rough gauge of how richly the stock is valued.
Ex-DividendJun 30, 2026Buy before this date to receive the upcoming payment. Buy on or after it and the seller keeps that one.
Pay DateJul 02, 2026The date the dividend is actually paid into shareholders' accounts.

Dividend Growth

3-Yr Growth (CAGR)-0.4%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
5-Yr Growth (CAGR)-0.1%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
Consecutive Increases2 yrsThe number of years in a row the dividend has increased — a track record of reliability.

Adjusted Price History

Dividend History

Dividend Payment History

Ex-dividend calendar →
Amount Type Declared Ex-Date Record Pay
$0.9831 Q Regular - Jun 30, 2026 Jul 01, 2026 Jul 02, 2026
$0.9739 Q Regular - Jun 30, 2026 Jul 01, 2026 Jul 02, 2026
$0.9867 Q Regular - Jun 30, 2026 Jul 01, 2026 Jul 02, 2026
$0.9790 Q Regular Feb 08, 2024 Mar 31, 2026 Apr 01, 2026 Apr 02, 2026
$0.9983 Q Regular Feb 08, 2024 Dec 31, 2025 Jan 02, 2026 Jan 05, 2026
$0.9942 Q Regular Feb 08, 2024 Oct 02, 2025 Oct 02, 2025 Oct 03, 2025
$0.9792 Q Regular Feb 08, 2023 Jun 20, 2025 Jun 20, 2025 Jul 01, 2025
$0.8532 Q Regular Feb 08, 2023 Mar 27, 2025 Mar 27, 2025 Apr 16, 2025
$0.8308 Q Regular Nov 25, 2024 Dec 31, 2024 Dec 31, 2024 Jan 21, 2025
$0.8739 Q Regular Apr 25, 2024 Sep 24, 2024 Sep 24, 2024 Oct 11, 2024
$0.8579 Q Regular Feb 06, 2024 Jun 18, 2024 Jun 18, 2024 Jul 11, 2024
$0.8033 Q Regular Jan 08, 2024 Mar 20, 2024 Mar 21, 2024 Apr 15, 2024
$0.8092 Q Regular Nov 28, 2023 Dec 28, 2023 Dec 29, 2023 Jan 25, 2024
$0.8058 Q Regular Feb 11, 2022 Sep 15, 2023 Sep 18, 2023 Oct 12, 2023
$0.7932 Q Regular May 31, 2023 Jun 16, 2023 Jun 20, 2023 Jul 17, 2023
$0.7446 I Regular Feb 22, 2023 Mar 22, 2023 Mar 23, 2023 Apr 14, 2023
$0.7187 Q Regular Nov 28, 2022 Dec 29, 2022 Dec 30, 2022 Jan 25, 2023
$1.0499 S Regular Nov 21, 2022 Dec 06, 2022 Dec 07, 2022 Dec 28, 2022
$0.6816 Q Regular Aug 26, 2022 Sep 21, 2022 Sep 22, 2022 Oct 13, 2022
$0.6962 Q Regular Apr 05, 2022 Jun 21, 2022 Jun 20, 2022 Jul 14, 2022
$0.7274 Q Regular Mar 02, 2022 Mar 22, 2022 Mar 23, 2022 Apr 12, 2022
$0.7480 Q Regular Dec 17, 2021 Dec 30, 2021 Dec 31, 2021 Jan 25, 2022
$0.7738 Q Regular Sep 08, 2021 Sep 21, 2021 Sep 22, 2021 Oct 12, 2021
$0.8030 Q Regular Jun 08, 2021 Jun 22, 2021 Jun 23, 2021 Jul 16, 2021
$0.7850 Q Regular Mar 12, 2021 Mar 23, 2021 Mar 24, 2021 Apr 19, 2021
$0.8080 Q Regular Dec 21, 2020 Dec 30, 2020 Dec 31, 2020 Jan 25, 2021
$0.7800 Q Regular Jan 01, 1900 Sep 23, 2020 Sep 24, 2020 Oct 16, 2020
$0.7690 Q Regular Jan 01, 1900 Jun 25, 2020 Jun 26, 2020 Jul 23, 2020
$0.7600 Q Regular Oct 30, 2019 Mar 26, 2020 Mar 27, 2020 Apr 21, 2020
$0.7340 Q Regular Dec 13, 2019 Jan 02, 2020 Jan 03, 2020 Jan 28, 2020
$0.7310 Q Regular Apr 25, 2019 Sep 25, 2019 Sep 26, 2019 Oct 18, 2019
$0.7242 Q Regular May 31, 2019 Jun 11, 2019 Jun 12, 2019 Jun 13, 2019
$0.7240 Q Regular Mar 07, 2019 Mar 15, 2019 Mar 18, 2019 Apr 12, 2019
$0.7270 Q Regular Dec 06, 2018 Dec 14, 2018 Dec 17, 2018 Jan 17, 2019
$0.7440 Q Regular Sep 14, 2018 Sep 21, 2018 Sep 24, 2018 Oct 19, 2018
$0.7300 Q Regular May 24, 2018 Jun 07, 2018 Jun 08, 2018 Jul 06, 2018
$0.7640 Q Regular Mar 07, 2018 Mar 15, 2018 Mar 16, 2018 Apr 16, 2018
$0.7340 Q Regular Dec 05, 2017 Dec 15, 2017 Dec 18, 2017 Jan 19, 2018
$0.7420 Q Regular Sep 12, 2017 Sep 21, 2017 Sep 22, 2017 Oct 19, 2017
$0.6940 Q Regular May 22, 2017 May 31, 2017 Jun 02, 2017 Jun 29, 2017
$0.6450 Q Regular Mar 03, 2017 Mar 15, 2017 Mar 17, 2017 Apr 13, 2017
$0.6560 Q Regular Dec 08, 2016 Dec 16, 2016 Dec 20, 2016 Jan 20, 2017
$0.6860 Q Regular Apr 27, 2016 Sep 22, 2016 Sep 26, 2016 Oct 24, 2016
$0.6830 Q Regular May 24, 2016 Jun 01, 2016 Jun 03, 2016 Jul 01, 2016
$0.6740 Q Regular Mar 15, 2016 Mar 16, 2016 Mar 18, 2016 Apr 12, 2016
$0.6640 Q Regular Dec 09, 2015 Dec 16, 2015 Dec 18, 2015 Jan 22, 2016
$0.6880 Q Regular Sep 16, 2015 Sep 23, 2015 Sep 25, 2015 Oct 29, 2015
$0.6730 Q Regular May 26, 2015 Jun 03, 2015 Jun 05, 2015 Jul 10, 2015
$0.6890 Q Regular Feb 02, 2015 Mar 18, 2015 Mar 20, 2015 Apr 15, 2015
$0.7610 Q Regular Nov 17, 2014 Dec 10, 2014 Dec 12, 2014 Jan 07, 2015
$0.7843 Q Regular May 05, 2014 Sep 23, 2014 Sep 25, 2014 Sep 26, 2014
$0.8380 Q Regular Feb 25, 2014 May 28, 2014 May 30, 2014 Jun 20, 2014
$0.8060 Q Regular Jan 14, 2014 Mar 19, 2014 Mar 21, 2014 Apr 11, 2014
$0.8060 Q Regular Jul 26, 2013 Dec 11, 2013 Dec 13, 2013 Jan 07, 2014
$0.7960 Q Regular Aug 08, 2013 Sep 19, 2013 Sep 23, 2013 Oct 15, 2013
$0.7700 Q Regular May 31, 2013 Jun 19, 2013 Jun 21, 2013 Jul 19, 2013
$0.8070 Q Regular Feb 05, 2013 Mar 13, 2013 Mar 15, 2013 Apr 11, 2013
$0.7650 Q Regular - Dec 12, 2012 - -
$0.6920 Q Regular - Sep 19, 2012 - -
$0.7670 Q Regular - Jun 13, 2012 - -
$0.7500 Q Regular - Mar 14, 2012 - -
$0.8080 Q Regular - Dec 14, 2011 - -
$0.8190 Q Regular - Sep 14, 2011 - -
$1.5770 S Regular - May 18, 2011 - -
$1.5870 S Regular - Nov 09, 2010 - -
$1.4101 S Regular - May 27, 2010 May 31, 2010 Jun 01, 2010
$1.6993 S Regular - Nov 13, 2009 Nov 17, 2009 Nov 18, 2009
$1.5518 S Regular - May 19, 2009 May 21, 2009 May 22, 2009
$1.5850 S Regular - Nov 14, 2008 - -
$1.5570 S Regular - May 20, 2008 - -
$1.3700 S Regular - Nov 13, 2007 - -
$1.3130 S Regular - May 15, 2007 - -
$1.1100 S Regular - Nov 14, 2006 - -
$2.1080 S Regular - May 23, 2006 - -
$2.0670 S Regular - May 15, 2006 - -
$1.7904 S Regular - Nov 21, 2005 - -
$1.9602 S Regular - May 19, 2005 - -
$1.5460 S Regular - Nov 19, 2004 - -
$2.9850 S Regular - May 19, 2004 - -
$2.2160 A Regular - May 13, 2003 - -
$1.6720 A Regular - May 15, 2002 - -
$1.4570 A Regular - May 24, 2001 - -
$1.1280 A Regular - Jun 12, 2000 - -
$1.0310 A Regular - Jul 15, 1999 - -
$1.0700 A Regular - May 22, 1998 - -
$0.9090 A Regular - May 30, 1997 - -
$0.8510 A Regular - Jun 06, 1996 - -
$0.8180 A Regular - May 31, 1995 - -
$0.1400 A Regular - Jun 07, 1994 - -
$0.1270 A Regular - Jun 08, 1993 - -
$0.1220 A Regular - Jun 10, 1992 - -
View
Theme