← Back to declarations

PCG

PG&E Corporation

NYSE· Quarterly dividend· Common Stock · Utilities / Regulated Electric

$16.48 ▲ $0.04(0.24%) as of Jun 19, 2026 00:12 UTC

Key Metrics

Current Yield

1.21%

The annual dividend as a percentage of the share price. A 3% yield is about $3 of dividends a year for every $100 invested at today's price.

Annualized Dividend

$0.2000

The most recent payment scaled to a full year by how often it's paid. A $0.25 quarterly dividend annualizes to $1.00.

Frequency

Q Quarterly

How often the dividend is paid: Q = quarterly (4x a year), M = monthly, S = semi-annual, A = annual.

Rank Score

65.9

Our 0-100 house score blending yield, payout safety, growth and momentum. Higher means a stronger profile on those factors in our model — a research score, not advice or a recommendation to buy.

RSI (14)

47

Relative Strength Index (0-100), a price-momentum gauge. Above 70 is often called 'overbought', below 30 'oversold'. A technical signal, not a dividend metric.

52-Week Range

$13.00 – $19.11

The lowest and highest price over the past year — shows where today's price sits in its recent range.

Payout Ratio

11.73%

The share of GAAP earnings paid out as dividends. Lower leaves more cushion; above 100% means paying out more than the company earns. It shows n/a for BDCs, REITs and funds, which pay out of cash flow / net investment income rather than GAAP earnings, so this ratio doesn't apply.

Years Paying

54

How many years of payments we have on record. This can understate very long histories where our data doesn't reach far enough back.

S.A.F.E. Dividend Read

S.A.F.E. is our quick durability read on the dividend: Sustainability, Adequacy, Financial strength and Endurance. Each letter flags green (good) or amber (worth a look).
S Sustainable Payout
Payout ratio 12% leaves coverage room.
A Payment Track Record
54 years of dividend payments.
F Fair Valuation
Price-to-book 1.08.
E Entry Signal
Not oversold. RSI 47.

Quote & Key Data

ExchangeNYSEThe stock exchange where the shares trade, such as NYSE or Nasdaq.
Volume34,332,456How many shares changed hands in the latest session — a rough read on trading activity.
Open$16.45The price at the start of the latest trading session.
Day Range$16.40 – $16.70The lowest and highest price during the latest trading session.
Prev Close$16.44The closing price from the previous trading session.
Market Cap$35.31BThe company's total market value: share price times shares outstanding.
Shares Out2.14BThe total number of shares the company has issued.
EPS$1.23Earnings per share — profit divided by shares outstanding. Dividends are paid out of these earnings.
P/E13.4Price-to-earnings ratio: share price divided by earnings per share. A rough gauge of how richly the stock is valued.
Ex-DividendJun 30, 2026Buy before this date to receive the upcoming payment. Buy on or after it and the seller keeps that one.
Pay DateJul 15, 2026The date the dividend is actually paid into shareholders' accounts.

Dividend Growth

3-Yr Growth (CAGR)-56.8%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
5-Yr Growth (CAGR)-41.5%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
Consecutive Increases2 yrsThe number of years in a row the dividend has increased — a track record of reliability.

Adjusted Price History

Dividend History

Dividend Payment History

Ex-dividend calendar →
Amount Type Declared Ex-Date Record Pay
$0.0500 Q Regular May 21, 2026 Jun 30, 2026 Jun 30, 2026 Jul 15, 2026
$0.0500 Q Regular Feb 19, 2026 Mar 31, 2026 Mar 31, 2026 Apr 15, 2026
$0.0500 Q Regular Dec 12, 2025 Dec 31, 2025 Dec 31, 2025 Jan 15, 2026
$0.0250 Q Regular Sep 19, 2025 Sep 30, 2025 Sep 30, 2025 Oct 15, 2025
$0.0250 Q Regular May 22, 2025 Jun 30, 2025 Jun 30, 2025 Jul 15, 2025
$0.0250 Q Regular Feb 20, 2025 Mar 31, 2025 Mar 31, 2025 Apr 15, 2025
$0.0250 Q Regular Nov 02, 2024 Dec 31, 2024 Dec 31, 2024 Jan 15, 2025
$0.0100 Q Regular Sep 19, 2024 Sep 30, 2024 Sep 30, 2024 Oct 15, 2024
$0.0100 Q Regular May 17, 2024 Jun 28, 2024 Jun 28, 2024 Jul 15, 2024
$0.0100 Q Regular Feb 14, 2024 Mar 27, 2024 Mar 28, 2024 Apr 15, 2024
$0.0100 A Regular Nov 28, 2023 Dec 28, 2023 Dec 29, 2023 Jan 15, 2024
$0.5300 Q Regular Sep 20, 2017 Sep 28, 2017 Sep 29, 2017 Oct 15, 2017
$0.5300 Q Regular Jun 01, 2017 Jun 28, 2017 Jun 30, 2017 Jul 15, 2017
$0.4900 Q Regular Feb 15, 2017 Mar 29, 2017 Mar 31, 2017 Apr 15, 2017
$0.4900 Q Regular Dec 16, 2016 Dec 28, 2016 Dec 30, 2016 Jan 15, 2017
$0.4900 Q Regular Sep 21, 2016 Sep 28, 2016 Sep 30, 2016 Oct 15, 2016
$0.4900 Q Regular May 23, 2016 Jun 28, 2016 Jun 30, 2016 Jul 15, 2016
$0.4550 Q Regular Feb 17, 2016 Mar 29, 2016 Mar 31, 2016 Apr 15, 2016
$0.4550 Q Regular Dec 16, 2015 Dec 29, 2015 Dec 31, 2015 Jan 15, 2016
$0.4550 Q Regular Sep 16, 2015 Sep 28, 2015 Sep 30, 2015 Oct 15, 2015
$0.4550 Q Regular Jun 17, 2015 Jun 26, 2015 Jun 30, 2015 Jul 15, 2015
$0.4550 Q Regular Feb 18, 2015 Mar 27, 2015 Mar 31, 2015 Apr 15, 2015
$0.4550 Q Regular Dec 17, 2014 Dec 29, 2014 Dec 31, 2014 Jan 15, 2015
$0.4550 Q Regular Sep 16, 2014 Sep 26, 2014 Sep 30, 2014 Oct 15, 2014
$0.4550 Q Regular Jun 18, 2014 Jun 26, 2014 Jun 30, 2014 Jul 15, 2014
$0.4550 Q Regular Feb 19, 2014 Mar 27, 2014 Mar 31, 2014 Apr 15, 2014
$0.4550 Q Regular Dec 18, 2013 Dec 27, 2013 Dec 31, 2013 Jan 15, 2014
$0.4550 Q Regular Sep 17, 2013 Sep 26, 2013 Sep 30, 2013 Oct 15, 2013
$0.4550 Q Regular Jun 19, 2013 Jun 27, 2013 Jul 01, 2013 Jul 15, 2013
$0.4550 Q Regular Feb 20, 2013 Mar 26, 2013 Mar 28, 2013 Apr 15, 2013
$0.4550 Q Regular Dec 19, 2012 Dec 27, 2012 Dec 31, 2012 Jan 15, 2013
$0.4550 Q Regular Sep 19, 2012 Sep 27, 2012 Oct 01, 2012 Oct 15, 2012
$0.4550 Q Regular Jun 21, 2012 Jun 28, 2012 Jul 02, 2012 Jul 15, 2012
$0.4550 Q Regular Feb 16, 2012 Mar 28, 2012 Mar 30, 2012 Apr 15, 2012
$0.4550 Q Regular Dec 22, 2011 Dec 28, 2011 Dec 30, 2011 Jan 15, 2012
$0.4550 Q Regular Sep 22, 2011 Sep 29, 2011 Oct 03, 2011 Oct 15, 2011
$0.4550 Q Regular Jun 16, 2011 Jun 28, 2011 Jun 30, 2011 Jul 15, 2011
$0.4550 Q Regular Feb 17, 2011 Mar 29, 2011 Mar 31, 2011 Apr 15, 2011
$0.4550 Q Regular Dec 16, 2010 Dec 29, 2010 Dec 31, 2010 Jan 15, 2011
$0.4550 Q Regular Sep 16, 2010 Sep 28, 2010 Sep 30, 2010 Oct 15, 2010
$0.4550 Q Regular Jun 17, 2010 Jun 28, 2010 Jun 30, 2010 Jul 15, 2010
$0.4550 Q Regular Feb 19, 2010 Mar 29, 2010 Mar 31, 2010 Apr 15, 2010
$0.4200 Q Regular Dec 17, 2009 Dec 29, 2009 Dec 31, 2009 Jan 15, 2010
$0.4200 Q Regular Sep 17, 2009 Sep 28, 2009 Sep 30, 2009 Oct 15, 2009
$0.4200 Q Regular Jun 18, 2009 Jun 26, 2009 Jun 30, 2009 Jul 15, 2009
$0.4200 Q Regular Feb 24, 2009 Mar 27, 2009 Mar 31, 2009 Apr 15, 2009
$0.3900 Q Regular Dec 18, 2008 Dec 29, 2008 Dec 31, 2008 Jan 15, 2009
$0.3900 Q Regular Sep 18, 2008 Sep 26, 2008 Sep 30, 2008 Oct 15, 2008
$0.3900 Q Regular Jun 18, 2008 Jun 26, 2008 Jun 30, 2008 Jul 15, 2008
$0.3900 Q Regular Feb 22, 2008 Mar 27, 2008 Mar 31, 2008 Apr 15, 2008
$0.3600 Q Regular Dec 19, 2007 Dec 27, 2007 Dec 31, 2007 Jan 15, 2008
$0.3600 Q Regular Sep 19, 2007 Sep 27, 2007 Oct 01, 2007 Oct 15, 2007
$0.3600 Q Regular Jun 20, 2007 Jun 28, 2007 Jul 02, 2007 Jul 15, 2007
$0.3600 Q Regular Mar 16, 2007 Mar 28, 2007 Mar 30, 2007 Apr 15, 2007
$0.3300 Q Regular Dec 20, 2006 Dec 27, 2006 Dec 29, 2006 Jan 15, 2007
$0.3300 Q Regular Sep 21, 2006 Sep 28, 2006 Oct 02, 2006 Oct 15, 2006
$0.3300 Q Regular Jun 21, 2006 Jun 29, 2006 Jul 03, 2006 Jul 15, 2006
$0.3300 Q Regular Feb 16, 2006 Mar 29, 2006 Mar 31, 2006 Apr 15, 2006
$0.3300 Q Regular Dec 22, 2005 Dec 28, 2005 Dec 30, 2005 Jan 16, 2006
$0.3000 Q Regular - Oct 05, 2005 - -
$0.3000 Q Regular Sep 22, 2005 Sep 29, 2005 Oct 03, 2005 Oct 15, 2005
$0.3000 Q Regular Jun 16, 2005 Jun 28, 2005 Jun 30, 2005 Jul 15, 2005
$0.3000 A Regular Feb 16, 2005 Mar 29, 2005 Mar 31, 2005 Apr 15, 2005
$0.3000 Q Regular Oct 23, 2000 Dec 13, 2000 Dec 15, 2000 Jan 15, 2001
$0.3000 Q Regular Jul 19, 2000 Sep 13, 2000 Sep 15, 2000 Oct 15, 2000
$0.3000 Q Regular Apr 19, 2000 Jun 13, 2000 Jun 15, 2000 Jul 15, 2000
$0.3000 Q Regular Feb 16, 2000 Mar 13, 2000 Mar 15, 2000 Apr 15, 2000
$0.3000 Q Regular Oct 20, 1999 Dec 13, 1999 Dec 15, 1999 Jan 15, 2000
$0.3000 Q Regular Jul 21, 1999 Sep 13, 1999 Sep 15, 1999 Oct 15, 1999
$0.3000 Q Regular Apr 21, 1999 Jun 11, 1999 Jun 15, 1999 Jul 15, 1999
$0.3000 Q Regular Feb 17, 1999 Mar 11, 1999 Mar 15, 1999 Apr 15, 1999
$0.3000 Q Regular Oct 21, 1998 Dec 11, 1998 Dec 15, 1998 Jan 15, 1999
$0.3000 Q Regular Jul 15, 1998 Sep 11, 1998 Sep 15, 1998 Oct 15, 1998
$0.3000 Q Regular Apr 15, 1998 Jun 11, 1998 Jun 15, 1998 Jul 15, 1998
$0.3000 Q Regular Feb 18, 1998 Mar 12, 1998 Mar 16, 1998 Apr 15, 1998
$0.3000 Q Regular Oct 17, 1997 Dec 11, 1997 Dec 15, 1997 Jan 15, 1998
$0.3000 Q Regular Jul 18, 1997 Sep 11, 1997 Sep 15, 1997 Oct 15, 1997
$0.3000 Q Regular May 21, 1997 Jun 12, 1997 Jun 16, 1997 Jul 15, 1997
$0.3000 Q Regular Feb 20, 1997 Mar 12, 1997 Mar 14, 1997 Apr 15, 1997
$0.3000 Q Regular Oct 17, 1996 Dec 12, 1996 Dec 16, 1996 Jan 15, 1997
$0.4900 Q Regular - Sep 12, 1996 Sep 16, 1996 Oct 15, 1996
$0.4900 Q Regular May 16, 1996 Jun 12, 1996 Jun 14, 1996 Jul 15, 1996
$0.4900 Q Regular Jan 17, 1996 Mar 13, 1996 Mar 15, 1996 Apr 15, 1996
$0.4900 Q Regular Oct 20, 1995 Dec 13, 1995 Dec 15, 1995 Jan 15, 1996
$0.4900 Q Regular Jul 21, 1995 Sep 13, 1995 Sep 15, 1995 Oct 15, 1995
$0.4900 Q Regular May 18, 1995 Jun 13, 1995 Jun 15, 1995 Jul 15, 1995
$0.4900 Q Regular - Mar 09, 1995 Mar 15, 1995 Apr 15, 1995
$0.4900 Q Regular - Dec 09, 1994 - -
$0.4900 Q Regular - Sep 09, 1994 Sep 15, 1994 Oct 15, 1994
$0.4900 Q Regular - Jun 09, 1994 Jun 15, 1994 Jul 15, 1994
$0.4900 Q Regular - Mar 09, 1994 Mar 15, 1994 Apr 15, 1994
$0.4700 Q Regular - Dec 09, 1993 Dec 15, 1993 Jan 15, 1994
$0.4700 Q Regular - Sep 09, 1993 Sep 15, 1993 Oct 15, 1993
$0.4700 Q Regular - Jun 09, 1993 Jun 15, 1993 Jul 15, 1993
$0.4700 Q Regular - Mar 09, 1993 Mar 15, 1993 Apr 15, 1993
$0.4400 Q Regular - Dec 09, 1992 Dec 15, 1992 Jan 15, 1993
$0.4400 Q Regular - Sep 09, 1992 Sep 15, 1992 Oct 15, 1992
$0.4400 Q Regular - Jun 09, 1992 Jun 15, 1992 Jul 15, 1992
$0.4400 Q Regular - Mar 10, 1992 Mar 16, 1992 Apr 15, 1992
$0.4100 Q Regular - Dec 10, 1991 Dec 16, 1991 Jan 15, 1992
$0.4100 Q Regular - Sep 10, 1991 Sep 16, 1991 Oct 15, 1991
$0.4100 Q Regular - Jun 10, 1991 Jun 14, 1991 Jul 15, 1991
$0.4100 Q Regular - Mar 11, 1991 Mar 15, 1991 Apr 15, 1991
$0.3800 Q Regular - Dec 11, 1990 - -
$0.3800 Q Regular Jul 20, 1990 Sep 11, 1990 Sep 17, 1990 Oct 15, 1990
$0.3800 Q Regular May 18, 1990 Jun 11, 1990 Jun 15, 1990 Jul 15, 1990
$0.3800 Q Regular Jan 19, 1990 Mar 09, 1990 Mar 15, 1990 Apr 15, 1990
$0.3500 Q Regular Oct 24, 1989 Dec 11, 1989 Dec 15, 1989 Jan 15, 1990
$0.3500 Q Regular Jul 12, 1989 Sep 11, 1989 Sep 15, 1989 Oct 15, 1989
$0.3500 Q Regular - Jun 09, 1989 - -
$0.3500 Q Regular Feb 17, 1989 Mar 09, 1989 Mar 15, 1989 Apr 15, 1989
$0.3500 Q Regular Oct 24, 1988 Dec 09, 1988 Dec 15, 1988 Jan 15, 1989
$0.3500 Q Regular Jun 28, 1988 Sep 09, 1988 Sep 15, 1988 Oct 15, 1988
$0.4800 Q Regular May 20, 1988 Jun 09, 1988 Jun 15, 1988 Jul 15, 1988
$0.4800 Q Regular Feb 19, 1988 Mar 09, 1988 Mar 15, 1988 Apr 15, 1988
$0.4800 Q Regular Oct 23, 1987 Dec 09, 1987 Dec 15, 1987 Jan 15, 1988
$0.4800 Q Regular Jul 17, 1987 Sep 09, 1987 Sep 15, 1987 Oct 15, 1987
$0.4800 Q Regular May 22, 1987 Jun 09, 1987 Jun 15, 1987 Jul 15, 1987
$0.4800 Q Regular Feb 20, 1987 Mar 10, 1987 Mar 16, 1987 Apr 15, 1987
$0.4800 Q Regular Oct 17, 1986 Dec 09, 1986 Dec 15, 1986 Jan 15, 1987
View
Theme