← Back to declarations

BRT

BRT Apartments Corp.

NYSE· Quarterly dividend· Common Stock · Real Estate / REIT - Residential

$14.89 ▲ $0.18(1.22%) as of Jun 19, 2026 01:37 UTC

Key Metrics

Current Yield

6.72%

The annual dividend as a percentage of the share price. A 3% yield is about $3 of dividends a year for every $100 invested at today's price.

Annualized Dividend

$1.0000

The most recent payment scaled to a full year by how often it's paid. A $0.25 quarterly dividend annualizes to $1.00.

Frequency

Q Quarterly

How often the dividend is paid: Q = quarterly (4x a year), M = monthly, S = semi-annual, A = annual.

Rank Score

54.3

Our 0-100 house score blending yield, payout safety, growth and momentum. Higher means a stronger profile on those factors in our model — a research score, not advice or a recommendation to buy.

RSI (14)

57

Relative Strength Index (0-100), a price-momentum gauge. Above 70 is often called 'overbought', below 30 'oversold'. A technical signal, not a dividend metric.

52-Week Range

$13.21 – $16.55

The lowest and highest price over the past year — shows where today's price sits in its recent range.

Payout Ratio

n/a

The share of GAAP earnings paid out as dividends. Lower leaves more cushion; above 100% means paying out more than the company earns. It shows n/a for BDCs, REITs and funds, which pay out of cash flow / net investment income rather than GAAP earnings, so this ratio doesn't apply.

Years Paying

39

How many years of payments we have on record. This can understate very long histories where our data doesn't reach far enough back.

S.A.F.E. Dividend Read

S.A.F.E. is our quick durability read on the dividend: Sustainability, Adequacy, Financial strength and Endurance. Each letter flags green (good) or amber (worth a look).
S Sustainable Payout
Payout ratio -158% is elevated.
A Payment Track Record
39 years of dividend payments.
F Fair Valuation
Price-to-book 1.49.
E Entry Signal
Not oversold. RSI 57.

Quote & Key Data

ExchangeNYSEThe stock exchange where the shares trade, such as NYSE or Nasdaq.
Volume77,346How many shares changed hands in the latest session — a rough read on trading activity.
Open$14.74The price at the start of the latest trading session.
Day Range$14.61 – $14.89The lowest and highest price during the latest trading session.
Prev Close$14.71The closing price from the previous trading session.
Market Cap$264.73MThe company's total market value: share price times shares outstanding.
Shares Out17.78MThe total number of shares the company has issued.
EPS$-0.66Earnings per share — profit divided by shares outstanding. Dividends are paid out of these earnings.
P/E-22.4Price-to-earnings ratio: share price divided by earnings per share. A rough gauge of how richly the stock is valued.
Ex-DividendJun 25, 2026Buy before this date to receive the upcoming payment. Buy on or after it and the seller keeps that one.
Pay DateJul 09, 2026The date the dividend is actually paid into shareholders' accounts.

Dividend Growth

3-Yr Growth (CAGR)0.7%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
5-Yr Growth (CAGR)2.6%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
Consecutive Increases0 yrsThe number of years in a row the dividend has increased — a track record of reliability.

Adjusted Price History

Dividend History

Dividend Payment History

Ex-dividend calendar →
Amount Type Declared Ex-Date Record Pay
$0.2500 Q Regular Jun 10, 2026 Jun 25, 2026 Jun 25, 2026 Jul 09, 2026
$0.2500 Q Regular Mar 11, 2026 Mar 27, 2026 Mar 27, 2026 Apr 06, 2026
$0.2500 Q Regular Dec 10, 2025 Dec 22, 2025 Dec 22, 2025 Jan 06, 2026
$0.2500 Q Regular Sep 11, 2025 Sep 24, 2025 Sep 24, 2025 Oct 06, 2025
$0.2500 Q Regular Jun 04, 2025 Jun 25, 2025 Jun 25, 2025 Jul 09, 2025
$0.2500 Q Regular Mar 11, 2025 Mar 27, 2025 Mar 27, 2025 Apr 04, 2025
$0.2500 Q Regular Dec 11, 2024 Dec 23, 2024 Dec 23, 2024 Jan 06, 2025
$0.2500 Q Regular Sep 10, 2024 Sep 24, 2024 Sep 24, 2024 Oct 02, 2024
$0.2500 Q Regular Jun 11, 2024 Jun 25, 2024 Jun 25, 2024 Jul 09, 2024
$0.2500 Q Regular Mar 11, 2024 Mar 26, 2024 Mar 27, 2024 Apr 04, 2024
$0.2500 Q Regular Dec 04, 2023 Dec 19, 2023 Dec 20, 2023 Jan 05, 2024
$0.2500 Q Regular Sep 21, 2023 Oct 02, 2023 Oct 03, 2023 Oct 11, 2023
$0.2500 Q Regular Jun 14, 2023 Jun 23, 2023 Jun 26, 2023 Jul 06, 2023
$0.2500 Q Regular Mar 14, 2023 Mar 24, 2023 Mar 27, 2023 Apr 04, 2023
$0.2500 Q Regular Dec 06, 2022 Dec 19, 2022 Dec 20, 2022 Jan 05, 2023
$0.2500 Q Regular Sep 14, 2022 Sep 26, 2022 Sep 27, 2022 Oct 07, 2022
$0.2500 Q Regular Jun 08, 2022 Jun 29, 2022 Jun 30, 2022 Jul 08, 2022
$0.2300 Q Regular Mar 09, 2022 Mar 23, 2022 Mar 24, 2022 Apr 07, 2022
$0.2300 Q Regular Dec 08, 2021 Dec 17, 2021 Dec 20, 2021 Jan 05, 2022
$0.2300 Q Regular Sep 13, 2021 Sep 23, 2021 Sep 24, 2021 Oct 07, 2021
$0.2200 Q Regular Jun 09, 2021 Jun 24, 2021 Jun 25, 2021 Jul 09, 2021
$0.2200 Q Regular Mar 11, 2021 Mar 23, 2021 Mar 24, 2021 Apr 07, 2021
$0.2200 Q Regular Dec 01, 2020 Dec 16, 2020 Dec 17, 2020 Jan 07, 2021
$0.2200 Q Regular Sep 08, 2020 Sep 24, 2020 Sep 25, 2020 Oct 12, 2020
$0.2200 Q Regular Jun 11, 2020 Jun 25, 2020 Jun 26, 2020 Jul 09, 2020
$0.2200 Q Regular Mar 12, 2020 Mar 23, 2020 Mar 24, 2020 Apr 07, 2020
$0.2200 Q Regular Dec 09, 2019 Dec 19, 2019 Dec 20, 2019 Jan 07, 2020
$0.2200 Q Regular Sep 12, 2019 Sep 24, 2019 Sep 25, 2019 Oct 10, 2019
$0.2000 Q Regular Jun 12, 2019 Jun 24, 2019 Jun 25, 2019 Jul 09, 2019
$0.2000 Q Regular Mar 12, 2019 Mar 25, 2019 Mar 26, 2019 Apr 05, 2019
$0.2000 Q Regular Dec 05, 2018 Dec 20, 2018 Dec 21, 2018 Jan 04, 2019
$0.2000 Q Regular Sep 14, 2018 Sep 24, 2018 Sep 25, 2018 Oct 04, 2018
$0.2000 Q Regular Jun 12, 2018 Jun 22, 2018 Jun 25, 2018 Jul 06, 2018
$0.2000 Q Regular Mar 13, 2018 Mar 26, 2018 Mar 27, 2018 Apr 06, 2018
$0.1800 Q Regular Dec 05, 2017 Dec 21, 2017 Dec 22, 2017 Jan 05, 2018
$0.1800 Q Regular Sep 12, 2017 Sep 22, 2017 Sep 25, 2017 Oct 04, 2017
$1.1500 A Regular Sep 16, 2009 Sep 28, 2009 Sep 30, 2009 Oct 30, 2009
$1.3300 Q Regular Sep 08, 2008 Sep 19, 2008 Sep 23, 2008 Oct 02, 2008
$0.6200 Q Regular Jun 12, 2008 Jun 23, 2008 Jun 25, 2008 Jul 07, 2008
$0.6200 Q Regular Mar 10, 2008 Mar 19, 2008 Mar 24, 2008 Apr 03, 2008
$0.6200 Q Regular Sep 10, 2007 Dec 19, 2007 Dec 21, 2007 Jan 03, 2008
$0.6200 Q Regular Sep 10, 2007 Sep 20, 2007 Sep 24, 2007 Oct 02, 2007
$0.6200 Q Regular Jun 11, 2007 Jun 20, 2007 Jun 22, 2007 Jul 02, 2007
$0.6200 Q Regular Mar 12, 2007 Mar 21, 2007 Mar 23, 2007 Apr 04, 2007
$0.5800 Q Regular Nov 21, 2006 Nov 29, 2006 Dec 01, 2006 Jan 03, 2007
$0.5600 Q Regular Sep 14, 2006 Sep 22, 2006 Sep 26, 2006 Oct 03, 2006
$0.5400 Q Regular Jun 12, 2006 Jun 21, 2006 Jun 23, 2006 Jul 06, 2006
$0.5200 Q Regular Mar 10, 2006 Mar 20, 2006 Mar 22, 2006 Apr 03, 2006
$0.5200 Q Regular Dec 13, 2005 Dec 21, 2005 Dec 23, 2005 Jan 04, 2006
$0.5000 Q Regular Sep 09, 2005 Sep 20, 2005 Sep 22, 2005 Oct 03, 2005
$0.5000 Q Regular Jun 14, 2005 Jun 23, 2005 Jun 27, 2005 Jul 05, 2005
$0.4800 Q Regular Mar 07, 2005 Mar 16, 2005 Mar 18, 2005 Apr 01, 2005
$0.3450 Q Regular Dec 13, 2004 Dec 21, 2004 Dec 24, 2004 Jan 03, 2005
$0.4800 Q Regular Sep 10, 2004 Sep 17, 2004 Sep 21, 2004 Oct 01, 2004
$0.4800 Q Regular Jun 16, 2004 Jun 22, 2004 Jun 24, 2004 Jul 02, 2004
$0.4500 Q Regular Mar 11, 2004 Mar 19, 2004 Mar 23, 2004 Apr 01, 2004
$0.3800 Q Regular Dec 10, 2003 Dec 18, 2003 Dec 22, 2003 Jan 02, 2004
$0.3600 Q Regular Sep 08, 2003 Sep 18, 2003 Sep 22, 2003 Oct 01, 2003
$0.3400 Q Regular Jun 10, 2003 Jun 18, 2003 Jun 20, 2003 Jul 02, 2003
$0.3000 Q Regular Mar 12, 2003 Mar 20, 2003 Mar 24, 2003 Apr 02, 2003
$0.3000 Q Regular Dec 04, 2002 Dec 16, 2002 Dec 18, 2002 Jan 02, 2003
$0.2800 Q Regular Sep 09, 2002 Sep 19, 2002 Sep 23, 2002 Oct 01, 2002
$0.2600 Q Regular Jun 10, 2002 Jun 19, 2002 Jun 22, 2002 Jul 03, 2002
$0.2600 Q Regular Mar 11, 2002 Mar 20, 2002 Mar 22, 2002 Apr 04, 2002
$0.2400 Q Regular Dec 10, 2001 Dec 19, 2001 Dec 21, 2001 Jan 03, 2002
$0.2200 Q Regular Sep 05, 2001 Sep 17, 2001 Sep 17, 2001 Oct 01, 2001
$0.2200 Q Regular Jun 11, 2001 Jun 20, 2001 Jun 22, 2001 Jul 03, 2001
$0.1600 Q Regular Aug 22, 1990 Sep 10, 1990 Sep 14, 1990 Oct 02, 1990
$0.3000 Q Regular May 21, 1990 Jun 11, 1990 Jun 15, 1990 Jul 02, 1990
$0.5000 Q Regular Feb 27, 1990 Mar 09, 1990 Mar 15, 1990 Apr 02, 1990
$0.5000 Q Regular Nov 20, 1989 Dec 11, 1989 Dec 15, 1989 Jan 02, 1990
$0.5000 Q Regular Aug 22, 1989 Sep 11, 1989 Sep 15, 1989 Sep 30, 1989
$0.6200 Q Regular - Jun 09, 1989 - -
$0.6200 Q Regular Mar 03, 1989 Mar 09, 1989 Mar 15, 1989 Mar 31, 1989
$0.6200 Q Regular Nov 22, 1988 Dec 09, 1988 Dec 15, 1988 Jan 03, 1989
$0.6200 Q Regular Aug 22, 1988 Sep 09, 1988 Sep 15, 1988 Sep 30, 1988
$0.6200 Q Regular May 23, 1988 Jun 09, 1988 Jun 15, 1988 Jun 30, 1988
$0.6200 Q Regular Feb 17, 1988 Mar 16, 1988 Mar 22, 1988 Mar 31, 1988
$0.5700 Q Regular Nov 25, 1987 Dec 09, 1987 Dec 15, 1987 Jan 04, 1988
$0.5500 Q Regular Aug 24, 1987 Sep 09, 1987 Sep 15, 1987 Sep 30, 1987
$0.5200 Q Regular May 26, 1987 Jun 09, 1987 Jun 15, 1987 Jun 30, 1987
$0.5000 Q Regular Mar 03, 1987 Mar 11, 1987 Mar 17, 1987 Mar 31, 1987
$0.4200 Q Regular Nov 24, 1986 Dec 04, 1986 Dec 10, 1986 Jan 02, 1987
$1.2000 Q Regular - Aug 25, 1986 - -
View
Theme