← Back to declarations

ADSK

Autodesk, Inc.

NASDAQ Global Select· Quarterly dividend· Common Stock · Technology / Software - Application

$193.82 ▲ $0.75(0.39%) as of Jun 21, 2026 04:30 UTC

Key Metrics

Current Yield

0.03%

The annual dividend as a percentage of the share price. A 3% yield is about $3 of dividends a year for every $100 invested at today's price.

Annualized Dividend

$0.0600

The most recent payment scaled to a full year by how often it's paid. A $0.25 quarterly dividend annualizes to $1.00.

Frequency

Q Quarterly

How often the dividend is paid: Q = quarterly (4x a year), M = monthly, S = semi-annual, A = annual.

Rank Score

43.7

Our 0-100 house score blending yield, payout safety, growth and momentum. Higher means a stronger profile on those factors in our model — a research score, not advice or a recommendation to buy.

RSI (14)

28

Relative Strength Index (0-100), a price-momentum gauge. Above 70 is often called 'overbought', below 30 'oversold'. A technical signal, not a dividend metric.

52-Week Range

$193.07 – $326.79

The lowest and highest price over the past year — shows where today's price sits in its recent range.

Payout Ratio

0.00%

The share of GAAP earnings paid out as dividends. Lower leaves more cushion; above 100% means paying out more than the company earns. It shows n/a for BDCs, REITs and funds, which pay out of cash flow / net investment income rather than GAAP earnings, so this ratio doesn't apply.

Years Paying

15

How many years of payments we have on record. This can understate very long histories where our data doesn't reach far enough back.

S.A.F.E. Dividend Read

S.A.F.E. is our quick durability read on the dividend: Sustainability, Adequacy, Financial strength and Endurance. Each letter flags green (good) or amber (worth a look).
S Sustainable Payout
Payout ratio 0% leaves coverage room.
A Payment Track Record
15 years of dividend payments.
F Fair Valuation
Price-to-book 17.69 is rich.
E Entry Signal
Currently oversold — RSI 28. potential entry.

Quote & Key Data

ExchangeNASDAQ Global SelectThe stock exchange where the shares trade, such as NYSE or Nasdaq.
Volume9,213,532How many shares changed hands in the latest session — a rough read on trading activity.
Open$194.55The price at the start of the latest trading session.
Day Range$190.86 – $197.89The lowest and highest price during the latest trading session.
Prev Close$193.07The closing price from the previous trading session.
Market Cap$53.86BThe company's total market value: share price times shares outstanding.
Shares Out277.89MThe total number of shares the company has issued.
EPS$5.28Earnings per share — profit divided by shares outstanding. Dividends are paid out of these earnings.
P/E36.7Price-to-earnings ratio: share price divided by earnings per share. A rough gauge of how richly the stock is valued.
Ex-DividendMar 22, 2005Buy before this date to receive the upcoming payment. Buy on or after it and the seller keeps that one.
Pay DateApr 08, 2005The date the dividend is actually paid into shareholders' accounts.

Dividend Growth

3-Yr Growth (CAGR)0.0%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
5-Yr Growth (CAGR)0.0%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
Consecutive Increases0 yrsThe number of years in a row the dividend has increased — a track record of reliability.

Adjusted Price History

Dividend History

Dividend Payment History

Ex-dividend calendar →
Amount Type Declared Ex-Date Record Pay
$0.0150 Q Regular Mar 10, 2005 Mar 22, 2005 Mar 25, 2005 Apr 08, 2005
$0.0150 Q Regular Dec 10, 2004 Dec 22, 2004 Dec 27, 2004 Jan 07, 2005
$0.0300 Q Regular Sep 10, 2004 Sep 22, 2004 Sep 24, 2004 Oct 08, 2004
$0.0300 Q Regular Jun 17, 2004 Jun 30, 2004 Jul 02, 2004 Jul 16, 2004
$0.0300 Q Regular Mar 18, 2004 Mar 31, 2004 Apr 02, 2004 Apr 16, 2004
$0.0300 Q Regular Dec 16, 2003 Dec 30, 2003 Jan 02, 2004 Jan 16, 2004
$0.0300 Q Regular Sep 29, 2003 Oct 01, 2003 Oct 03, 2003 Oct 17, 2003
$0.0300 Q Regular Jun 20, 2003 Jul 09, 2003 Jul 11, 2003 Jul 25, 2003
$0.0300 Q Regular Mar 14, 2003 Apr 02, 2003 Apr 04, 2003 Apr 18, 2003
$0.0300 Q Regular Dec 16, 2002 Dec 31, 2002 Jan 03, 2003 Jan 17, 2003
$0.0300 Q Regular Sep 30, 2002 Oct 02, 2002 Oct 04, 2002 Oct 18, 2002
$0.0300 Q Regular Jun 21, 2002 Jul 02, 2002 Jul 05, 2002 Jul 19, 2002
$0.0600 Q Regular Mar 14, 2002 Apr 02, 2002 Apr 04, 2002 Apr 18, 2002
$0.0600 Q Regular Dec 13, 2001 Jan 02, 2002 Jan 04, 2002 Jan 18, 2002
$0.0600 Q Regular Sep 25, 2001 Oct 03, 2001 Oct 05, 2001 Oct 19, 2001
$0.0600 Q Regular Jun 25, 2001 Jul 03, 2001 Jul 06, 2001 Jul 20, 2001
$0.0600 Q Regular Mar 22, 2001 Apr 04, 2001 Apr 06, 2001 Apr 20, 2001
$0.0600 Q Regular Dec 19, 2000 Jan 03, 2001 Jan 05, 2001 Jan 19, 2001
$0.0600 Q Regular Sep 19, 2000 Oct 04, 2000 Oct 06, 2000 Oct 20, 2000
$0.0600 Q Regular Jun 22, 2000 Jul 05, 2000 Jul 07, 2000 Jul 21, 2000
$0.0600 Q Regular Mar 16, 2000 Apr 05, 2000 Apr 07, 2000 Apr 21, 2000
$0.0600 Q Regular Jan 07, 2000 Jan 10, 2000 Jan 07, 2000 Jan 21, 2000
$0.0600 Q Regular Sep 10, 1999 Oct 06, 1999 Oct 08, 1999 Oct 22, 1999
$0.0600 Q Regular Jul 01, 1999 Jul 07, 1999 Jul 09, 1999 Jul 23, 1999
$0.0600 Q Regular Mar 12, 1999 Apr 07, 1999 Apr 09, 1999 Apr 23, 1999
$0.0600 Q Regular Dec 22, 1998 Jan 06, 1999 Jan 08, 1999 Jan 22, 1999
$0.0600 Q Regular Sep 17, 1998 Oct 07, 1998 Oct 09, 1998 Oct 23, 1998
$0.0600 Q Regular Jul 01, 1998 Jul 08, 1998 Jul 10, 1998 Jul 24, 1998
$0.0600 Q Regular Mar 27, 1998 Apr 07, 1998 Apr 10, 1998 Apr 24, 1998
$0.0600 Q Regular Dec 18, 1997 Jan 07, 1998 Jan 09, 1998 Jan 23, 1998
$0.0600 Q Regular Sep 25, 1997 Oct 08, 1997 Oct 10, 1997 Oct 24, 1997
$0.0600 Q Regular Jul 02, 1997 Jul 09, 1997 Jul 11, 1997 Jul 25, 1997
$0.0600 Q Regular Mar 26, 1997 Apr 09, 1997 Apr 11, 1997 Apr 25, 1997
$0.0600 Q Regular Dec 23, 1996 Jan 08, 1997 Jan 10, 1997 Jan 24, 1997
$0.0600 Q Regular Sep 12, 1996 Oct 09, 1996 Oct 11, 1996 Oct 25, 1996
$0.0600 Q Regular Jun 27, 1996 Jul 10, 1996 Jul 12, 1996 Jul 26, 1996
$0.0600 Q Regular Mar 21, 1996 Apr 10, 1996 Apr 12, 1996 Apr 26, 1996
$0.0600 Q Regular Dec 14, 1995 Jan 10, 1996 Jan 12, 1996 Jan 26, 1996
$0.0600 Q Regular Sep 15, 1995 Oct 11, 1995 Oct 13, 1995 Oct 27, 1995
$0.0600 Q Regular May 19, 1995 Jul 05, 1995 Jul 07, 1995 Jul 21, 1995
$0.0600 Q Regular Mar 23, 1995 Apr 03, 1995 Apr 07, 1995 Apr 21, 1995
$0.0600 Q Regular - Jan 09, 1995 Jan 13, 1995 Jan 27, 1995
$0.1200 Q Regular - Sep 13, 1994 Sep 19, 1994 Oct 03, 1994
$0.1200 Q Regular - Jul 01, 1994 - -
$0.1200 Q Regular - Apr 04, 1994 Apr 08, 1994 Apr 22, 1994
$0.1200 Q Regular - Jan 10, 1994 Jan 14, 1994 Jan 28, 1994
$0.1200 Q Regular - Sep 20, 1993 Sep 24, 1993 Oct 08, 1993
$0.1200 Q Regular - Jun 21, 1993 Jun 25, 1993 Jul 09, 1993
$0.1200 Q Regular - Apr 02, 1993 Apr 09, 1993 Apr 23, 1993
$0.1200 S Regular - Jan 11, 1993 Jan 15, 1993 Jan 29, 1993
$0.1200 Q Regular - Sep 11, 1992 Sep 17, 1992 Oct 01, 1992
$0.1200 Q Regular - Jun 22, 1992 Jun 26, 1992 Jul 10, 1992
$0.1200 Q Regular - Mar 27, 1992 Apr 02, 1992 Apr 16, 1992
$0.1200 Q Regular - Dec 30, 1991 Jan 06, 1992 Jan 20, 1992
$0.1200 Q Regular - Sep 12, 1991 Sep 18, 1991 Oct 02, 1991
$0.1200 Q Regular - Jun 11, 1991 Jun 17, 1991 Jul 01, 1991
$0.1000 Q Regular - Mar 26, 1991 Apr 02, 1991 Apr 17, 1991
$0.1000 Q Regular - Dec 14, 1990 - -
$0.0060 Q Regular Sep 04, 1990 Sep 04, 1990 Sep 10, 1990 Sep 17, 1990
$0.0060 Q Regular Jun 13, 1990 Jun 18, 1990 Jun 22, 1990 Jun 29, 1990
$0.0060 Q Regular Feb 28, 1990 Mar 05, 1990 Mar 09, 1990 Mar 16, 1990
$0.1000 S Regular Dec 14, 1989 Dec 19, 1989 Dec 26, 1989 Jan 03, 1990
$0.1000 S Regular Jun 08, 1989 Jul 14, 1989 Jul 20, 1989 Aug 10, 1989
View
Theme